Brawler
Leader list
Leaders
Hired
Name | Race | District | Status | Leader Attributes | Squatters | First Phase | π | Last Phase | Employer | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native | Current | Power | Dexterity | Fitness | Damage | Initiative | Damage | Initiative | Until | |||||
Grifo Malvento | Evil Mouflons | Goblin Slums | β | 72 | 60 | 89 | 221 | 52 | 79 | 69 | 90 |
![]() BitJockey
2022β06β14 15:20
| ||
Anco | Evil Mouflons | Goblin Slums | β | 85 | 58 | 160 | 303 | 74 | 123 | 87 | 137 |
![]() BitJockey
2022β06β07 14:27
| ||
Deeo | Orcs | Goblin Slums | β | 83 | 56 | 85 | 224 | 28 | 46 | 75 | 90 |
![]() Hyoga
2022β05β27 13:08
| ||
Klatoo Verata Nikto | Evil Mouflons | Goblin Slums |
π
Bowtie Village
| π | 95 | 62 | 121 | 287 | 80 | 96 | 80 | 96 |
![]() Lohoris
| |
Flauto Magico | Wombats | Goblin Slums |
π
Goblin Slums
| π | 69 | 58 | 128 | 266 | 34 | 42 | 44 | 50 |
![]() BitJockey
| |
Demogorgon | Orcs | Goblin Slums |
π
Clockwork Tower
| π | 96 | 59 | 101 | 258 | 58 | 64 | 69 | 72 |
![]() Miroslav
| |
Orsetto Zombie | Evil Mouflons | Goblin Slums |
π
Bloodbutter Field
| π | 95 | 67 | 123 | 285 | 89 | 98 | 89 | 98 |
![]() Lohoris
| |
Garroto | Evil Mouflons | Goblin Slums |
π
Shimmering Marsh
| π | 74 | 62 | 81 | 218 | 36 | 52 | 40 | 56 |
![]() Hyoga
|
Roaming
Name | Race | District | Leader Attributes | Squatters | First Phase | π | Last Phase | Status | Sponsor | Challenger | Asking price | Hiring cost | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | Dexterity | Fitness | Damage | Initiative | Damage | Initiative | Until | Until | ||||||||||
Trimerpi Lowe | Evil Mouflons | Goblin Slums | 96 | 63 | 160 | 319 | 70 | 107 | 70 | 107 | Fresh | 227.00 | β | πππππ | ||||
Falartin Clark | Evil Mouflons | Goblin Slums | 90 | 71 | 150 | 310 | 68 | 100 | 68 | 100 | Floating | 138.35 | β | πππππ | ||||
Notain Devoy | Dwarflings | Goblin Slums | 117 | 57 | 134 | 308 | 67 | 107 | 67 | 107 | Fresh | 566.57 | β | πππππ | ||||
O'Unto | Evil Mouflons | Goblin Slums | 86 | 64 | 152 | 302 | 48 | 70 | 85 | 109 | Floating |
![]() BitJockey
2022β05β29 10:58
| 210.74 | β | πππππ | |||
King Fractur | Evil Mouflons | Goblin Slums | 93 | 69 | 137 | 299 | 65 | 88 | 101 | 126 | Fresh | 1'680.63 | β | πππππ | ||||
Salama da sugo | Evil Mouflons | Goblin Slums | 92 | 86 | 119 | 297 | 81 | 92 | 100 | 110 | Fresh | 237.95 | β | πππππ | ||||
Pie Maxwell | Evil Mouflons | Goblin Slums | 96 | 60 | 140 | 296 | 74 | 98 | 74 | 98 | Fresh | 112.34 | β | πππππ | ||||
Cyest Plunkett | Dwarflings | Goblin Slums | 93 | 60 | 140 | 293 | 76 | 115 | 76 | 115 | Fresh | 112.34 | β | πππππ | ||||
Orkmanager | Evil Mouflons | Goblin Slums | 103 | 57 | 131 | 291 | 26 | 35 | 100 | 127 | Dibs |
![]() BitJockey
2022β06β01 14:20
| 201.26 | β | πππππ | |||
Facsupac | Evil Mouflons | Goblin Slums | 97 | 57 | 134 | 288 | 10 | 26 | 104 | 117 | Floating | 255.86 | β | πππππ | ||||
Mentsments Casement | Evil Mouflons | Goblin Slums | 88 | 60 | 140 | 288 | 83 | 108 | 83 | 108 | Fresh | 112.34 | β | πππππ | ||||
Bacco Perdinci | Evil Mouflons | Goblin Slums | 69 | 70 | 144 | 283 | 43 | 112 | 43 | 112 | Floating | 466.28 | β | πππππ | ||||
Orco Manno II | Orcs | Goblin Slums | 135 | 60 | 89 | 281 | 64 | 65 | 78 | 81 | Floating | 61.87 | β | πππππ | ||||
Comri MacDiarmada | Evil Mouflons | Goblin Slums | 76 | 64 | 141 | 281 | 69 | 89 | 69 | 89 | Floating | 122.47 | β | πππππ | ||||
Terket Ni Larkin | Evil Mouflons | Goblin Slums | 84 | 65 | 132 | 281 | 39 | 73 | 56 | 100 | Fresh | 1'144.99 | β | πππππ | ||||
Lyplefac Markievicz | Evil Mouflons | Goblin Slums | 77 | 65 | 137 | 279 | 50 | 81 | 50 | 81 | Fresh | 55.57 | β | πππππ | ||||
Colcomo MacDonagh | Orcs | Goblin Slums | 123 | 61 | 94 | 278 | 80 | 88 | 87 | 91 | Fresh | 112.34 | β | πππππ | ||||
Crunuto DAvello | Evil Mouflons | Goblin Slums | 94 | 61 | 122 | 277 | 51 | 85 | 70 | 103 | Fresh | 227.00 | β | πππππ | ||||
The Mace Fairy | Evil Mouflons | Goblin Slums | 93 | 62 | 122 | 277 | 42 | 65 | 71 | 96 | Fresh | 112.34 | β | πππππ | ||||
Il sole nero | Evil Mouflons | Goblin Slums | 93 | 80 | 103 | 276 | 37 | 67 | 43 | 71 | Fresh | 451.96 | β | πππππ | ||||
Cuore Di Drago | Goblins | Goblin Slums | 55 | 69 | 149 | 273 | 19 | 40 | 49 | 101 | Fresh | 79.15 | β | πππππ | ||||
Siontarec Markievicz | Evil Mouflons | Goblin Slums | 77 | 69 | 125 | 271 | 44 | 67 | 65 | 88 | Fresh | 227.00 | β | πππππ | ||||
Malaguena Salerosa | Evil Mouflons | Goblin Slums | 84 | 68 | 115 | 267 | 67 | 88 | 67 | 88 | Floating | 332.96 | β | πππππ | ||||
Lizards Cuddler | Evil Mouflons | Goblin Slums | 93 | 70 | 103 | 266 | 66 | 93 | 66 | 93 | Floating | 2'590.17 | β | πππππ | ||||
Naoto Date | Evil Mouflons | Goblin Slums | 85 | 62 | 117 | 264 | 34 | 47 | 55 | 70 | Floating | 564.77 | β¦Ώ | πππππ | ||||
Ties Betle Connolly | Dwarflings | Goblin Slums | 102 | 52 | 110 | 264 | 9 | 13 | 54 | 60 | Fresh | 227.00 | β | πππππ | ||||
The Lord of Murder | Evil Mouflons | Goblin Slums | 83 | 78 | 103 | 264 | 27 | 49 | 27 | 49 | Floating | 174.94 | β | πππππ | ||||
Orkwall Kirkney | Orcs | Goblin Slums | 134 | 59 | 70 | 263 | 10 | 18 | 53 | 53 | Floating | 141.52 | β | πππππ | ||||
Aoife | Evil Mouflons | Goblin Slums | 56 | 53 | 153 | 262 | 45 | 72 | 59 | 107 | Dibs |
![]() pumako
2022β07β24 08:10
| 201.80 | β | πππππ | |||
Ugostro Scafone | Evil Mouflons | Goblin Slums | 72 | 63 | 126 | 261 | 54 | 80 | 65 | 94 | Fresh | 55.57 | β | πππππ | ||||
Grifo Malvento II | Evil Mouflons | Goblin Slums | 82 | 67 | 112 | 261 | 50 | 68 | 67 | 85 | Floating | 3'171.92 | β | πππππ | ||||
Bocciolo Smonetante | Wombats | Goblin Slums | 53 | 69 | 137 | 259 | 26 | 43 | 74 | 95 | Fresh | 39.19 | β | πππππ | ||||
Princess Abscess | Evil Mouflons | Goblin Slums | 66 | 65 | 128 | 259 | 21 | 53 | 48 | 84 | Fresh | 127.28 | β | πππππ | ||||
Saladrex | Dwarflings | Goblin Slums | 109 | 59 | 91 | 259 | 59 | 92 | 61 | 95 | Fresh | 808.34 | β | πππππ | ||||
Ticatic Nulo | Evil Mouflons | Goblin Slums | 67 | 63 | 128 | 258 | 9 | 23 | 45 | 99 | Floating | 466.38 | β | πππππ | ||||
Disfiage MacDermott | Dwarflings | Goblin Slums | 91 | 48 | 119 | 258 | 36 | 55 | 51 | 71 | Fresh | 55.57 | β | πππππ | ||||
Raggio di Luna | Evil Mouflons | Goblin Slums | 70 | 67 | 120 | 257 | 20 | 55 | 28 | 68 | Fresh | 112.34 | β | πππππ | ||||
Sbranzo | Evil Mouflons | Goblin Slums | 73 | 60 | 122 | 255 | 34 | 68 | 41 | 75 | Floating | 340.17 | β | πππππ | ||||
Amelyssan Blackhearted | Goblins | Goblin Slums | 51 | 55 | 148 | 254 | 25 | 67 | 41 | 82 | Floating | 118.28 | β | πππππ | ||||
Tim Hammer | Evil Mouflons | Goblin Slums | 76 | 55 | 122 | 253 | 43 | 49 | 70 | 80 | Floating | 74.40 | β | πππππ | ||||
Salter Watt | Orcs | Goblin Slums | 107 | 66 | 80 | 253 | 13 | 22 | 24 | 40 | Fresh | 76.80 | β | πππππ | ||||
Mosquito Killer | Evil Mouflons | Goblin Slums | 76 | 64 | 112 | 252 | 52 | 91 | 54 | 92 | Floating | 249.28 | β | πππππ | ||||
Lotsa Fur | Evil Mouflons | Goblin Slums | 53 | 50 | 147 | 250 | 16 | 62 | 32 | 86 | Fresh | 138.06 | β | πππππ | ||||
Mott Scotument | Orcs | Goblin Slums | 116 | 53 | 81 | 250 | 46 | 51 | 56 | 68 | Fresh | 62.33 | β | πππππ | ||||
Vermio Vilberto Fangoso | Evil Mouflons | Goblin Slums | 77 | 57 | 116 | 250 | 8 | 27 | 36 | 87 | Floating | 237.59 | β | πππππ | ||||
Bulled Bork | Dwarflings | Goblin Slums | 121 | 44 | 84 | 249 | 32 | 73 | 46 | 90 | Fresh | 399.41 | β | πππππ | ||||
Subteing Coffey | Evil Mouflons | Goblin Slums | 51 | 62 | 136 | 249 | 5 | 18 | 40 | 92 | Floating | 34.18 | β | πππππ | ||||
Vermio Malgozzo I | Evil Mouflons | Goblin Slums | 80 | 64 | 106 | 249 | 19 | 29 | 61 | 82 | Floating | 216.92 | β | πππππ | ||||
Naoto Time | Cthulings | Goblin Slums | 90 | 64 | 95 | 249 | 39 | 70 | 55 | 93 | Fresh | 2'713.18 | β¦Ώ | πππππ | ||||
Menelik III | Evil Mouflons | Goblin Slums | 78 | 61 | 110 | 249 | 13 | 39 | 44 | 79 | Fresh | 13'171.22 | β | πππππ | ||||
Dessert Caduto | Evil Mouflons | Goblin Slums | 78 | 54 | 116 | 248 | 4 | 7 | 61 | 96 | Floating | 34.13 | β | πππππ | ||||
Sosil Bamato Toup | Clockwork Otters | Goblin Slums | 136 | 51 | 60 | 247 | 12 | 22 | 31 | 55 | Floating | 68.86 | β | πππππ | ||||
Caciomuflone | Evil Mouflons | Goblin Slums | 67 | 60 | 120 | 247 | 42 | 81 | 52 | 97 | Floating | 76.93 | β | πππππ | ||||
Mago Mandrago II | Dwarflings | Goblin Slums | 92 | 61 | 94 | 247 | 34 | 64 | 48 | 81 | Fresh | 1'175.70 | β | πππππ | ||||
Anvein | Evil Mouflons | Goblin Slums | 67 | 62 | 117 | 246 | 40 | 72 | 47 | 81 | Floating | 420.09 | β¦Ώ | πππππ | ||||
Usignolo di Kiev | Evil Mouflons | Goblin Slums | 91 | 58 | 96 | 245 | 0 | 0 | 48 | 80 | Floating | 122.35 | β | πππ | ||||
Kenshiro Daniels | Evil Mouflons | Goblin Slums | 62 | 62 | 121 | 245 | 10 | 40 | 30 | 92 | Fresh | 149.32 | β | πππππ | ||||
Uppino Pearse | Evil Mouflons | Goblin Slums | 60 | 63 | 121 | 244 | 33 | 59 | 63 | 86 | Floating | 185.68 | β | πππππ | ||||
Lord Jierdan Firkraag | Goblins | Goblin Slums | 50 | 49 | 145 | 244 | 1 | 9 | 38 | 79 | Floating | 75.44 | β | πππππ | ||||
Kangaax | Evil Mouflons | Goblin Slums | 55 | 67 | 122 | 244 | 33 | 58 | 39 | 64 | Fresh | 79.70 | β | πππππ | ||||
Gunkan Tataki II | Evil Mouflons | Goblin Slums | 92 | 56 | 96 | 244 | 52 | 80 | 67 | 102 | Fresh | 2'839.00 | β | πππππ | ||||
Korgan Bloodaxe | Evil Mouflons | Goblin Slums | 56 | 67 | 120 | 243 | 2 | 6 | 54 | 92 | Fresh | 42.41 | β | πππππ | ||||
Creedence Clearwater Rev | Orcs | Goblin Slums | 99 | 56 | 88 | 243 | 11 | 22 | 51 | 67 | Floating | 2'164.93 | β | πππππ | ||||
Lyrecla | Evil Mouflons | Goblin Slums | 58 | 73 | 112 | 243 | 8 | 15 | 45 | 60 | Floating | 150.65 | β¦Ώ | πππππ | ||||
Acelin Gow Pallith | Orcs | Goblin Slums | 108 | 52 | 82 | 242 | 29 | 36 | 46 | 61 | Floating | 78.05 | β | πππππ | ||||
Il monarca della luce | Orcs | Goblin Slums | 110 | 62 | 70 | 242 | 36 | 49 | 44 | 60 | Fresh | 55.57 | β | πππππ | ||||
Adain Setset De Valera | Dwarflings | Goblin Slums | 94 | 52 | 96 | 242 | 16 | 40 | 26 | 57 | Fresh | 55.57 | β | πππππ | ||||
Icasaracht | Orcs | Goblin Slums | 119 | 61 | 61 | 241 | 48 | 60 | 52 | 63 | Fresh | 39.25 | β | πππππ | ||||
Plack Budding | Orcs | Goblin Slums | 111 | 56 | 74 | 241 | 26 | 43 | 41 | 63 | Fresh | 14.98 | β | πππππ | ||||
Cascata di Diamanti | Evil Mouflons | Goblin Slums | 82 | 65 | 94 | 241 | 28 | 46 | 42 | 60 | Floating | 87.08 | β | πππππ | ||||
Trip Fondue | Evil Mouflons | Goblin Slums | 52 | 70 | 118 | 240 | 25 | 74 | 31 | 85 | Floating | 153.26 | β | πππππ | ||||
Chicken Parmesan | Evil Mouflons | Goblin Slums | 47 | 76 | 117 | 240 | 21 | 66 | 26 | 73 | Floating | 66.26 | β | πππππ | ||||
Thorello the Thick | Evil Mouflons | Goblin Slums | 66 | 56 | 118 | 240 | 34 | 54 | 42 | 65 | Floating | 958.46 | β | πππππ | ||||
Tai Wanoe | Evil Mouflons | Goblin Slums | 53 | 58 | 128 | 239 | 24 | 58 | 37 | 82 | Floating | 33.66 | β | πππππ | ||||
Quallo | Clockwork Otters | Goblin Slums | 101 | 63 | 71 | 235 | 37 | 58 | 47 | 72 | Fresh | 55.57 | β | πππππ | ||||
Evilruud | Orcs | Goblin Slums | 81 | 55 | 98 | 234 | 1 | 7 | 40 | 71 | Floating | 33.00 | β¦Ώ | πππππ | ||||
Rasaad yn Bashir | Evil Mouflons | Goblin Slums | 77 | 62 | 95 | 234 | 9 | 18 | 33 | 49 | Floating | 105.19 | β | πππππ | ||||
Erebuni | Orcs | Goblin Slums | 95 | 61 | 78 | 234 | 10 | 29 | 34 | 63 | Fresh | 214.21 | β | πππππ | ||||
Lady Aribeth | Orcs | Goblin Slums | 102 | 69 | 63 | 234 | 18 | 37 | 18 | 37 | Fresh | 497.85 | β | πππππ | ||||
Terenzio Collina | Dwarflings | Goblin Slums | 80 | 49 | 104 | 233 | 23 | 44 | 70 | 101 | Fresh | 39.19 | β | πππππ | ||||
Tonio Cartonio | Goblins | Goblin Slums | 54 | 62 | 117 | 233 | 26 | 70 | 33 | 85 | Fresh | 55.57 | β | πππππ | ||||
Moglie Ubriaca | Clockwork Otters | Goblin Slums | 98 | 51 | 84 | 233 | 0 | 0 | 75 | 86 | Floating | 465.83 | β | πππ | ||||
Grant Mordicchio | Evil Mouflons | Goblin Slums | 51 | 82 | 100 | 233 | 14 | 33 | 32 | 89 | Floating | 98.52 | β¦Ώ | πππππ | ||||
Geronimo Giraossa | Evil Mouflons | Goblin Slums | 54 | 59 | 119 | 232 | 6 | 14 | 51 | 71 | Floating | 118.58 | β | πππππ | ||||
Little Pig | Evil Mouflons | Goblin Slums | 68 | 57 | 107 | 232 | 12 | 21 | 53 | 64 | Floating | 94.01 | β | πππππ | ||||
Shank | Dwarflings | Goblin Slums | 60 | 45 | 126 | 231 | 28 | 67 | 47 | 92 | Dibs |
![]() pumako
2022β06β25 15:05
| 127.08 | β | πππππ | |||
Jan Jansen | Wombats | Goblin Slums | 66 | 51 | 114 | 231 | 15 | 23 | 38 | 45 | Fresh | 55.57 | β | πππππ | ||||
Giano Bifronte | Dwarflings | Goblin Slums | 80 | 63 | 88 | 231 | 11 | 35 | 27 | 60 | Fresh | 635.41 | β¦Ώ | πππππ | ||||
Pain Deliveroo | Wombats | Goblin Slums | 65 | 53 | 112 | 230 | 7 | 13 | 69 | 79 | Fresh | 32.68 | β | πππππ | ||||
Giulietto Ridotto | Dwarflings | Goblin Slums | 53 | 52 | 124 | 229 | 33 | 61 | 60 | 98 | Floating | 184.54 | β | πππππ | ||||
Mac and Cheese | Evil Mouflons | Goblin Slums | 69 | 66 | 94 | 229 | 31 | 56 | 36 | 62 | Floating | 1'188.42 | β | πππππ | ||||
Piteco Albino | Evil Mouflons | Goblin Slums | 67 | 50 | 111 | 228 | 3 | 20 | 35 | 78 | Floating | 33.10 | β | πππππ | ||||
Lucky Stick | Evil Mouflons | Goblin Slums | 81 | 60 | 87 | 228 | 29 | 44 | 29 | 44 | Floating | 33.10 | β | πππππ | ||||
Riot Creator | Clockwork Otters | Goblin Slums | 83 | 52 | 92 | 227 | 11 | 19 | 70 | 94 | Fresh | 135.43 | β | πππππ | ||||
Pot Hianin | Evil Mouflons | Goblin Slums | 59 | 53 | 115 | 227 | 6 | 13 | 36 | 75 | Fresh | 149.06 | β | πππππ | ||||
Giuseppe Vernia | Evil Mouflons | Goblin Slums | 68 | 67 | 92 | 227 | 17 | 26 | 27 | 47 | Floating | 25.15 | β | πππππ | ||||
Scoggs Ettish | Evil Mouflons | Goblin Slums | 63 | 58 | 106 | 227 | 3 | 8 | 23 | 46 | Fresh | 10'429.99 | β | πππππ | ||||
Vixhitra | Orcs | Goblin Slums | 89 | 69 | 69 | 227 | 23 | 34 | 23 | 34 | Fresh | 340.60 | β | πππππ | ||||
Padraig | Evil Mouflons | Goblin Slums | 46 | 59 | 121 | 226 | 10 | 17 | 56 | 87 | Floating | 443.46 | β | πππππ | ||||
Sendai | Butterceros | Goblin Slums | 60 | 65 | 101 | 226 | 3 | 7 | 81 | 87 | Fresh | 10.40 | β | πππππ | ||||
Fazli Ganesh | Evil Mouflons | Goblin Slums | 57 | 60 | 109 | 226 | 6 | 25 | 26 | 79 | Floating | 25.10 | β | πππππ | ||||
Cuoco Basilio | Dwarflings | Goblin Slums | 75 | 54 | 96 | 225 | 42 | 79 | 55 | 97 | Floating |
![]() BitJockey
2022β05β29 10:59
| 182.69 | β | ππππ | |||
Edwin Odesseiron | Wombats | Goblin Slums | 54 | 61 | 110 | 225 | 18 | 32 | 27 | 43 | Fresh | 99.25 | β | πππππ | ||||
Calear Argent | Wombats | Goblin Slums | 58 | 54 | 112 | 224 | 13 | 22 | 48 | 75 | Fresh | 39.19 | β | ππππ | ||||
Mundrillo Piegapapere | Evil Mouflons | Goblin Slums | 70 | 60 | 93 | 223 | 25 | 35 | 51 | 52 | Dibs |
![]() BitJockey
2022β06β12 14:30
| 162.46 | β | ππππ | |||
Sarevok Anchev | Evil Mouflons | Goblin Slums | 52 | 56 | 114 | 222 | 10 | 18 | 43 | 74 | Floating | 145.68 | β | ππππ | ||||
Potere delle Noci | Evil Mouflons | Goblin Slums | 65 | 50 | 107 | 222 | 14 | 17 | 34 | 76 | Floating | 24.57 | β | ππππ | ||||
SbrislΓ²na | Evil Mouflons | Goblin Slums | 62 | 69 | 91 | 222 | 55 | 74 | 63 | 83 | Floating | 419.18 | β¦Ώ | ππππ | ||||
Tiax | Dwarflings | Goblin Slums | 83 | 53 | 86 | 222 | 4 | 11 | 47 | 83 | Fresh | 242.63 | β | ππππ | ||||
Pote Alowlec Larkin | Evil Mouflons | Goblin Slums | 55 | 59 | 107 | 221 | 8 | 15 | 54 | 65 | Floating | 27.35 | β | ππππ | ||||
Yaga Shura | Goblins | Goblin Slums | 73 | 60 | 88 | 221 | 4 | 11 | 54 | 78 | Fresh | 10.42 | β | ππππ | ||||
Borth Nerwick | Clockwork Otters | Goblin Slums | 115 | 52 | 54 | 221 | 7 | 14 | 28 | 59 | Fresh | 73.03 | β | ππππ | ||||
Keg Ov'lcol | Evil Mouflons | Goblin Slums | 49 | 67 | 104 | 220 | 33 | 49 | 62 | 91 | Floating | 107.95 | β | ππππ | ||||
Theprobe Viger | Dwarflings | Goblin Slums | 80 | 46 | 96 | 220 | 28 | 45 | 51 | 90 | Floating | 64.96 | β | ππππ | ||||
Mara Vernier | Evil Mouflons | Goblin Slums | 68 | 55 | 97 | 220 | 0 | 0 | 50 | 54 | Fresh | 1'292.27 | β | ππ | ||||
Darth Wafer | Evil Mouflons | Goblin Slums | 45 | 77 | 97 | 219 | 19 | 43 | 57 | 91 | Floating | 118.21 | β | ππππ | ||||
Naoto Interval | Evil Mouflons | Goblin Slums | 61 | 60 | 98 | 219 | 23 | 38 | 24 | 39 | Fresh | 348.83 | β¦Ώ | ππππ | ||||
Timelia Travella | Clockwork Otters | Goblin Slums | 94 | 49 | 75 | 218 | 25 | 43 | 55 | 87 | Fresh | 19.41 | β | ππππ | ||||
Gianfrotto | Evil Mouflons | Goblin Slums | 56 | 65 | 97 | 218 | 34 | 67 | 41 | 80 | Floating | 128.35 | β | ππππ | ||||
Andrea del Castagnaccio | Evil Mouflons | Goblin Slums | 67 | 52 | 99 | 218 | 17 | 36 | 48 | 90 | Floating | 17.46 | β | ππππ | ||||
Lord Badiel | Dwarflings | Goblin Slums | 70 | 62 | 86 | 218 | 13 | 24 | 32 | 47 | Fresh | 14.42 | β | ππππ | ||||
Pikeperch The Large | Evil Mouflons | Goblin Slums | 57 | 57 | 103 | 217 | 11 | 37 | 16 | 44 | Fresh | 493.60 | β | ππππ | ||||
Tiau Nufa Anor | Dwarflings | Goblin Slums | 55 | 52 | 109 | 216 | 9 | 24 | 41 | 81 | Floating | 40.24 | β¦Ώ | ππππ | ||||
Jon Irenicus | Evil Mouflons | Goblin Slums | 54 | 49 | 112 | 215 | 21 | 40 | 52 | 60 | Fresh | 102.71 | β | ππππ | ||||
Jean Pierre Polaertti | Evil Mouflons | Goblin Slums | 38 | 64 | 113 | 215 | 0 | 0 | 17 | 89 | Floating | 232.22 | β¦Ώ | ππ | ||||
Vazgen Minasyan | Evil Mouflons | Goblin Slums | 55 | 53 | 107 | 215 | 7 | 11 | 30 | 74 | Fresh | 14.36 | β | ππππ | ||||
Mahatma | Dwarflings | Goblin Slums | 88 | 51 | 76 | 215 | 19 | 41 | 26 | 51 | Fresh | 63.03 | β | ππππ | ||||
Skie Silvershield | Dwarflings | Goblin Slums | 96 | 50 | 69 | 215 | 4 | 12 | 30 | 54 | Fresh | 635.78 | β¦Ώ | ππππ | ||||
Gavino Cornu | Evil Mouflons | Goblin Slums | 62 | 71 | 82 | 215 | 14 | 25 | 44 | 58 | Fresh | 14.36 | β | ππππ | ||||
Leomark Angstol | Evil Mouflons | Goblin Slums | 48 | 53 | 113 | 214 | 13 | 23 | 49 | 80 | Fresh | 72.22 | β | ππππ | ||||
Vento di Passione | Evil Mouflons | Goblin Slums | 61 | 51 | 102 | 214 | 4 | 8 | 51 | 70 | Floating | 75.13 | β | ππππ | ||||
Billy The Kid | Dwarflings | Goblin Slums | 64 | 49 | 101 | 214 | 1 | 24 | 25 | 71 | Fresh | 120.07 | β | ππππ | ||||
Pepards' Shai | Clockwork Otters | Goblin Slums | 94 | 60 | 59 | 213 | 17 | 27 | 41 | 67 | Fresh | 578.10 | β | ππππ | ||||
Dorn Il Khan | Wombats | Goblin Slums | 53 | 47 | 113 | 213 | 7 | 12 | 45 | 70 | Floating | 122.44 | β | ππππ | ||||
Gloria Grain Hoarder | Evil Mouflons | Goblin Slums | 45 | 51 | 117 | 213 | 0 | 0 | 32 | 72 | Floating | 11.47 | β | ππ | ||||
Per MacDermott | Orcs | Goblin Slums | 107 | 52 | 54 | 213 | 30 | 35 | 38 | 48 | Fresh | 55.57 | β | ππππ | ||||
Larloch | Evil Mouflons | Goblin Slums | 69 | 59 | 85 | 213 | 23 | 40 | 31 | 49 | Fresh | 63.03 | β | ππππ | ||||
Sszas Tam | Orcs | Goblin Slums | 93 | 53 | 66 | 212 | 23 | 37 | 33 | 51 | Floating | 131.36 | β¦Ώ | ππππ | ||||
Amilcare Barca | Evil Mouflons | Goblin Slums | 61 | 56 | 95 | 212 | 15 | 28 | 29 | 48 | Floating | 37.89 | β | ππππ | ||||
Bananito | Goblins | Goblin Slums | 40 | 53 | 118 | 211 | 4 | 16 | 34 | 82 | Fresh | 184.22 | β | ππππ | ||||
Jonathan Coconut | Evil Mouflons | Goblin Slums | 62 | 55 | 94 | 211 | 2 | 2 | 51 | 90 | Floating | 74.45 | β¦Ώ | ππππ | ||||
Arthur Saakadiq | Clockwork Otters | Goblin Slums | 88 | 54 | 69 | 211 | 0 | 5 | 11 | 50 | Fresh | 145.26 | β | ππ | ||||
Renal Bloodscalp | Goblins | Goblin Slums | 56 | 49 | 106 | 211 | 0 | 9 | 15 | 44 | Fresh | 967.15 | β | ππ | ||||
Kergaravat | Dwarflings | Goblin Slums | 81 | 55 | 75 | 211 | 5 | 13 | 29 | 48 | Fresh | 1'801.86 | β | ππππ | ||||
Elektra Nachos | Evil Mouflons | Goblin Slums | 46 | 61 | 103 | 210 | 22 | 39 | 53 | 84 | Floating | 142.61 | β | ππππ | ||||
Cigno Nero | Orcs | Goblin Slums | 98 | 55 | 57 | 210 | 32 | 43 | 37 | 51 | Fresh | 561.98 | β | ππππ | ||||
Viconia de'Vir | Orcs | Goblin Slums | 98 | 53 | 59 | 210 | 16 | 33 | 38 | 59 | Fresh | 50.82 | β | ππππ | ||||
Macigno Dolente | Evil Mouflons | Goblin Slums | 78 | 50 | 82 | 210 | 0 | 0 | 29 | 63 | Fresh | 83.98 | β | ππ | ||||
Maury Monocle | Clockwork Otters | Goblin Slums | 66 | 47 | 96 | 209 | 14 | 29 | 63 | 91 | Floating | 110.77 | β¦Ώ | ππππ | ||||
Strega Varana I | Evil Mouflons | Goblin Slums | 61 | 59 | 89 | 209 | 4 | 15 | 39 | 62 | Fresh | 10.40 | β | ππππ | ||||
Ajantis | Goblins | Goblin Slums | 54 | 49 | 108 | 209 | 3 | 24 | 32 | 71 | Floating | 11.15 | β | ππππ | ||||
Griefest Hits II | Goblins | Goblin Slums | 42 | 58 | 108 | 208 | 9 | 36 | 28 | 67 | Fresh | 30.12 | β | ππππ | ||||
Musachete | Evil Mouflons | Goblin Slums | 51 | 65 | 92 | 208 | 8 | 19 | 45 | 75 | Floating | 72.76 | β | ππππ | ||||
Joey Leonetti | Evil Mouflons | Goblin Slums | 57 | 59 | 92 | 208 | 4 | 9 | 47 | 69 | Floating | 37.90 | β | ππππ | ||||
Erasmo da Rottenbarn | Dwarflings | Goblin Slums | 80 | 45 | 83 | 208 | 44 | 69 | 50 | 81 | Fresh | 370.92 | β¦Ώ | ππππ | ||||
Pusceddu II | Evil Mouflons | Goblin Slums | 54 | 57 | 97 | 208 | 0 | 11 | 24 | 72 | Fresh | 67.88 | β¦Ώ | ππ | ||||
Lasagna Amatricianer | Goblins | Goblin Slums | 42 | 55 | 110 | 207 | 12 | 34 | 34 | 66 | Fresh | 19.41 | β | ππππ | ||||
Omnipresent Asshole | Evil Mouflons | Goblin Slums | 46 | 68 | 93 | 207 | 11 | 33 | 26 | 71 | Floating | 33.75 | β | ππππ | ||||
Buttercock | Evil Mouflons | Goblin Slums | 62 | 58 | 87 | 207 | 0 | 0 | 65 | 94 | Fresh | 79.32 | β¦Ώ | ππ | ||||
Ingmar Borgman | Clockwork Otters | Goblin Slums | 78 | 54 | 75 | 207 | 20 | 48 | 26 | 54 | Fresh | 812.59 | β | ππππ | ||||
