Brawler
Brawler
Moscow Mule

Name | Moscow Mule |
---|---|
Race | Dwarflings |
Native District | Goblin Slums |
Brawler status |
Retired
since 2021-07-23
|
Leader status |
Floating
|
Created | |
---|---|
By | Hyoga |
Date | 2020-06-12 |
Type | Ivory Ritual |
Price | 0 ⊜ |
Sibling | Screwdriver |
Stats
Level | Native | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Base | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toughness | 7 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | 4 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alertness | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🤕 | 104 |
Leader Attributes | |
---|---|
Power | 51 |
Dexterity | 39 |
Fitness | 65 |
Squatters | 155 |
Damage | Initiative | |
---|---|---|
Phase 1 | 0 | 0 |
Phase 2 | 2 | 12 |
Phase 0 | 17 | 34 |
Seasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Team | pl | kf | kfp | ka | kap | f/a | 🤕 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14, IIα | Drink Team | 5 | 1 | 0.20 | 4 | 0.80 | 0.25 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13, IIβ | Drink Team | 7 | 1 | 0.14 | 3 | 0.43 | 0.33 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12, F. | Drink Team | 8 | 8 | 1.00 | 3 | 0.38 | 2.67 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11, F. | Drink Team | 7 | 6 | 0.86 | 4 | 0.57 | 1.50 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10, F. | Drink Team | 5 | 1 | 0.20 | 2 | 0.40 | 0.50 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9, F. | Drink Team | 2 | 0 | 0.00 | 2 | 1.00 | 0.00 | 16 |