Brawler
Brawler
Tedestfira

Name | Tedestfira |
---|---|
Race | Orcs |
Native District | Goblin Slums |
Brawler status |
Retired
since 2021-07-23
|
Leader status |
Floating
|
Created | |
---|---|
By | Smirne |
Date | 2020-06-22 |
Type | Ivory Ritual |
Price | 0 ⊜ |
Sibling | Pol Pyrrus |
Stats
Level | Native | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute | Base | Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | 5 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toughness | 4 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agility | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alertness | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🤕 | 107 |
Leader Attributes | |
---|---|
Power | 81 |
Dexterity | 58 |
Fitness | 51 |
Squatters | 190 |
Damage | Initiative | |
---|---|---|
Phase 1 | 0 | 0 |
Phase 2 | 29 | 35 |
Phase 0 | 29 | 35 |
Seasons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Team | pl | kf | kfp | ka | kap | f/a | 🤕 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 14, IIα | Gnoll for nothing | 6 | 5 | 0.83 | 2 | 0.33 | 2.50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 13, IIα | Gnoll for nothing | 6 | 4 | 0.67 | 2 | 0.33 | 2.00 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 12, IIα | Gnoll for nothing | 5 | 3 | 0.60 | 3 | 0.60 | 1.00 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 11, IIα | Gnoll for nothing | 5 | 8 | 1.60 | 4 | 0.80 | 2.00 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 10, IIα | Gnoll for nothing | 8 | 4 | 0.50 | 3 | 0.38 | 1.33 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
season 9, IIα | Gnoll for nothing | 5 | 5 | 1.00 | 0 | 0.00 | ∞ | 0 |