Conference
π
Screaming Saltire, season 5
This trophy is so loud that has to be kept under a doubleβglazed glass at all times.

Champions & Leagues
Champions
Season | Top Teams | Users | Teams | Structure | Dates | ||||
---|---|---|---|---|---|---|---|---|---|
Champion | Runners-up |
Tot.
(Act.)
|
Pro
(Act.)
|
π±
(Act.)
|
Di. | Le. | Started | Ended | |
6 | Current | 65 | 46 | 32 | 3 | 4 | 2019 10β11 |
β | |
5 | π Angry Kilts |
π₯ Flying sickles
|
71
(31)
|
40
(36)
|
47
(9)
|
3 | 3 | 2019 08β02 |
2019 10β04 |
4 | π O'Brawlers |
π₯ Angry Kilts
π₯ Deportivo Orchesco
|
15
(13)
|
25
(23)
|
3
(2)
|
3 | 3 | 2019 05β24 |
2019 07β26 |
3 | π Cthulhiner Swing Orchestra |
π₯ Flying sickles
π₯ Angry Kilts
|
13
(11)
|
26
(22)
|
0 | 3 | 3 | 2019 03β15 |
2019 05β17 |
2 | π Angry Kilts |
π₯ Flying sickles
|
18
(13)
|
30
(24)
|
0 | 3 | 3 | 2019 01β04 |
2019 03β08 |
1 | π Flying sickles |
π₯ O'Brawlers
π₯ Fantabosco
|
21
(15)
|
30
(23)
|
0 | 2 | 2 | 2018 10β19 |
2018 12β21 |
0 | π O'Brawlers |
π₯ Fantabosco
π₯ The pythosphorys
|
20
(16)
|
20
(16)
|
0 | 1 | 1 | 2018 08β10 |
2018 10β12 |
Hall of Fame | ||||
---|---|---|---|---|
Team | π | π₯ | π₯ | Tot. |
π Angry Kilts | 2 | 1 | 1 | 4 |
O'Brawlers | 2 | 1 | 0 | 3 |
π₯ Flying sickles | 1 | 3 | 0 | 4 |
π₯ Cthulhiner Swing Orchestra | 1 | 0 | 2 | 3 |
Fantabosco | 0 | 1 | 1 | 2 |
Deportivo Orchesco | 0 | 0 | 1 | 1 |
The pythosphorys | 0 | 0 | 1 | 1 |
Past season
You are looking at the results of a past season.
To look at the current Conference status, click here.
Teams
Team | User u.r. | Conference | League | Reward | ||||
---|---|---|---|---|---|---|---|---|
C.R. | P.R. | D. | L. | L.R. | Result | |||
π Angry Kilts | Lohoris 1 | 1 | 2 | β‘1 | IΞ± | 1 | π Champion | 2'400 β¦Ώ |
π₯ Flying sickles | BitJockey 1 | 2 | 6 | β‘4 | IΞ± | 2 | π₯ Runnerup | 2'366 β¦Ώ |
π₯ Cthulhiner Swing Orchestra | tankboy 1 | 3 | 5 | β‘2 | IΞ± | 3 | π₯ Runnerup | 2'331 β¦Ώ |
O'Brawlers | mb 1 | 4 | 1 | β£3 | IΞ± | 4 | Safe | 2'297 β¦Ώ |
Goblin State Warriors | Miroslav 3 | 5 | 10 | β‘5 | IΞ± | 5 | Safe | 2'263 β¦Ώ |
Deportivo Orchesco | Miroslav 1 | 6 | 3 | β£3 | IΞ± | 6 | Safe | 2'229 β¦Ώ |
Fantabosco | Alderico 1 | 7 | 8 | β‘1 | IΞ± | 7 | Safe | 2'194 β¦Ώ |
Cinghiali Paffuti | Norillo 1 | 8 | 4 | β£4 | IΞ± | 8 | Safe | 1'253 β¦Ώ |
My Little Brawlers | mb 2 | 9 | 11 | β‘2 | IIΞ± | 1 | β« Promoted | 2'126 β¦Ώ |
Lard Bards | dreadnaut 2 | 10 | 13 | β‘3 | IIΞ± | 2 | β« Promoted | 2'091 β¦Ώ |
WolverhamptonWombatsClub | Miroslav 2 | 11 | 9 | β£2 | IΞ± | 9 | β¬ Relegated | 2'057 β¦Ώ |
Peli Patetici | dreadnaut 1 | 12 | 7 | β£5 | IΞ± | 10 | β¬ Relegated | 2'023 β¦Ώ |
Hungry Sporrans | Lohoris 2 | 13 | 21 | β‘8 | IIΞ± | 3 | Safe | 1'989 β¦Ώ |
Atletico TomΓ¨dra | tankboy 2 | 14 | 12 | β£2 | IIΞ± | 4 | Safe | 1'954 β¦Ώ |
Dilettanti Allo SParagli | BitJockey 2 | 15 | 14 | β£1 | IIΞ± | 5 | Safe | 1'920 β¦Ώ |
Gli Amici del Fantabosco | Alderico 2 | 16 | 15 | β£1 | IIΞ± | 6 | Safe | 1'886 β¦Ώ |
Berny from hell | berny 1 | 17 | 18 | β‘1 | IIΞ± | 7 | Safe | 1'851 β¦Ώ |
Los Panchinaros | tankboy 3 | 18 | 20 | β‘2 | IIΞ± | 8 | Safe | 1'817 β¦Ώ |
The pythosphorys | Serenity911 1 | 19 | β’ | F. | 1 | β« Promoted | 1'195 β¦Ώ | |
Steamboat Mariners | CAbRaLzinhO_Auge 2 | 20 | 23 | β‘3 | F. | 2 | β« Promoted | 1'749 β¦Ώ |
Juventude Ferroviaria | CAbRaLzinhO_Auge 1 | 21 | 17 | β£4 | IIΞ± | 9 | β¬ Relegated | 1'714 β¦Ώ |
The Warriors | SheriffOfNottm 1 | 22 | 19 | β£3 | IIΞ± | 10 | β¬ Relegated | 1'680 β¦Ώ |
I bravi ragazzi | lozar 1 | 23 | β’ | F. | 3 | Safe | 1'514 β¦Ώ | |
Roaring Bagpipes | Lohoris 3 | 24 | 22 | β£2 | F. | 4 | Safe | 1'611 β¦Ώ |
Pyrantian Pugilists | Merodda 1 | 25 | β’ | F. | 8 | Safe | 1'577 β¦Ώ | |
Gnoll for nothing | Smirne 1 | 26 | β’ | F. | 9 | Safe | 1'543 β¦Ώ | |
Pagan Punx | MikeyDredd 1 | 27 | β’ | F. | 12 | Safe | 1'260 β¦Ώ | |
Sfrantego | EmanTheMirror 1 | 28 | β’ | F. | 13 | Safe | 1'194 β¦Ώ | |
Loud Whiners | della 1 | 29 | β’ | F. | 21 | Safe | 1'120 β¦Ώ | |
Helicotter | Clandor 1 | 30 | β’ | F. | 23 | Safe | 431 β¦Ώ | |
Star | flurry 1 | 31 | β’ | F. | 29 | Safe | 649 β¦Ώ | |
Ullapool | Lukather 1 | 32 | β’ | F. | 33 | Safe | 445 β¦Ώ | |
Tabo United | exapunk 1 | 33 | β’ | F. | 36 | Safe | 364 β¦Ώ | |
Pepperoni | Pepperoni 1 | 34 | β’ | F. | 47 | Safe | 282 β¦Ώ | |
Love Is In The Hair | EmanTheMirror 2 | 35 | β’ | F. | 49 | Safe | 308 β¦Ώ | |
Select from the dropdown | Pepperoni 2 | 36 | β’ | F. | 56 | Safe | 266 β¦Ώ | |
The Raggedy Pants | yobknat | β | F. | 5 | π± | 0 | ||
Borking Dorks | Narkz | β | F. | 6 | π± | 0 | ||
Clueless Imbeciles | colinbun | β | F. | 10 | π± | 0 | ||
I fenomeni | lozar | β | F. | 11 | π± | 0 | ||
Suburbs Light | Floryo | β | F. | 17 | π± | 0 | ||
The Wardens of the Reach | BlueLava | β | F. | 22 | π± | 0 | ||
Tim | PollyStella | β | F. | 35 | π± | 0 | ||
i Burroceronti | LoOtta | β | F. | 48 | π± | 0 | ||
BobRoss Forever | Annothe | β | F. | 57 | π± | 0 | ||
Kythia's Kings | Kythia | β | F. | 7 | π± | 0 | ||
Mine Rats | gregorith 1 | F. | 14 | π€ Idler | 0 | |||
Rocket's Juniors | Dublin Rocketers | β | F. | 15 | π± | 0 | ||
killThemAllWithYourBareH | sirko | β | F. | 16 | π± | 0 | ||
BoomtownBrawlers | PopeBoomtown | β | F. | 18 | π± | 0 | ||
Team1 | Dwor | β | F. | 19 | π± | 0 | ||
MyAwesomeTeam | taoz 1 | F. | 20 | π€ Idler | 0 | |||
Sebusie | Isenek | β | F. | 24 | π± | 0 | ||
la niu tiam | mariottide | β | F. | 25 | π± | 0 | ||
Pippo | Sermef | β | F. | 26 | π± | 0 | ||
Dingus and Drogons | thefailbus | β | F. | 27 | π± | 0 | ||
Begone Thots | Furettork | β | F. | 28 | π± | 0 | ||
The polite saluters | Marokoko | β | F. | 30 | π± | 0 | ||
Broomfield Kumqorks | IamtheKumquat | β | F. | 31 | π± | 0 | ||
brobe | brobe | β | F. | 32 | π± | 0 | ||
Klawdius Zoggers | FatEmo | β | F. | 34 | π± | 0 | ||
OrkaCola | IllidanMalar | β | F. | 37 | π± | 0 | ||
Somewhat Esoteric | AndyMars | β | F. | 38 | π± | 0 | ||
Starter | Dejauv007 | β | F. | 39 | π± | 0 | ||
gg no re | visitatore | β | F. | 40 | π± | 0 | ||
Mannaggia | poiuytrewq | β | F. | 41 | π± | 0 | ||
Sbrodomaggi | prophecy4 1 | F. | 42 | π€ Idler | 0 | |||
Quargarionionois | Quarg | β | F. | 43 | π± | 0 | ||
Orks Orks Orks | Morgjack | β | F. | 44 | π± | 0 | ||
The Penny Dreadfuls | Morton | β | F. | 45 | π± | 0 | ||
Sons of Glyndwr | Zezat | β | F. | 46 | π± | 0 | ||
Blasphemous Orks | wisdow | β | F. | 50 | π± | 0 | ||
Isotopi di Springfield | Arkwnoz | β | F. | 51 | π± | 0 | ||
La Kippa Govlinada | Ferikk | β | F. | 52 | π± | 0 | ||
Doge | flurry | β | F. | 53 | π± | 0 | ||
Blue Crow | MrMik | β | F. | 54 | π± | 0 | ||
Blitz | Kordnot | β | F. | 55 | π± | 0 | ||
AnuBosss | AnuBoss | β | F. | 58 | π± | 0 | ||
Bravi Camerati | Sdigno | β | F. | 59 | π± | 0 | ||
bischeri | blablavbl | β | F. | 60 | π± | 0 | ||
OrgrimmarWarriors | Karbb | β | F. | 61 | π± | 0 | ||
Drunken Kippers | gregorith | β | F. | 62 | π± | 0 | ||
Ork-bashers | Lohmen | β | F. | 63 | π± | 0 | ||
JDarteam | JDargen | β | F. | 64 | π± | 0 | ||
Emmmm | NoooooB 1 | F. | 65 | π€ Idler | 0 | |||
Bigoi&bagoi | VecchioDea | β | F. | 66 | π± | 0 | ||
DaveTeam | ildave | β | F. | 67 | π± | 0 |
Info
Conference & Leagues
Teams need to sign into a Conference in order to partake in the Brawl.Once they do, they'll be added to the Conference Feeder, a special League designed to accomodate new Teams at any time.
From there, at the end of the Season, they can be promoted to better Leagues⦠until they manage to reach the top and compete for the Trophy.
Sign-up cost
This signβup cost has to be payed for every Team you want to sign, at every season of the Conference.As soon as you sign up the sum will be locked, and it will be paid as soon as the Conference starts.