Conference
🏆
Screaming Saltire, season 5
This trophy is so loud that has to be kept under a double‑glazed glass at all times.

Champions & Leagues
Champions
Season | Top Teams | Users | Teams | Structure | Dates | |||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runners-up |
Tot.
(Act.)
|
Pro
(Act.)
|
🌱
(Act.)
|
Di. | Le. | Started | Ended | ||
12 | Current | 24 | 34 | 4+1 | 3 | 3 | 2021 01‑01 |
– | ||
11 |
![]() |
🏆 Gli Amici del Fantabosco |
16
(14)
|
24
(23)
|
3
(2)
|
3 | 3 | 2020 10‑09 |
2020 12‑11 |
|
10 |
![]() |
🏆 Lard Bards |
19
(15)
|
26
(25)
|
5
(2)
|
3 | 3 | 2020 07‑31 |
2020 10‑02 |
|
9 | 🏆 O'Brawlers |
21
(16)
|
28
(26)
|
4
(1)
|
3 | 3 | 2020 05‑22 |
2020 07‑24 |
||
8 | 🏆 O'Brawlers |
29
(17)
|
34
(27)
|
6
(1)
|
3 | 4 | 2020 03‑13 |
2020 05‑15 |
||
7 |
![]() |
🏆 Cthulhiner Swing Orchestra |
37
(24)
|
42
(36)
|
8
(1)
|
4 | 5 | 2020 01‑03 |
2020 03‑06 |
|
6 | 🏆 O'Brawlers |
65
(31)
|
46
(41)
|
32
(3)
|
3 | 4 | 2019 10‑11 |
2019 12‑13 |
||
5 | 🏆 Angry Kilts |
71
(31)
|
40
(36)
|
47
(9)
|
3 | 3 | 2019 08‑02 |
2019 10‑04 |
||
4 | 🏆 O'Brawlers |
15
(13)
|
25
(23)
|
3
(2)
|
3 | 3 | 2019 05‑24 |
2019 07‑26 |
||
3 |
![]() |
🏆 Cthulhiner Swing Orchestra |
13
(11)
|
26
(22)
|
0 | 3 | 3 | 2019 03‑15 |
2019 05‑17 |
|
2 | 🏆 Angry Kilts |
18
(13)
|
30
(24)
|
0 | 3 | 3 | 2019 01‑04 |
2019 03‑08 |
||
1 |
![]() |
🏆 Flying sickles |
21
(15)
|
30
(23)
|
0 | 2 | 2 | 2018 10‑19 |
2018 12‑21 |
|
0 | 🏆 O'Brawlers |
20
(16)
|
20
(16)
|
0 | 1 | 1 | 2018 08‑10 |
2018 10‑12 |
Hall of Fame | |||||
---|---|---|---|---|---|
Team | 🏆 | 🥈 | 🥉 | Tot. | |
🥈 O'Brawlers | 5 | 3 | 0 | 8 | |
Angry Kilts | 2 | 1 | 1 | 4 | |
![]() |
Cthulhiner Swing Orchestra | 2 | 0 | 4 | 6 |
![]() |
Flying sickles | 1 | 4 | 1 | 6 |
![]() |
🏆 Lard Bards | 1 | 1 | 1 | 3 |
![]() |
🏆 Gli Amici del Fantabosco | 1 | 0 | 0 | 1 |
![]() |
Deportivo Orchesco | 0 | 2 | 2 | 4 |
Fantabosco | 0 | 1 | 1 | 2 | |
![]() |
🥉 Goblin State Warriors | 0 | 0 | 1 | 1 |
![]() |
The pythosphorys | 0 | 0 | 1 | 1 |
Past season
You are looking at the results of a past season.
To look at the current Conference status, click here.
Teams
Team | User u.r. | Conference | League | Reward | |||||
---|---|---|---|---|---|---|---|---|---|
C.R. | P.R. | D. | L. | L.R. | Result | ||||
🏆 Angry Kilts | Lohoris 1 | 1 | 2 | ⇡1 | Iα | 1 | 🏆 Champion | 2'400 ⦿ | |
🥈 Flying sickles | BitJockey 1 | 2 | 6 | ⇡4 | Iα | 2 | 🥈 Runnerup | 2'366 ⦿ | |
🥉 Cthulhiner Swing Orchestra | tankboy 1 | 3 | 5 | ⇡2 | Iα | 3 | 🥉 Runnerup | 2'331 ⦿ | |
O'Brawlers | mb 1 | 4 | 1 | ⇣3 | Iα | 4 | Safe | 2'297 ⦿ | |
Goblin State Warriors | Miroslav 3 | 5 | 10 | ⇡5 | Iα | 5 | Safe | 2'263 ⦿ | |
Deportivo Orchesco | Miroslav 1 | 6 | 3 | ⇣3 | Iα | 6 | Safe | 2'229 ⦿ | |
Fantabosco | Alderico 1 | 7 | 8 | ⇡1 | Iα | 7 | Safe | 2'194 ⦿ | |
Cinghiali Paffuti | Norillo 1 | 8 | 4 | ⇣4 | Iα | 8 | Safe | 1'253 ⦿ | |
My Little Brawlers | mb 2 | 9 | 11 | ⇡2 | IIα | 1 | ⏫ Promoted | 2'126 ⦿ | |
Lard Bards | dreadnaut 2 | 10 | 13 | ⇡3 | IIα | 2 | ⏫ Promoted | 2'091 ⦿ | |
WolverhamptonWombatsClub | Miroslav 2 | 11 | 9 | ⇣2 | Iα | 9 | ⏬ Relegated | 2'057 ⦿ | |
Peli Patetici | dreadnaut 1 | 12 | 7 | ⇣5 | Iα | 10 | ⏬ Relegated | 2'023 ⦿ | |
Hungry Sporrans | Lohoris 2 | 13 | 21 | ⇡8 | IIα | 3 | Safe | 1'989 ⦿ | |
Atletico Tomèdra | tankboy 2 | 14 | 12 | ⇣2 | IIα | 4 | Safe | 1'954 ⦿ | |
Dilettanti Allo SParagli | BitJockey 2 | 15 | 14 | ⇣1 | IIα | 5 | Safe | 1'920 ⦿ | |
Gli Amici del Fantabosco | Alderico 2 | 16 | 15 | ⇣1 | IIα | 6 | Safe | 1'886 ⦿ | |
Berny from hell | berny 1 | 17 | 18 | ⇡1 | IIα | 7 | Safe | 1'851 ⦿ | |
Los Panchinaros | tankboy 3 | 18 | 20 | ⇡2 | IIα | 8 | Safe | 1'817 ⦿ | |
The pythosphorys | Serenity911 1 | 19 | • | F. | 1 | ⏫ Promoted | 1'195 ⦿ | ||
Steamboat Mariners | CAbRaLzinhO_Auge 2 | 20 | 23 | ⇡3 | F. | 2 | ⏫ Promoted | 1'749 ⦿ | |
Juventude Ferroviaria | CAbRaLzinhO_Auge 1 | 21 | 17 | ⇣4 | IIα | 9 | ⏬ Relegated | 1'714 ⦿ | |
The Warriors | SheriffOfNottm 1 | 22 | 19 | ⇣3 | IIα | 10 | ⏬ Relegated | 1'680 ⦿ | |
I bravi ragazzi | lozar 1 | 23 | • | F. | 3 | Safe | 1'514 ⦿ | ||
Roaring Bagpipes | Lohoris 3 | 24 | 22 | ⇣2 | F. | 4 | Safe | 1'611 ⦿ | |
Pyrantian Pugilists | Merodda 1 | 25 | • | F. | 8 | Safe | 1'577 ⦿ | ||
Gnoll for nothing | Smirne 1 | 26 | • | F. | 9 | Safe | 1'543 ⦿ | ||
Pagan Punx | MikeyDredd 1 | 27 | • | F. | 12 | Safe | 1'260 ⦿ | ||
Sfrantego | EmanTheMirror 1 | 28 | • | F. | 13 | Safe | 1'194 ⦿ | ||
Loud Whiners | della 1 | 29 | • | F. | 21 | Safe | 1'120 ⦿ | ||
Helicotter | Clandor 1 | 30 | • | F. | 23 | Safe | 431 ⦿ | ||
Star | flurry 1 | 31 | • | F. | 29 | Safe | 649 ⦿ | ||
Ullapool | Lukather 1 | 32 | • | F. | 33 | Safe | 445 ⦿ | ||
Tabo United | exapunk 1 | 33 | • | F. | 36 | Safe | 364 ⦿ | ||
Pepperoni | Pepperoni 1 | 34 | • | F. | 47 | Safe | 282 ⦿ | ||
Love Is In The Hair | EmanTheMirror 2 | 35 | • | F. | 49 | Safe | 308 ⦿ | ||
Select from the dropdown | Pepperoni 2 | 36 | • | F. | 56 | Safe | 266 ⦿ | ||
The Raggedy Pants | yobknat | – | F. | 5 | 🌱 | 0 | |||
Borking Dorks | Narkz | – | F. | 6 | 🌱 | 0 | |||
Clueless Imbeciles | colinbun | – | F. | 10 | 🌱 | 0 | |||
I fenomeni | lozar | – | F. | 11 | 🌱 | 0 | |||
Suburbs Light | Floryo | – | F. | 17 | 🌱 | 0 | |||
The Wardens of the Reach | BlueLava | – | F. | 22 | 🌱 | 0 | |||
Tim | PollyStella | – | F. | 35 | 🌱 | 0 | |||
i Burroceronti | LoOtta | – | F. | 48 | 🌱 | 0 | |||
BobRoss Forever | Annothe | – | F. | 57 | 🌱 | 0 | |||
Kythia's Kings | Kythia | – | F. | 7 | 💤 Idler | 0 | |||
Mine Rats | gregorith 1 | F. | 14 | 💤 Idler | 0 | ||||
Rocket's Juniors | Dublin Rocketers | – | F. | 15 | 💤 Idler | 0 | |||
killThemAllWithYourBareH | sirko | – | F. | 16 | 💤 Idler | 0 | |||
BoomtownBrawlers | PopeBoomtown | – | F. | 18 | 💤 Idler | 0 | |||
Team1 | Dwor | – | F. | 19 | 💤 Idler | 0 | |||
MyAwesomeTeam | taoz 1 | F. | 20 | 💤 Idler | 0 | ||||
Sebusie | Isenek | – | F. | 24 | 💤 Idler | 0 | |||
la niu tiam | mariottide | – | F. | 25 | 💤 Idler | 0 | |||
Pippo | Sermef | – | F. | 26 | 💤 Idler | 0 | |||
Dingus and Drogons | thefailbus | – | F. | 27 | 💤 Idler | 0 | |||
Begone Thots | Furettork | – | F. | 28 | 💤 Idler | 0 | |||
The polite saluters | Marokoko | – | F. | 30 | 💤 Idler | 0 | |||
Broomfield Kumqorks | IamtheKumquat | – | F. | 31 | 💤 Idler | 0 | |||
brobe | brobe | – | F. | 32 | 💤 Idler | 0 | |||
Klawdius Zoggers | FatEmo | – | F. | 34 | 💤 Idler | 0 | |||
OrkaCola | IllidanMalar | – | F. | 37 | 💤 Idler | 0 | |||
Somewhat Esoteric | AndyMars | – | F. | 38 | 💤 Idler | 0 | |||
Starter | Dejauv007 | – | F. | 39 | 💤 Idler | 0 | |||
gg no re | visitatore | – | F. | 40 | 💤 Idler | 0 | |||
Mannaggia | poiuytrewq | – | F. | 41 | 💤 Idler | 0 | |||
Sbrodomaggi | prophecy4 1 | F. | 42 | 💤 Idler | 0 | ||||
Quargarionionois | Quarg | – | F. | 43 | 💤 Idler | 0 | |||
Orks Orks Orks | Morgjack | – | F. | 44 | 💤 Idler | 0 | |||
The Penny Dreadfuls | Morton | – | F. | 45 | 💤 Idler | 0 | |||
Sons of Glyndwr | Zezat | – | F. | 46 | 💤 Idler | 0 | |||
Blasphemous Orks | wisdow | – | F. | 50 | 💤 Idler | 0 | |||
Isotopi di Springfield | Arkwnoz | – | F. | 51 | 💤 Idler | 0 | |||
La Kippa Govlinada | Ferikk | – | F. | 52 | 💤 Idler | 0 | |||
Doge | flurry | – | F. | 53 | 💤 Idler | 0 | |||
Blue Crow | MrMik | – | F. | 54 | 💤 Idler | 0 | |||
Blitz | Kordnot | – | F. | 55 | 💤 Idler | 0 | |||
AnuBosss | AnuBoss | – | F. | 58 | 💤 Idler | 0 | |||
Bravi Camerati | Sdigno | – | F. | 59 | 💤 Idler | 0 | |||
bischeri | blablavbl | – | F. | 60 | 💤 Idler | 0 | |||
OrgrimmarWarriors | Karbb | – | F. | 61 | 💤 Idler | 0 | |||
Drunken Kippers | gregorith | – | F. | 62 | 💤 Idler | 0 | |||
Ork-bashers | Lohmen | – | F. | 63 | 💤 Idler | 0 | |||
JDarteam | JDargen | – | F. | 64 | 💤 Idler | 0 | |||
Emmmm | NoooooB 1 | F. | 65 | 💤 Idler | 0 | ||||
Bigoi&bagoi | VecchioDea | – | F. | 66 | 💤 Idler | 0 | |||
DaveTeam | ildave | – | F. | 67 | 💤 Idler | 0 |
Info
Conference & Leagues
Teams need to sign into a Conference in order to partake in the Brawl.Once they do, they'll be added to the Conference Feeder, a special League designed to accomodate new Teams at any time.
From there, at the end of the Season, they can be promoted to better Leagues… until they manage to reach the top and compete for the Trophy.
Sign-up cost
This sign‑up cost has to be payed for every Team you want to sign, at every season of the Conference.As soon as you sign up the sum will be locked, and it will be paid as soon as the Conference starts.