Conference
🏆
Screaming Saltire, season 7
This trophy is so loud that has to be kept under a double‑glazed glass at all times.

Champions & Leagues
Champions
Season | Top Teams | Users | Teams | Structure | Dates | |||||
---|---|---|---|---|---|---|---|---|---|---|
Champion | Runners-up |
Tot.
(Act.)
|
Pro
(Act.)
|
🌱
(Act.)
|
Di. | Le. | Started | Ended | ||
12 | Current | 24 | 34 | 4+1 | 3 | 3 | 2021 01‑01 |
– | ||
11 |
![]() |
🏆 Gli Amici del Fantabosco |
16
(14)
|
24
(23)
|
3
(2)
|
3 | 3 | 2020 10‑09 |
2020 12‑11 |
|
10 |
![]() |
🏆 Lard Bards |
19
(15)
|
26
(25)
|
5
(2)
|
3 | 3 | 2020 07‑31 |
2020 10‑02 |
|
9 | 🏆 O'Brawlers |
21
(16)
|
28
(26)
|
4
(1)
|
3 | 3 | 2020 05‑22 |
2020 07‑24 |
||
8 | 🏆 O'Brawlers |
29
(17)
|
34
(27)
|
6
(1)
|
3 | 4 | 2020 03‑13 |
2020 05‑15 |
||
7 |
![]() |
🏆 Cthulhiner Swing Orchestra |
37
(24)
|
42
(36)
|
8
(1)
|
4 | 5 | 2020 01‑03 |
2020 03‑06 |
|
6 | 🏆 O'Brawlers |
65
(31)
|
46
(41)
|
32
(3)
|
3 | 4 | 2019 10‑11 |
2019 12‑13 |
||
5 | 🏆 Angry Kilts |
71
(31)
|
40
(36)
|
47
(9)
|
3 | 3 | 2019 08‑02 |
2019 10‑04 |
||
4 | 🏆 O'Brawlers |
15
(13)
|
25
(23)
|
3
(2)
|
3 | 3 | 2019 05‑24 |
2019 07‑26 |
||
3 |
![]() |
🏆 Cthulhiner Swing Orchestra |
13
(11)
|
26
(22)
|
0 | 3 | 3 | 2019 03‑15 |
2019 05‑17 |
|
2 | 🏆 Angry Kilts |
18
(13)
|
30
(24)
|
0 | 3 | 3 | 2019 01‑04 |
2019 03‑08 |
||
1 |
![]() |
🏆 Flying sickles |
21
(15)
|
30
(23)
|
0 | 2 | 2 | 2018 10‑19 |
2018 12‑21 |
|
0 | 🏆 O'Brawlers |
20
(16)
|
20
(16)
|
0 | 1 | 1 | 2018 08‑10 |
2018 10‑12 |
Hall of Fame | |||||
---|---|---|---|---|---|
Team | 🏆 | 🥈 | 🥉 | Tot. | |
🥈 O'Brawlers | 5 | 3 | 0 | 8 | |
Angry Kilts | 2 | 1 | 1 | 4 | |
![]() |
Cthulhiner Swing Orchestra | 2 | 0 | 4 | 6 |
![]() |
Flying sickles | 1 | 4 | 1 | 6 |
![]() |
🏆 Lard Bards | 1 | 1 | 1 | 3 |
![]() |
🏆 Gli Amici del Fantabosco | 1 | 0 | 0 | 1 |
![]() |
Deportivo Orchesco | 0 | 2 | 2 | 4 |
Fantabosco | 0 | 1 | 1 | 2 | |
![]() |
🥉 Goblin State Warriors | 0 | 0 | 1 | 1 |
![]() |
The pythosphorys | 0 | 0 | 1 | 1 |
Past season
You are looking at the results of a past season.
To look at the current Conference status, click here.
Teams
Team | User u.r. | Conference | League | Reward | |||||
---|---|---|---|---|---|---|---|---|---|
C.R. | P.R. | D. | L. | L.R. | Result | ||||
🏆 Cthulhiner Swing Orchestra | tankboy 1 | 1 | 3 | ⇡2 | Iα | 1 | 🏆 Champion | 2'256 ⦿ | |
🥈 Deportivo Orchesco | Miroslav 1 | 2 | 5 | ⇡3 | Iα | 2 | 🥈 Runnerup | 2'366 ⦿ | |
🥉 Lard Bards | dreadnaut 1 | 3 | 4 | ⇡1 | Iα | 3 | 🥉 Runnerup | 2'331 ⦿ | |
Flying sickles | BitJockey 1 | 4 | 2 | ⇣2 | Iα | 4 | Safe | 2'297 ⦿ | |
Hungry Sporrans | Lohoris 1 | 5 | 10 | ⇡5 | Iα | 5 | Safe | 2'059 ⦿ | |
O'Brawlers | mb 1 | 6 | 1 | ⇣5 | Iα | 6 | Safe | 2'229 ⦿ | |
Fantabosco | Alderico 1 | 7 | 7 | = | Iα | 7 | Safe | 2'194 ⦿ | |
My Little Brawlers | mb 2 | 8 | 6 | ⇣2 | Iα | 8 | Safe | 2'160 ⦿ | |
Peli Patetici | dreadnaut 2 | 9 | 18 | ⇡9 | IIα | 1 | ⏫ Promoted | 2'126 ⦿ | |
Cinghiali Paffuti | Norillo 1 | 10 | 14 | ⇡4 | IIβ | 1 | ⏫ Promoted | 1'694 ⦿ | |
Angry Kilts | Lohoris 2 | 11 | 13 | ⇡2 | IIα | 2 | 🔼 Minor uprank | 1'872 ⦿ | |
Juventude Ferroviaria | CAbRaLzinhO_Auge 1 | 12 | 16 | ⇡4 | IIβ | 2 | 🔼 Minor uprank | 1'719 ⦿ | |
Goblin State Warriors | Miroslav 2 | 13 | 8 | ⇣5 | Iα | 9 | ⏬ Relegated | 1'989 ⦿ | |
Atletico Tomèdra | tankboy 2 | 14 | 9 | ⇣5 | Iα | 10 | ⏬ Relegated | 1'837 ⦿ | |
Dilettanti Allo SParagli | BitJockey 2 | 15 | 15 | = | IIα | 3 | Safe | 1'920 ⦿ | |
WolverhamptonWombatsClub | Miroslav 3 | 16 | 17 | ⇡1 | IIβ | 3 | Safe | 1'886 ⦿ | |
Los Panchinaros | tankboy 3 | 17 | 12 | ⇣5 | IIβ | 4 | Safe | 1'740 ⦿ | |
Berny from hell | berny 1 | 18 | 20 | ⇡2 | IIα | 4 | Safe | 1'817 ⦿ | |
Loud Whiners | della 1 | 19 | 26 | ⇡7 | IIβ | 5 | Safe | 1'676 ⦿ | |
Gli Amici del Fantabosco | Alderico 2 | 20 | 11 | ⇣9 | IIα | 5 | Safe | 1'749 ⦿ | |
Steamboat Mariners | CAbRaLzinhO_Auge 2 | 21 | 19 | ⇣2 | IIβ | 6 | Safe | 1'457 ⦿ | |
I bravi ragazzi | lozar 1 | 22 | 30 | ⇡8 | IIα | 6 | Safe | 1'680 ⦿ | |
Sfrantego | EmanTheMirror 1 | 23 | 24 | ⇡1 | IIβ | 7 | Safe | 1'284 ⦿ | |
Gnoll for nothing | Smirne 1 | 24 | 23 | ⇣1 | IIα | 7 | Safe | 1'611 ⦿ | |
Roaring Bagpipes | Lohoris 3 | 25 | 25 | = | IIα | 8 | Safe | 1'435 ⦿ | |
Helicotter | Clandor 1 | 26 | 21 | ⇣5 | IIβ | 8 | Safe | 910 ⦿ | |
Ork estra | kirgon 1 | 27 | 36 | ⇡9 | IIIα | 1 | ⏫ Promoted | 1'343 ⦿ | |
Learning How To Crab | Ambi 1 | 28 | 38 | ⇡10 | IIIα | 2 | ⏫ Promoted | 1'474 ⦿ | |
i Burroceronti | LoOtta 1 | 29 | 27 | ⇣2 | IIβ | 9 | 🔽 Minor downrank | 806 ⦿ | |
Pyrantian Pugilists | Merodda 1 | 30 | 31 | ⇡1 | IIIα | 3 | Safe | 1'349 ⦿ | |
The Wardens of the Reach | BlueLava 1 | 31 | 35 | ⇡4 | IIIα | 4 | Safe | 1'317 ⦿ | |
Drink Team | Hyoga 1 | 32 | 41 | ⇡9 | IIIα | 5 | Safe | 1'337 ⦿ | |
Borking Dorks | Narkz 1 | 33 | 34 | ⇡1 | IIIα | 6 | Safe | 1'160 ⦿ | |
Pepperoni | Pepperoni 1 | 34 | • | IIIα | 7 | Safe | 799 ⦿ | ||
ABS | mb 3 | 35 | 33 | ⇣2 | F. | 1 | ⏫ Promoted | 959 ⦿ | |
Cats | Kittens 1 | 36 | • | F. | 2 | ⏫ Promoted | 1'066 ⦿ | ||
I fenomeni | lozar | – | F. | 3 | 🌱 | 0 | |||
Obscura's Minions | apresthus 1 | 28 | IIα | 9 | 💤 Idler | 0 | |||
The pythosphorys | Serenity911 1 | 22 | IIα | 10 | 💤 Idler | 0 | |||
The Warriors | SheriffOfNottm 1 | 29 | IIβ | 10 | 💤 Idler | 0 | |||
Stinky di Santo | INeDiA 1 | 40 | IIIα | 8 | 💤 Idler | 0 | |||
Ullapool | Lukather 1 | 39 | IIIα | 9 | 💤 Idler | 0 | |||
Clueless Imbeciles | colinbun 1 | 32 | IIIα | 10 | 💤 Idler | 0 | |||
The Raggedy Pants | yobknat | – | 37 | F. | 4 | 💤 Idler | 0 | ||
Ork Tenderloins | JohannBlau | – | F. | 5 | 💤 Idler | 0 | |||
GOBLINERS | Chipo | – | F. | 6 | 💤 Idler | 0 | |||
Polite Lizards | GrayOwl | – | F. | 7 | 💤 Idler | 0 | |||
Butterfly Gang | Felix | – | F. | 8 | 💤 Idler | 0 | |||
Fan del cu | fabioface | – | F. | 9 | 💤 Idler | 0 | |||
bORKing Company | bswan2 | – | F. | 10 | 💤 Idler | 0 |
Info
Conference & Leagues
Teams need to sign into a Conference in order to partake in the Brawl.Once they do, they'll be added to the Conference Feeder, a special League designed to accomodate new Teams at any time.
From there, at the end of the Season, they can be promoted to better Leagues… until they manage to reach the top and compete for the Trophy.
Sign-up cost
This sign‑up cost has to be payed for every Team you want to sign, at every season of the Conference.As soon as you sign up the sum will be locked, and it will be paid as soon as the Conference starts.