League
Matches
Round 1
Played,
2019-05-31 19:00
|
||
Berny from hell | 5 – 6 | Los Panchinaros |
Hungry Sporrans | 8 – 3 | Juventude Ferroviaria |
Lard Bards | 9 – 2 | Cinghiati Pelosi |
Dilettanti Allo SParagli | 5 – 7 | WolverhamptonWombatsClub |
Goblin State Warriors | 9 – 3 | Gli Amici del Fantabosco |
Round 2
Played,
2019-06-07 19:00
|
||
Goblin State Warriors | 5 – 2 | Berny from hell |
Gli Amici del Fantabosco | 2 – 7 | Dilettanti Allo SParagli |
WolverhamptonWombatsClub | 6 – 3 | Lard Bards |
Cinghiati Pelosi | 7 – 3 | Hungry Sporrans |
Juventude Ferroviaria | 8 – 4 | Los Panchinaros |
Round 3
Played,
2019-06-14 19:00
|
||
Juventude Ferroviaria | 3 – 5 | Berny from hell |
Los Panchinaros | 1 – 9 | Cinghiati Pelosi |
Hungry Sporrans | 3 – 8 | WolverhamptonWombatsClub |
Lard Bards | 7 – 3 | Gli Amici del Fantabosco |
Dilettanti Allo SParagli | 4 – 5 | Goblin State Warriors |
Round 4
Played,
2019-06-21 19:00
|
||
Berny from hell | 5 – 5 | Cinghiati Pelosi |
Juventude Ferroviaria T | 1 – 4 | WolverhamptonWombatsClub |
Los Panchinaros | 4 – 6 | Gli Amici del Fantabosco |
Hungry Sporrans | 4 – 7 | Goblin State Warriors |
Lard Bards | 6 – 5 | Dilettanti Allo SParagli |
Round 5
Played,
2019-06-28 19:00
|
||
Berny from hell | 2 – 8 | Dilettanti Allo SParagli |
Goblin State Warriors | 3 – 7 | Lard Bards |
Gli Amici del Fantabosco | 6 – 4 | Hungry Sporrans |
WolverhamptonWombatsClub | 6 – 5 | Los Panchinaros |
Cinghiati Pelosi | 4 – 9 | Juventude Ferroviaria |
Round 6
Played,
2019-07-05 19:00
|
||
WolverhamptonWombatsClub | 7 – 5 | Berny from hell |
Cinghiati Pelosi | 5 – 8 | Gli Amici del Fantabosco |
Juventude Ferroviaria | 6 – 5 | Goblin State Warriors |
Los Panchinaros | 4 – 6 | Dilettanti Allo SParagli |
Hungry Sporrans | 1 – 9 | Lard Bards |
Round 7
Played,
2019-07-12 19:00
|
||
Berny from hell | 4 – 6 | Gli Amici del Fantabosco |
WolverhamptonWombatsClub | 2 – 9 | Goblin State Warriors |
Cinghiati Pelosi | 5 – 4 | Dilettanti Allo SParagli |
Juventude Ferroviaria | 4 – 5 | Lard Bards |
Los Panchinaros | 5 – 5 | Hungry Sporrans |
Round 8
Played,
2019-07-19 19:00
|
||
Lard Bards | 6 – 6 | Berny from hell |
Dilettanti Allo SParagli | 6 – 5 | Hungry Sporrans |
Goblin State Warriors | 9 – 1 | Los Panchinaros |
Gli Amici del Fantabosco | 6 – 4 | Juventude Ferroviaria |
WolverhamptonWombatsClub | 6 – 4 | Cinghiati Pelosi L |
Round 9
Played,
2019-07-26 19:00
|
||
Berny from hell | 8 – 3 | Hungry Sporrans |
Lard Bards | 5 – 6 | Los Panchinaros |
Dilettanti Allo SParagli | 7 – 4 | Juventude Ferroviaria |
Goblin State Warriors | 5 – 5 | Cinghiati Pelosi |
Gli Amici del Fantabosco | 4 – 5 | WolverhamptonWombatsClub |
Table
# | Team | Pts | KO | Matches | Act | 📜 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | D | P | W | D | L | ||||||
1 | WolverhamptonWombatsClub | 16 | 51 | 39 | +12 | 9 | 8 | 0 | 1 | 100 | ⏫ | |
2 | Goblin State Warriors | 13 | 57 | 34 | +23 | 9 | 6 | 1 | 2 | 100 | ⏫ | |
3 | Lard Bards | 13 | 57 | 36 | +21 | 9 | 6 | 1 | 2 | 100 | ||
4 | Dilettanti Allo SParagli | 10 | 52 | 40 | +12 | 9 | 5 | 0 | 4 | 100 | ||
5 | Gli Amici del Fantabosco | 10 | 44 | 49 | -5 | 9 | 5 | 0 | 4 | 100 | ||
6 | Cinghiati Pelosi | 8 | 46 | 50 | -4 | 9 | 3 | 2 | 4 | 97 | ||
7 | Juventude Ferroviaria | 6 | 42 | 48 | -6 | 9 | 3 | 0 | 6 | 92 | ||
8 | Berny from hell | 6 | 42 | 49 | -7 | 9 | 2 | 2 | 5 | 100 | ||
9 | Los Panchinaros | 5 | 36 | 59 | -23 | 9 | 2 | 1 | 6 | 100 | ⏬ | |
10 | Hungry Sporrans | 3 | 36 | 59 | -23 | 9 | 1 | 1 | 7 | 100 | ⏬ |
Division II
Structure
This is a professional League.- There are 2 promotions to the Division above, I (α).
- This is the only League in this Division.
- There are 2 relegations to the Division below, the Feeder.
