League
Table
# | Team | Pts | KO | Matches | Act | 📜 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | A | D | P | W | D | L | |||||
1 | 🏆 Angry Kilts | 14 | 57 | 30 | +27 | 9 | 6 | 2 | 1 | 100 | 🏆 |
2 | 🥈 Flying sickles | 13 | 51 | 42 | +9 | 9 | 6 | 1 | 2 | 100 | 🥈 |
3 | 🥉 Cthulhiner Swing Orchestra | 12 | 50 | 38 | +12 | 9 | 5 | 2 | 2 | 100 | 🥉 |
4 | O'Brawlers | 11 | 55 | 39 | +16 | 9 | 5 | 1 | 3 | 100 | |
5 | Goblin State Warriors | 11 | 53 | 44 | +9 | 9 | 5 | 1 | 3 | 100 | |
6 | Deportivo Orchesco | 10 | 51 | 42 | +9 | 9 | 5 | 0 | 4 | 100 | |
7 | Fantabosco | 7 | 45 | 43 | +2 | 9 | 3 | 1 | 5 | 100 | |
8 | Cinghiali Paffuti | 6 | 28 | 51 | -23 | 9 | 2 | 2 | 5 | 58 | |
9 | WolverhamptonWombatsClub | 5 | 28 | 62 | -34 | 9 | 2 | 1 | 6 | 100 | ⏬ |
10 | Peli Patetici | 1 | 31 | 58 | -27 | 9 | 0 | 1 | 8 | 100 | ⏬ |
Matches
Round 1
Played,
2019-08-09 19:00
|
||
Peli Patetici | 2 – 9 | Angry Kilts |
WolverhamptonWombatsClub | 3 – 9 | O'Brawlers |
Cthulhiner Swing Orchestra | 5 – 5 | Cinghiali Paffuti |
Flying sickles | 7 – 4 | Deportivo Orchesco |
Goblin State Warriors | 7 – 4 | Fantabosco |
Round 2
Played,
2019-08-16 19:00
|
||
Peli Patetici | 2 – 6 | Cinghiali Paffuti |
O'Brawlers | 4 – 7 | Deportivo Orchesco |
Angry Kilts | 7 – 5 | Fantabosco |
WolverhamptonWombatsClub | 2 – 9 | Goblin State Warriors |
Cthulhiner Swing Orchestra | 4 – 6 | Flying sickles |
Round 3
Played,
2019-08-23 19:00
|
||
Peli Patetici | 4 – 6 | WolverhamptonWombatsClub |
Cthulhiner Swing Orchestra | 5 – 6 | Angry Kilts |
Flying sickles | 4 – 6 | O'Brawlers |
Goblin State Warriors | 5 – 5 | Cinghiali Paffuti |
Fantabosco | 3 – 8 | Deportivo Orchesco |
Round 4
Played,
2019-08-30 19:00
|
||
Peli Patetici | 4 – 5 | Fantabosco |
Deportivo Orchesco | 5 – 7 | Goblin State Warriors |
Cinghiali Paffuti | 7 – 2 | Flying sickles |
O'Brawlers | 3 – 6 | Cthulhiner Swing Orchestra |
Angry Kilts | 4 – 4 | WolverhamptonWombatsClub |
Round 5
Played,
2019-09-06 19:00
|
||
Cthulhiner Swing Orchestra | 4 – 4 | Peli Patetici |
Flying sickles | 8 – 3 | WolverhamptonWombatsClub |
Goblin State Warriors | 2 – 6 | Angry Kilts |
Fantabosco | 3 – 8 | O'Brawlers |
Deportivo Orchesco | 8 – 2 | Cinghiali Paffuti |
Round 6
Played,
2019-09-13 19:00
|
||
O'Brawlers | 7 – 3 | Peli Patetici |
Angry Kilts | 8 – 0 | Cinghiali Paffuti T |
WolverhamptonWombatsClub | 1 – 8 | Deportivo Orchesco |
Cthulhiner Swing Orchestra | 4 – 3 | Fantabosco |
Flying sickles | 7 – 5 | Goblin State Warriors |
Round 7
Played,
2019-09-20 19:00
|
||
Peli Patetici | 4 – 7 | Flying sickles |
Goblin State Warriors | 4 – 6 | Cthulhiner Swing Orchestra |
Fantabosco | 9 – 0 | WolverhamptonWombatsClub |
Deportivo Orchesco | 1 – 7 | Angry Kilts |
Cinghiali Paffuti L T | 1 – 7 | O'Brawlers |
Round 8
Played,
2019-09-27 19:00
|
||
Deportivo Orchesco | 6 – 4 | Peli Patetici |
Cinghiali Paffuti L T | 0 – 8 | Fantabosco |
O'Brawlers | 5 – 6 | Goblin State Warriors |
Angry Kilts | 4 – 5 | Flying sickles |
WolverhamptonWombatsClub | 3 – 9 | Cthulhiner Swing Orchestra |
Round 9
Played,
2019-10-04 19:00
|
||
Goblin State Warriors | 8 – 4 | Peli Patetici |
Fantabosco | 5 – 5 | Flying sickles |
Deportivo Orchesco | 4 – 7 | Cthulhiner Swing Orchestra |
Cinghiali Paffuti L T | 2 – 6 | WolverhamptonWombatsClub |
O'Brawlers | 6 – 6 | Angry Kilts |

Division I
Structure
This is the top‑level League, where the best Teams of the Conference compete for the Trophy! 🏆- This is the only League in this Division.
- There are 2 relegations to the Division below, II (α).