League
Table
# | Team | Pts | KO | Matches | Act | 📜 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | A | D | P | W | D | L | |||||
1 | Gli Amici del Fantabosco | 18 | 71 | 19 | +52 | 9 | 9 | 0 | 0 | 100 | ⏫ |
2 | Peli Patetici | 12 | 51 | 39 | +12 | 9 | 5 | 2 | 2 | 100 | ⏫ |
3 | WolverhamptonWombatsClub | 11 | 50 | 38 | +12 | 9 | 5 | 1 | 3 | 100 | |
4 | Berny from hell | 8 | 46 | 49 | -3 | 9 | 3 | 2 | 4 | 100 | |
5 | Gnoll for nothing | 8 | 46 | 53 | -7 | 9 | 4 | 0 | 5 | 96 | |
6 | I bravi ragazzi | 8 | 44 | 60 | -16 | 9 | 4 | 0 | 5 | 93 | |
7 | ABS | 7 | 47 | 48 | -1 | 9 | 3 | 1 | 5 | 100 | |
8 | Loud Whiners | 7 | 42 | 52 | -10 | 9 | 3 | 1 | 5 | 100 | |
9 | Los Panchinaros | 6 | 32 | 50 | -18 | 9 | 2 | 2 | 5 | 72 | ⏬ |
10 | Flamin Garters | 5 | 33 | 54 | -21 | 9 | 2 | 1 | 6 | 94 | ⏬ |
Matches
Round 1
Played,
2020-08-07 19:00
|
||
Flamin Garters | 3 – 8 | I bravi ragazzi |
Gli Amici del Fantabosco | 6 – 4 | Peli Patetici |
ABS | 7 – 1 | Los Panchinaros T |
Loud Whiners | 8 – 4 | Gnoll for nothing |
WolverhamptonWombatsClub | 5 – 5 | Berny from hell |
Round 2
Played,
2020-08-14 19:00
|
||
Flamin Garters | 4 – 2 | Los Panchinaros T |
Peli Patetici | 9 – 1 | Gnoll for nothing L |
I bravi ragazzi | 3 – 9 | Berny from hell |
Gli Amici del Fantabosco | 8 – 2 | WolverhamptonWombatsClub |
ABS | 7 – 3 | Loud Whiners |
Round 3
Played,
2020-08-21 19:00
|
||
Peli Patetici | 4 – 4 | Flamin Garters T |
I bravi ragazzi | 7 – 5 | Los Panchinaros |
Gli Amici del Fantabosco | 9 – 1 | Gnoll for nothing |
ABS | 6 – 6 | Berny from hell |
Loud Whiners | 2 – 9 | WolverhamptonWombatsClub |
Round 4
Played,
2020-08-28 19:00
|
||
Flamin Garters | 3 – 8 | Loud Whiners |
WolverhamptonWombatsClub | 7 – 4 | ABS |
Berny from hell | 3 – 7 | Gli Amici del Fantabosco |
Gnoll for nothing | 6 – 7 | I bravi ragazzi L |
Los Panchinaros | 6 – 6 | Peli Patetici |
Round 5
Played,
2020-09-04 19:00
|
||
WolverhamptonWombatsClub | 7 – 4 | Flamin Garters |
Berny from hell | 6 – 5 | Loud Whiners |
Gnoll for nothing | 6 – 4 | ABS |
Los Panchinaros T | 1 – 7 | Gli Amici del Fantabosco |
Peli Patetici | 7 – 6 | I bravi ragazzi |
Round 6
Played,
2020-09-11 19:00
|
||
Flamin Garters | 6 – 2 | Berny from hell |
Gnoll for nothing | 8 – 3 | WolverhamptonWombatsClub |
Los Panchinaros | 4 – 4 | Loud Whiners |
Peli Patetici | 6 – 5 | ABS |
I bravi ragazzi L | 2 – 9 | Gli Amici del Fantabosco |
Round 7
Played,
2020-09-18 19:00
|
||
Flamin Garters | 3 – 7 | Gli Amici del Fantabosco |
ABS | 5 – 6 | I bravi ragazzi |
Loud Whiners | 4 – 5 | Peli Patetici |
WolverhamptonWombatsClub | 7 – 0 | Los Panchinaros L T |
Berny from hell | 5 – 7 | Gnoll for nothing |
Round 8
Played,
2020-09-25 19:00
|
||
ABS | 7 – 4 | Flamin Garters |
Loud Whiners | 1 – 9 | Gli Amici del Fantabosco |
WolverhamptonWombatsClub | 9 – 0 | I bravi ragazzi |
Berny from hell | 6 – 3 | Peli Patetici |
Gnoll for nothing | 4 – 6 | Los Panchinaros |
Round 9
Played,
2020-10-02 19:00
|
||
Gnoll for nothing | 9 – 2 | Flamin Garters |
Los Panchinaros | 7 – 4 | Berny from hell |
Peli Patetici | 7 – 1 | WolverhamptonWombatsClub |
I bravi ragazzi | 5 – 7 | Loud Whiners |
Gli Amici del Fantabosco | 9 – 2 | ABS |

Division II
Structure
This is a professional League.- There are 2 promotions to the Division above, I (α).
- This is the only League in this Division.
- There are 2 relegations to the Division below, the Feeder.