League
Table
# | Team | Pts | KO | Matches | Act | 📜 | Next match | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | D | P | W | D | L | # | Opponent | Pts | |||||
1 | Cthulhiner Swing Orchestra | 4 | 14 | 7 | +7 | 2 | 2 | 0 | 0 | 100 | ⏫ | |||
2 | Hungry Sporrans | 3 | 14 | 11 | +3 | 2 | 1 | 1 | 0 | 100 | ⏫ | |||
3 | Peli Patetici | 3 | 11 | 9 | +2 | 2 | 1 | 1 | 0 | 100 | ||||
4 | Juventude Ferroviaria | 2 | 13 | 10 | +3 | 2 | 1 | 0 | 1 | 100 | ||||
5 | Steamboat Mariners | 2 | 11 | 9 | +2 | 2 | 1 | 0 | 1 | 100 | ||||
6 | Gnoll for nothing | 2 | 10 | 10 | ‑ | 2 | 1 | 0 | 1 | 100 | ||||
7 | Atletico Tomèdra | 2 | 9 | 12 | -3 | 2 | 1 | 0 | 1 | 100 | ||||
8 | Loud Whiners | 1 | 9 | 11 | -2 | 2 | 0 | 1 | 1 | 100 | ||||
9 | Old Boys | 1 | 9 | 13 | -4 | 2 | 0 | 1 | 1 | 100 | ⏬ | |||
10 | ABS | 0 | 9 | 17 | -8 | 2 | 0 | 0 | 2 | 100 | ⏬ |
Matches
Round 1
Played,
2021-01-08 19:00
|
||
Gnoll for nothing | 4 – 6 | Peli Patetici |
ABS | 4 – 9 | Juventude Ferroviaria |
Old Boys | 6 – 6 | Hungry Sporrans |
Cthulhiner Swing Orchestra | 6 – 4 | Steamboat Mariners |
Loud Whiners | 4 – 6 | Atletico Tomèdra |
Round 2
Played,
2021-01-15 19:00
|
||
Loud Whiners | 5 – 5 | Peli Patetici |
Atletico Tomèdra | 3 – 8 | Cthulhiner Swing Orchestra |
Steamboat Mariners | 7 – 3 | Old Boys |
Hungry Sporrans | 8 – 5 | ABS |
Juventude Ferroviaria | 4 – 6 | Gnoll for nothing |
Round 3
Tactics,
2021-01-22 18:00
|
||
Peli Patetici | – | Cthulhiner Swing Orchestra T |
Loud Whiners | – | Old Boys |
Atletico Tomèdra T | – | ABS |
Steamboat Mariners T | – | Gnoll for nothing |
Hungry Sporrans | – | Juventude Ferroviaria T |
Round 4
Future,
2021-01-29 19:00
|
||
Peli Patetici | – | Steamboat Mariners |
Hungry Sporrans | – | Atletico Tomèdra |
Juventude Ferroviaria | – | Loud Whiners |
Gnoll for nothing | – | Cthulhiner Swing Orchestra |
ABS | – | Old Boys |
Round 5
Future,
2021-02-05 19:00
|
||
Peli Patetici | – | ABS |
Old Boys | – | Gnoll for nothing |
Cthulhiner Swing Orchestra | – | Juventude Ferroviaria |
Loud Whiners | – | Hungry Sporrans |
Atletico Tomèdra | – | Steamboat Mariners |
Round 6
Future,
2021-02-12 19:00
|
||
Old Boys | – | Peli Patetici |
Cthulhiner Swing Orchestra | – | ABS |
Loud Whiners | – | Gnoll for nothing |
Atletico Tomèdra | – | Juventude Ferroviaria |
Steamboat Mariners | – | Hungry Sporrans |
Round 7
Future,
2021-02-19 19:00
|
||
Hungry Sporrans | – | Peli Patetici |
Juventude Ferroviaria | – | Steamboat Mariners |
Gnoll for nothing | – | Atletico Tomèdra |
ABS | – | Loud Whiners |
Old Boys | – | Cthulhiner Swing Orchestra |
Round 8
Future,
2021-02-26 19:00
|
||
Peli Patetici | – | Juventude Ferroviaria |
Gnoll for nothing | – | Hungry Sporrans |
ABS | – | Steamboat Mariners |
Old Boys | – | Atletico Tomèdra |
Cthulhiner Swing Orchestra | – | Loud Whiners |
Round 9
Future,
2021-03-05 19:00
|
||
Peli Patetici | – | Atletico Tomèdra |
Steamboat Mariners | – | Loud Whiners |
Hungry Sporrans | – | Cthulhiner Swing Orchestra |
Juventude Ferroviaria | – | Old Boys |
Gnoll for nothing | – | ABS |

Division II
Structure
This is a professional League.- There are 2 promotions to the Division above, I (α).
- This is the only League in this Division.
- There are 2 relegations to the Division below, the Feeder.