League
Matches
Round 1
Played,
2019-01-11 19:00
|
||
The pythosphorys | 3 – 9 | Angry Kilts |
Flying sickles | 9 – 0 | Rusty Lullabies T |
O'Brawlers | 9 – 2 | Atletico Tomèdra |
Peli Patetici | 1 – 9 | Fantabosco |
Cthulhiner Swing Orchestra | 9 – 0 | Sempre Ultimi L T |
Round 2
Played,
2019-01-18 19:00
|
||
The pythosphorys L | 1 – 9 | Cthulhiner Swing Orchestra |
Sempre Ultimi T | 1 – 8 | Peli Patetici |
Fantabosco | 4 – 6 | O'Brawlers |
Atletico Tomèdra | 7 – 3 | Flying sickles |
Rusty Lullabies L T | 1 – 9 | Angry Kilts |
Round 3
Played,
2019-01-25 19:00
|
||
The pythosphorys L T | 0 – 9 | Atletico Tomèdra |
Rusty Lullabies T | 2 – 9 | Fantabosco |
Angry Kilts | 9 – 0 | Sempre Ultimi T |
Flying sickles | 7 – 6 | Cthulhiner Swing Orchestra |
O'Brawlers | 2 – 8 | Peli Patetici |
Round 4
Played,
2019-02-01 19:00
|
||
Rusty Lullabies L T | 1 – 9 | The pythosphorys |
Angry Kilts | 9 – 1 | Atletico Tomèdra |
Flying sickles | 6 – 5 | Fantabosco |
O'Brawlers | 9 – 0 | Sempre Ultimi L |
Peli Patetici | 7 – 2 | Cthulhiner Swing Orchestra |
Round 5
Played,
2019-02-08 19:00
|
||
Flying sickles | 8 – 4 | The pythosphorys |
O'Brawlers | 5 – 9 | Angry Kilts |
Peli Patetici | 9 – 1 | Rusty Lullabies L T |
Cthulhiner Swing Orchestra | 9 – 0 | Atletico Tomèdra |
Sempre Ultimi L | 1 – 9 | Fantabosco |
Round 6
Played,
2019-02-15 19:00
|
||
Peli Patetici | 9 – 0 | The pythosphorys L |
Cthulhiner Swing Orchestra | 9 – 5 | O'Brawlers L |
Sempre Ultimi T | 0 – 9 | Flying sickles |
Fantabosco | 1 – 9 | Angry Kilts |
Atletico Tomèdra | 7 – 1 | Rusty Lullabies L T |
Round 7
Played,
2019-02-22 19:00
|
||
Sempre Ultimi L | 3 – 9 | The pythosphorys L |
Fantabosco | 0 – 9 | Cthulhiner Swing Orchestra |
Atletico Tomèdra | 4 – 9 | Peli Patetici |
Rusty Lullabies L T | 0 – 9 | O'Brawlers |
Angry Kilts | 7 – 7 | Flying sickles |
Round 8
Played,
2019-03-01 19:00
|
||
The pythosphorys L | 6 – 6 | Fantabosco L |
Atletico Tomèdra | 9 – 0 | Sempre Ultimi L T |
Rusty Lullabies L T | 2 – 8 | Cthulhiner Swing Orchestra |
Angry Kilts | 9 – 3 | Peli Patetici |
Flying sickles | 7 – 6 | O'Brawlers |
Round 9
Played,
2019-03-08 19:00
|
||
The pythosphorys L T | 0 – 9 | O'Brawlers |
Peli Patetici | 4 – 9 | Flying sickles |
Cthulhiner Swing Orchestra | 4 – 9 | Angry Kilts |
Sempre Ultimi L T | 5 – 6 | Rusty Lullabies L T |
Fantabosco L | 2 – 9 | Atletico Tomèdra |
Table
# | Team | Pts | KO | Matches | Act | 📜 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A | D | P | W | D | L | ||||||
1 | 🏆 Angry Kilts | 17 | 79 | 25 | +54 | 9 | 8 | 1 | 0 | 100 | 🏆 | |
2 | 🥈 Flying sickles | 15 | 65 | 39 | +26 | 9 | 7 | 1 | 1 | 100 | 🥈 | |
3 | 🥉 Cthulhiner Swing Orchestra | 12 | 65 | 31 | +34 | 9 | 6 | 0 | 3 | 100 | 🥉 | |
4 | Peli Patetici | 12 | 58 | 37 | +21 | 9 | 6 | 0 | 3 | 100 | ||
5 | O'Brawlers | 10 | 60 | 39 | +21 | 9 | 5 | 0 | 4 | 97 | ||
6 | Atletico Tomèdra | 10 | 48 | 42 | +6 | 9 | 5 | 0 | 4 | 100 | ||
7 | Fantabosco | 7 | 45 | 49 | -4 | 9 | 3 | 1 | 5 | 94 | ||
8 | The pythosphorys | 5 | 32 | 63 | -31 | 9 | 2 | 1 | 6 | 67 | ||
9 | Rusty Lullabies | 2 | 14 | 74 | -60 | 9 | 1 | 0 | 8 | 6 | 💤 | |
10 | Sempre Ultimi | 0 | 10 | 77 | -67 | 9 | 0 | 0 | 9 | 33 | 💤 |
Division I
Structure
This is the top‑level League, where the best Teams of the Conference compete for the Trophy! 🏆- This is the only League in this Division.
- There are 2 relegations to the Division below, II (α).
