Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Laraus Erngenson's always dreaming about travelling through the stars. Warden of the Fridge striked so hard on Laraus Erngenson's head that now their dreams came true. |
1' | 1 – 1 | Vintage Knucklecleaver hit so many times Vintage Inflatable rock's Warden of the Fridge using their Etforden Austionsmen… or the other way around. |
1' | 2 – 1 | "Head or tail?" asked Corey Titus Huling, flipping a coin. "Head!" replied Covgen Menturesidepi, and that's where Corey Titus Huling's Vintage Lucky stick hit. Good night! |
1' | 3 – 1 | Opsome Esanan is afraid of dragons, and Wagons Lastwheel… is a dragon! Oh no, wait, Opsome Esanan's just hallucinating after being smacked with utter rage by Wagons Lastwheel. They takes a couple of steps and then blacks out. |
2' | 3 – 2 | Some warriors are so bold that they can fight with one arm only. Etforden Austionsmen is one of them: they cuts off Orkswald's right arm and uses it to beat them until they collapses. |
3' | 3 – 3 | Apapcol Getlecsub Ingaur bleeds Will Ombat dry. Literally. It will take them a lot to recover. |
3' | 4 – 3 | Mouf Lynn knocks Surob Clea Mismarbut down and breaks their finger too. That's not nice! |
3' | 5 – 3 | Mac D'Aquino is so skilful that manages to sever Itas Kettynt's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
5' | 6 – 3 | Mouf Lynn manages to intentionally break every other one of Opanad's ribs, and a finger. Why would they do exactly that, we don't know. |
7' | 7 – 3 | Corey Titus Huling is so skilful that manages to sever Apapcol Getlecsub Ingaur's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
7' | 7 – 4 | Beating Wagons Lastwheel is Etforden Austionsmen's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: The Raggedy Pants | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Will Ombat | Wombats | 0 | 13 | 13 | 11 | 17 | 10 | 14 | 78 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | |
2 | Orkswald | Orcs | 0 | 16 | 15 | 10 | 14 | 13 | 11 | 79 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
4 | GRR Oblin | Goblins | 0 | 13 | 12 | 15 | 13 | 15 | 10 | 78 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Corey Titus Huling | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 17 | 79 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
6 | Mouf Lynn | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 14 | 13 | 78 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Mac D'Aquino | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Warden of the Fridge | Butterceros | 0 | 11 | 13 | 10 | 14 | 15 | 14 | 77 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | |
12 | Lana Caprina | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 14 | 79 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
13 | Wagons Lastwheel | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | |
TOTAL | 116 | 112 | 117 | 119 | 118 | 121 | 703 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 6 | 8 | 14 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 12 | 11 | 3 | 2 | 1 | 3 | 20 | ||||||||||
# | Away Team: Loud Whiners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Opanad | Evil Mouflons | 0 | 14 | 10 | 17 | 11 | 14 | 13 | 79 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
52 | Opsome Esanan | Cthulings | 0 | 10 | 14 | 14 | 13 | 14 | 15 | 80 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
16 | Etforden Austionsmen | Macaquiños | 0 | 14 | 10 | 13 | 14 | 14 | 15 | 80 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Surob Clea Mismarbut | Butterceros | 0 | 11 | 13 | 10 | 14 | 16 | 13 | 77 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | Laraus Erngenson | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
14 | Itas Kettynt | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 11 | 13 | 77 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | Apapcol Getlecsub Ingaur | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | |
5 | Covgen Menturesidepi | Goblins | 0 | 13 | 11 | 19 | 13 | 16 | 11 | 83 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
16 | Clecaluna Ningsome | Butterceros | 0 | 11 | 13 | 12 | 14 | 15 | 15 | 80 | 0 | 0 | Cruelty | Health | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 114 | 109 | 123 | 116 | 127 | 121 | 710 | 0 | 0 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 12 | 11 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 6 | 8 | 14 | 6 | 1 | 2 | 0 | 14 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | The Raggedy Pants | Loud Whiners | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 9 | 0 | 9 | 5 | 6 | 11 |
Orcs | 18 | 0 | 18 | 11 | 2 | 13 |
Evil Mouflons | 34 | 0 | 34 | 21 | 12 | 33 |
Dwarflings | 16 | 0 | 16 | 10 | 2 | 12 |
Macaquiños | 3 | 0 | 3 | 2 | 6 | 8 |
Cthulings | 3 | 0 | 3 | 2 | 0 | 2 |
Wombats | 6 | 0 | 6 | 3 | 3 | 6 |
Butterceros | 4 | 0 | 4 | 2 | 2 | 4 |
Clockwork Otters | 11 | 0 | 11 | 7 | 0 | 7 |
TOTAL | 104 | 0 | 104 | 63 | 33 | 96 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
The Raggedy Pants | Loud Whiners | |||||
Tickets | 416 | 384 | ||||
Charity given | -62 | -58 | ||||
Charity got | 58 | 62 | ||||
Net gains | 8 | 388 |