Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Knat is so skilful that manages to sever Presimly's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
0' | 1 – 1 | Lace Spion's Vintage Pointy spikey bounces on Diftions's Vintage Wet notebooks, and knocks themself out! |
1' | 2 – 1 | Knat knocks Diftions down and breaks their finger too. That's not nice! |
1' | 3 – 1 | Sidepaprese Tain was beaten so much on their belly, that now they has a 5-pack. Good work Paras Mano! |
3' | 4 – 1 | Beating Recsuradful Plesionof Fe is Goo Tood Boo Tad's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
3' | 5 – 1 | Bano Piack strikes Factu Rioftin's chest so roughly that their body-building career is ruined. |
5' | 6 – 1 | Tiveward Subings used to run 10K a day. Why "used"? Ask Knat, they knows why. |
6' | 7 – 1 | Beating Perdaq Piwardcar is Goo Tood Boo Tad's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
6' | 8 – 1 | Supties Outtaun was beaten so much on their belly, that now they has a 5-pack. Good work Paras Mano! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Roaring Bagpipes | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
26 | Knat | Goblins | 0 | 15 | 12 | 17 | 14 | 16 | 10 | 84 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Paras Mano | Evil Mouflons | 0 | 17 | 10 | 21 | 13 | 20 | 14 | 95 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Dokey Spokey | Dwarflings | 0 | 15 | 18 | 19 | 11 | 15 | 10 | 88 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Bat Clues | Cthulings | 0 | 13 | 14 | 23 | 15 | 12 | 16 | 93 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Moscos | Wombats | 0 | 18 | 14 | 11 | 21 | 11 | 14 | 89 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Lace Spion | Butterceros | 0 | 16 | 13 | 12 | 17 | 15 | 15 | 88 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Faltz Zor Wizi | Clockwork Otters | 0 | 17 | 16 | 17 | 10 | 11 | 16 | 87 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Bano Piack | Clockwork Otters | 0 | 15 | 16 | 19 | 10 | 15 | 13 | 88 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Goo Tood Boo Tad | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 13 | 79 | 0 | 0 | Cruelty | Health | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 142 | 126 | 149 | 125 | 128 | 121 | 791 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 18 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||||||
# | Away Team: Mine Rats | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Presimly | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | ||
2 | Factu Rioftin | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 16 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||
3 | Tintain Apastinla Deparn | Evil Mouflons | 0 | 14 | 11 | 16 | 11 | 13 | 13 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | Tiveward Subings | Clockwork Otters | 0 | 15 | 15 | 14 | 10 | 11 | 13 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
5 | Supties Outtaun | Goblins | 0 | 14 | 11 | 15 | 13 | 14 | 11 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | Recsuradful Plesionof Fe | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 12 | 13 | 78 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | Diftions | Orcs | 0 | 15 | 13 | 10 | 16 | 13 | 11 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | ||
10 | Sidepaprese Tain | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 16 | 80 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
11 | Perdaq Piwardcar | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 16 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||
TOTAL | 122 | 119 | 118 | 116 | 108 | 120 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 18 | 15 | 8 | 1 | 0 | 0 | 7 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Roaring Bagpipes | Mine Rats | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 8 | 15 | 5 | 0 | 5 |
Orcs | 14 | 27 | 41 | 11 | 0 | 11 |
Evil Mouflons | 27 | 19 | 46 | 21 | 0 | 21 |
Dwarflings | 12 | 15 | 27 | 10 | 0 | 10 |
Macaquiños | 3 | 2 | 5 | 2 | 0 | 2 |
Cthulings | 3 | 16 | 19 | 2 | 0 | 2 |
Wombats | 4 | 12 | 16 | 3 | 0 | 3 |
Butterceros | 3 | 25 | 28 | 2 | 0 | 2 |
Clockwork Otters | 8 | 14 | 22 | 7 | 2 | 9 |
TOTAL | 81 | 138 | 219 | 63 | 2 | 65 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Roaring Bagpipes | Mine Rats | |||||
Tickets | 876 | 260 | ||||
Charity given | -131 | -39 | ||||
Charity got | 39 | 131 | ||||
Net gains | 784 | 0 |