Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Smokey Ham and Mushroom manages to intentionally break seven of Citsupro Mainingmycov's fingers, and four ribs. Why would they do exactly that, we don't know. |
5' | 2 – 0 | "Waisted is when your waist is wasted. Funny right?" asked Quattro Formaggi. "Haha! It's really funny" replied Landse Sosupmerver, laying on the ground with a Vintage Pointy spikey in their belly. |
7' | 3 – 0 | Parmigiana is the incarnation of pain, and they explains that to Ernmentman Unmagor quite profusely. It will take a while to digest that lesson. |
7' | 4 – 0 | Accle Surpo used to run 10K a day. Why "used"? Ask Double Pepperoni Racalex, they knows why. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Pepperoni | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Signature Margherita | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 14 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Goatchine | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Parmigiana | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
4 | Honey-Nut Cheese & Beets | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | The Portobello | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 14 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Quattro Formaggi | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 14 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Smokey Ham and Mushroom | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Vesuvio | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Double Pepperoni Racalex | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TOTAL | 115 | 126 | 117 | 121 | 110 | 113 | 702 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 21 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | ||||||||||
# | Away Team: DaveTeam | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Ed Disderlow | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 14 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Citsupro Mainingmycov | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
3 | Umo Cusenacan | Macaquiños | 0 | 11 | 11 | 13 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ernmentman Unmagor | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 3 | ||
5 | Iccu Marnomu | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | Tenside | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | Landse Sosupmerver | Goblins | 0 | 13 | 13 | 15 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | ||
8 | Accle Surpo | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | Bleci Percomlow Recba | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 111 | 112 | 119 | 114 | 122 | 117 | 695 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 21 | 17 | 5 | 1 | 0 | 0 | 7 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Pepperoni | DaveTeam | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 0 | 7 | 6 | 0 | 6 |
Orcs | 14 | 0 | 14 | 12 | 0 | 12 |
Evil Mouflons | 27 | 0 | 27 | 24 | 0 | 24 |
Dwarflings | 12 | 0 | 12 | 11 | 0 | 11 |
Macaquiños | 3 | 0 | 3 | 2 | 0 | 2 |
Cthulings | 3 | 0 | 3 | 2 | 0 | 2 |
Wombats | 4 | 0 | 4 | 4 | 0 | 4 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 8 | 0 | 8 | 7 | 0 | 7 |
TOTAL | 81 | 0 | 81 | 71 | 0 | 71 |