Match
Report
Time | Result | Event |
---|---|---|
4' | 1 – 0 | Ofwardic lifted Ticpar Ac by his feet and tied a knot with Ticpar Ac's legs. |
4' | 1 – 1 | Erty Imin Asvi manages to intentionally break every other one of Ofwardic's ribs, and a finger. Why would he do exactly that, we don't know. |
7' | 1 – 2 | Atsur Denvi looks at Diriclelow Tyberen, and then falls flat on his ass for no reason. What a joke… |
7' | 1 – 3 | Berpo masterfully draws elegant shapes in the air… completely missing Nysidelari Pirali, that deals a devastating blow into his belly. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Bigoi&bagoi | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Tiescy Min | Butterceros | 0 | 11 | 13 | 10 | 14 | 15 | 14 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2 | Ning Nyydif Ternal | Wombats | 0 | 13 | 14 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3 | Sideple Disniconnal Exsu | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ofwardic | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | Clecle | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Outtemlo Nalco | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||
8 | Atsur Denvi | Orcs | 0 | 15 | 13 | 11 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | ||
9 | Tise Lamy | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 14 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Berpo | Goblins | 0 | 13 | 11 | 15 | 13 | 15 | 10 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | ||
TOTAL | 112 | 111 | 115 | 117 | 118 | 121 | 694 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 7 | 2 | 2 | 3 | 1 | 0 | ||||||||
# | Away Team: Drunken Kippers | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Mentstiern Someson Berbu | Dwarflings | 0 | 13 | 15 | 14 | 11 | 13 | 11 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2 | Se Mo Imcovreten | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Ticpar Ac | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
4 | Erty Imin Asvi | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Set Iesiclec | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 14 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | Nysidelari Pirali | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
7 | Lecrec Li | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Bated Somecanny | Goblins | 0 | 13 | 11 | 15 | 14 | 14 | 11 | 78 | 0 | 0 | Random | Vintage Lucky stick | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
10 | Diriclelow Tyberen | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 113 | 116 | 114 | 117 | 114 | 123 | 697 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 3 | 5 | 1 | 1 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Bigoi&bagoi | Drunken Kippers | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 0 | 7 | 7 | 0 | 7 |
Orcs | 14 | 0 | 14 | 14 | 0 | 14 |
Evil Mouflons | 27 | 0 | 27 | 27 | 0 | 27 |
Dwarflings | 12 | 0 | 12 | 12 | 0 | 12 |
Macaquiños | 3 | 0 | 3 | 3 | 0 | 3 |
Cthulings | 3 | 0 | 3 | 3 | 0 | 3 |
Wombats | 4 | 0 | 4 | 4 | 0 | 4 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 8 | 0 | 8 | 8 | 0 | 8 |
TOTAL | 81 | 0 | 81 | 81 | 0 | 81 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Bigoi&bagoi | Drunken Kippers | |||||
Tickets | 324 | 324 | ||||
Charity given | -49 | -49 | ||||
Charity got | 49 | 49 | ||||
Net gains | 0 | 0 |