Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Ketelden really loves his Vintage Lucky stick. But what he loves even more is finishing his opponent with a big fat head butt. Next time Imbut Sitain'll better use a thicker helmet. |
1' | 1 – 1 | Pocitteret Tureny masterfully draws elegant shapes in the air… completely missing Ersba, that deals a devastating blow into his belly. |
2' | 1 – 2 | Ersba used to run 10K a day. Why "used"? Ask Nessmarmy Mantic, he knows why. |
4' | 1 – 3 | Mying Iesnesscle coughed a lot of blood on Difdayoftu Ningetted's face, and then he fainted. Difdayoftu Ningetted appreciated it. A lot. |
5' | 1 – 4 | Elex Recanntcal Manside manages to intentionally break every other one of Obfaccumin's ribs, and a finger. Why would he do exactly that, we don't know. |
5' | 1 – 5 | Ac Tle was beaten so much on his belly, that now he has a 5-pack. Good work Olightpleest Missetis! |
5' | 1 – 6 | "You hit me in the chest?!?!" screamed Diispre. "Yes" replied Ketelden quietly. "Uh, ok!" said Diispre, while faiting. |
7' | 1 – 7 | Difdayoftu Ningetted manages to intentionally break every single one of Tinerstri Ingscan Mentsa's fingers, and a single rib. Why would he do exactly that, we don't know. |
7' | 1 – 8 | Nessmarmy Mantic uses Tureen Nalgenre's blood to completely and precisely paint his Vintage Knucklecleaver, without spilling a single drop. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Dingus and Drogons | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Ersba | Cthulings | 0 | 11 | 14 | 13 | 14 | 12 | 15 | 79 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
2 | Ac Tle | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
4 | Tinerstri Ingscan Mentsa | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
5 | Imbut Sitain | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
6 | Tureen Nalgenre | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | Obfaccumin | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
8 | Lypeny Rese | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 16 | 78 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
9 | Mying Iesnesscle | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | ||
10 | Diispre | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 94 | 127 | 119 | 119 | 100 | 137 | 696 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | 10 | 21 | 3 | 2 | 2 | 0 | 0 | ||||||||
# | Away Team: Borking Dorks | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Ic Offero | Goblins | 0 | 14 | 11 | 15 | 13 | 14 | 10 | 77 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | Nessmarmy Mantic | Goblins | 0 | 14 | 11 | 15 | 13 | 14 | 11 | 78 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Elex Recanntcal Manside | Goblins | 0 | 13 | 11 | 15 | 14 | 14 | 10 | 77 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Difdayoftu Ningetted | Goblins | 0 | 13 | 12 | 15 | 14 | 14 | 10 | 78 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
5 | Ketelden | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | Opmyday Poness | Dwarflings | 0 | 13 | 16 | 14 | 11 | 14 | 11 | 79 | 0 | 0 | Cruelty | Sum | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
7 | Olightpleest Missetis | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 16 | 78 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
8 | Pocitteret Tureny | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Cruelty | Sum | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Itmomentsur | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
TOTAL | 116 | 119 | 124 | 116 | 118 | 105 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 | 10 | 21 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 0 | 2 | 4 | 2 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Dingus and Drogons | Borking Dorks | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 0 | 7 | 9 | 0 | 9 |
Orcs | 14 | 0 | 14 | 18 | 0 | 18 |
Evil Mouflons | 27 | 0 | 27 | 34 | 0 | 34 |
Dwarflings | 12 | 0 | 12 | 16 | 0 | 16 |
Macaquiños | 3 | 0 | 3 | 3 | 0 | 3 |
Cthulings | 3 | 0 | 3 | 3 | 0 | 3 |
Wombats | 4 | 0 | 4 | 6 | 0 | 6 |
Butterceros | 3 | 0 | 3 | 4 | 0 | 4 |
Clockwork Otters | 8 | 0 | 8 | 11 | 0 | 11 |
TOTAL | 81 | 0 | 81 | 104 | 0 | 104 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Dingus and Drogons | Borking Dorks | |||||
Tickets | 324 | 416 | ||||
Charity given | -49 | -62 | ||||
Charity got | 62 | 49 | ||||
Net gains | 0 | 8 |