Match
Report
Time | Result | Event |
---|---|---|
1' | 0 – 1 | Citsupro Mainingmycov's Vintage Lucky stick bounces on Subcom Meroi's Vintage Hardened wind, and knocks himself out! |
7' | 1 – 1 | Tionop Imon was beaten so much on his belly, that now he has a 5-pack. Good work Ernmentman Unmagor! |
7' | 1 – 2 | Call a doctor! Subcom Meroi's Vintage Knucklecleaver is stuck in Facdidis Tyments's chest. It'll take a while for him to be a Brawler again, but in the meanwhile he might have a career as a weapon's rack. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: DaveTeam | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Ed Disderlow | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 14 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Citsupro Mainingmycov | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
3 | Umo Cusenacan | Macaquiños | 0 | 11 | 11 | 13 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Ernmentman Unmagor | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | Iccu Marnomu | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
6 | Tenside | Goblins | 0 | 13 | 11 | 17 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
8 | Accle Surpo | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Bleci Percomlow Recba | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
10 | Facdidis Tyments | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | ||
TOTAL | 109 | 109 | 118 | 115 | 122 | 122 | 695 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 9 | 3 | 0 | 1 | 1 | 4 | ||||||||
# | Away Team: Ork-bashers | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Tionop Imon | Dwarflings | 0 | 13 | 15 | 15 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||
2 | Esre Ention | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
3 | Vitaldifro Landsetsup An | Evil Mouflons | 0 | 14 | 11 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | Subcom Meroi | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Vintage Lucky stick | Vintage Hardened wind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Imber Tamenri | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 11 | 14 | 77 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | Light Sidepres | Goblins | 0 | 13 | 11 | 15 | 13 | 15 | 10 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | Vintage Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
7 | Ocplecancal Dayrilec | Wombats | 0 | 13 | 13 | 12 | 15 | 11 | 14 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Tletender Tortersob | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 14 | 78 | 0 | 0 | Random | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
9 | Ardenple Esla | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 14 | 78 | 0 | 0 | Random | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 119 | 118 | 124 | 111 | 111 | 114 | 697 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 11 | 3 | 3 | 0 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | DaveTeam | Ork-bashers | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 0 | 5 | 6 | 0 | 6 |
Orcs | 11 | 0 | 11 | 12 | 0 | 12 |
Evil Mouflons | 21 | 0 | 21 | 24 | 0 | 24 |
Dwarflings | 10 | 0 | 10 | 11 | 0 | 11 |
Macaquiños | 2 | 0 | 2 | 2 | 0 | 2 |
Cthulings | 2 | 0 | 2 | 2 | 0 | 2 |
Wombats | 3 | 0 | 3 | 4 | 0 | 4 |
Butterceros | 2 | 0 | 2 | 3 | 0 | 3 |
Clockwork Otters | 7 | 0 | 7 | 8 | 0 | 8 |
TOTAL | 63 | 0 | 63 | 72 | 0 | 72 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
DaveTeam | Ork-bashers | |||||
Tickets | 252 | 288 | ||||
Charity given | -38 | -43 | ||||
Charity got | 43 | 38 | ||||
Net gains | 8 | 0 |