Match
Report
Time | Result | Event |
---|---|---|
1' | 1 – 0 | Citaf Tive really loves his Lucky stick. But what he loves even more is finishing his opponent with a big fat head butt. Next time Dyrifa Temage Evecov'll better use a thicker helmet. |
1' | 1 – 1 | Never stand on Aunesspres's path, they said. But that day Mersen Martymy didn't take notes. Too bad, when he'll regain consciousness he'll know. |
7' | 2 – 1 | Citaf Tive punched Ed Ticverpar's guts so hard that he barfed a whole fried chicken. Intact. Whaaat?! |
7' | 2 – 2 | Esern Ernrymon's body was his own temple. Outsupna Solight really loves to desecrate temples. Do the math. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Blue Crow | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Nessso Lightlecness | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
2 | Mersen Martymy | Butterceros | 0 | 11 | 13 | 10 | 15 | 15 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | Esern Ernrymon | Macaquiños | 0 | 11 | 11 | 13 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | ||
4 | Estin Ac | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | Citaf Tive | Evil Mouflons | 0 | 15 | 10 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Lolydiffer Peac | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 14 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Lightments Ernketget | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 11 | 14 | 77 | 0 | 0 | Random | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||
8 | Perti | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Noget Vi | Macaquiños | 0 | 11 | 10 | 14 | 13 | 15 | 15 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 115 | 118 | 118 | 109 | 114 | 122 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 1 | 2 | 2 | 1 | 1 | ||||||||
# | Away Team: Doge | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Canta Inlo | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Aunesspres | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
3 | Nucov Aucolmy | Wombats | 0 | 13 | 14 | 11 | 16 | 10 | 14 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Outsupna Solight | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ed Ticverpar | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
6 | Dyrifa Temage Evecov | Evil Mouflons | 0 | 14 | 10 | 15 | 12 | 14 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
7 | Caners No | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Comgenis Bleern Ap | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
10 | Oplyiout Tuma Icop | Butterceros | 0 | 11 | 13 | 10 | 14 | 16 | 13 | 77 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 109 | 118 | 103 | 124 | 120 | 122 | 696 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 14 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Blue Crow | Doge | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 0 | 6 | 7 | 0 | 7 |
Orcs | 12 | 0 | 12 | 14 | 0 | 14 |
Evil Mouflons | 24 | 0 | 24 | 27 | 0 | 27 |
Dwarflings | 11 | 0 | 11 | 12 | 0 | 12 |
Macaquiños | 2 | 0 | 2 | 2 | 0 | 2 |
Cthulings | 2 | 0 | 2 | 3 | 0 | 3 |
Wombats | 4 | 0 | 4 | 4 | 0 | 4 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 8 | 0 | 8 | 8 | 0 | 8 |
TOTAL | 72 | 0 | 72 | 80 | 0 | 80 |