Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Intu Coltoget strikes so hard with his Knucklecleaver that Ditor Ningtiesro jumps out of his Hardened wind. |
1' | 2 – 0 | Genmaganies bought his Wet notebooks at a flea market. Bad idea: Iesining Recminson's perfect-grade Lucky stick strikes him down mercilessly. |
3' | 3 – 0 | Beating Anpo Carim Posmen is Tlesur Erfaca Pardi's favourite hobby, and today he had his share of fun1. 1It's not really his hobby, but he really had fun. |
4' | 3 – 1 | Somera Turesome manages to intentionally break every other one of Recroday's ribs, and a finger. Why would he do exactly that, we don't know. |
6' | 4 – 1 | Iesining Recminson manages to intentionally break nine of Aptumo Trikettions's fingers, and two ribs. Why would he do exactly that, we don't know. |
7' | 5 – 1 | Kaboom! Callyaf Conlitlever's Lucky stick impacted Rigetanvi Tered at the speed of light, homerunning his head (which will be found and reattached to his body… eventually). |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Tim | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Tive Camer Tle | Goblins | 0 | 14 | 11 | 15 | 13 | 14 | 10 | 77 | 0 | 0 | Marking | Aptumo Trikettions | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Intu Coltoget | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Daring | Strength | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
3 | Fiingsop Ticgen | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Cruelty | Speed | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Callyaf Conlitlever | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Marking | Ditor Ningtiesro | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
5 | Butdiftive Cosifor | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Daring | Alertness | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Tlesur Erfaca Pardi | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Cruelty | Speed | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Iesining Recminson | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Marking | Genmaganies | Lucky stick | Inflatable rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Recroday | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Daring | Toughness | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
9 | Ters Edouttic Pleestdy | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 11 | 13 | 77 | 0 | 0 | Cruelty | Health | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
TOTAL | 116 | 116 | 116 | 116 | 115 | 115 | 694 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 16 | 17 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 3 | 1 | 1 | 0 | ||||||||
# | Away Team: Sons of Glyndwr | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Rigetanvi Tered | Macaquiños | 0 | 14 | 10 | 13 | 13 | 16 | 15 | 81 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | ||
2 | Fornaget Defi | Goblins | 0 | 13 | 13 | 15 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | ||
3 | Peed Mismin | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
4 | Anposci Ancovry | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ditor Ningtiesro | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 13 | 13 | 79 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | Aptumo Trikettions | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | Anpo Carim Posmen | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
8 | Genmaganies | Cthulings | 0 | 10 | 16 | 13 | 13 | 11 | 15 | 78 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
9 | Somera Turesome | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 116 | 117 | 119 | 115 | 120 | 119 | 706 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 16 | 17 | 5 | 0 | 1 | 0 | 3 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Tim | Sons of Glyndwr | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 12 | 0 | 12 | 7 | 0 | 7 |
Orcs | 25 | 0 | 25 | 14 | 0 | 14 |
Evil Mouflons | 47 | 0 | 47 | 27 | 0 | 27 |
Dwarflings | 22 | 0 | 22 | 12 | 0 | 12 |
Macaquiños | 4 | 0 | 4 | 2 | 0 | 2 |
Cthulings | 5 | 0 | 5 | 3 | 0 | 3 |
Wombats | 8 | 0 | 8 | 4 | 0 | 4 |
Butterceros | 5 | 0 | 5 | 3 | 0 | 3 |
Clockwork Otters | 15 | 0 | 15 | 8 | 0 | 8 |
TOTAL | 143 | 0 | 143 | 80 | 0 | 80 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Tim | Sons of Glyndwr | |||||
Tickets | 572 | 320 | ||||
Charity given | -86 | -48 | ||||
Charity got | 48 | 86 | ||||
Net gains | 8 | 0 |