Match
Report
Time | Result | Event |
---|---|---|
3' | 0 – 1 | Obeara Dilyalight used to run 10K a day. Why "used"? Ask Knives Acid Rain, he knows why. |
3' | 0 – 2 | Son of God trips Penimis Den, who splats on the floor, and while he's at it, he also steals his wallet! |
4' | 1 – 2 | Betainsion uses Cheese Pimiento Pascual's blood to completely and precisely paint his Knucklecleaver, without spilling a single drop. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Dragon | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Dis Cise | Wombats | 0 | 13 | 13 | 11 | 16 | 10 | 14 | 77 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Penimis Den | Butterceros | 0 | 11 | 13 | 10 | 14 | 16 | 13 | 77 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
3 | Alson Vian | Wombats | 0 | 13 | 13 | 11 | 15 | 11 | 14 | 77 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Un Maintedver | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||
5 | Marry Suptle Tedblefac | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | ||
6 | Obeara Dilyalight | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||
7 | Betainsion | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
8 | As Recten | Wombats | 0 | 13 | 13 | 11 | 15 | 10 | 15 | 77 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Vi Magof | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 112 | 110 | 111 | 128 | 110 | 123 | 694 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | 13 | 4 | 1 | 2 | 0 | 0 | ||||||||
# | Away Team: Tabo United | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Cheese Pimiento Pascual | Butterceros | 0 | 12 | 13 | 11 | 14 | 15 | 13 | 78 | 0 | 0 | Cruelty | Strength | Lucky stick | Inflatable rock | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Merry Christmas Aguinald | Orcs | 0 | 17 | 13 | 10 | 14 | 13 | 11 | 78 | 0 | 0 | Daring | Sum | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Valentine Day | Dwarflings | 0 | 13 | 15 | 14 | 11 | 14 | 11 | 78 | 0 | 0 | Daring | Health | Pointy spikey | Wet notebooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | Chloe Chlorine | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Cruelty | Alertness | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Knives Acid Rain | Macaquiños | 0 | 11 | 10 | 13 | 15 | 14 | 16 | 79 | 0 | 0 | Cruelty | Health | Pointy spikey | Live tortoises | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
6 | Peach Pink Orchids | Clockwork Otters | 0 | 14 | 17 | 15 | 10 | 11 | 13 | 80 | 0 | 0 | Daring | Sum | Knucklecleaver | Wet notebooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
7 | Son of God | Cthulings | 0 | 11 | 14 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Cruelty | Health | Pointy spikey | Inflatable rock | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Drink Water | Dwarflings | 0 | 13 | 17 | 15 | 11 | 13 | 10 | 79 | 0 | 0 | Cruelty | Strength | Knucklecleaver | Live tortoises | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
9 | Sincerely Yours | Wombats | 0 | 13 | 13 | 12 | 17 | 11 | 14 | 80 | 0 | 0 | Daring | Sum | Pointy spikey | Wet notebooks | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 114 | 127 | 116 | 118 | 113 | 118 | 706 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 20 | 13 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 9 | 0 | 1 | 4 | 1 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Dragon | Tabo United | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 0 | 6 | 5 | 0 | 5 |
Orcs | 13 | 0 | 13 | 11 | 3 | 14 |
Evil Mouflons | 24 | 0 | 24 | 21 | 3 | 24 |
Dwarflings | 11 | 0 | 11 | 10 | 5 | 15 |
Macaquiños | 2 | 0 | 2 | 2 | 4 | 6 |
Cthulings | 3 | 0 | 3 | 2 | 11 | 13 |
Wombats | 4 | 0 | 4 | 3 | 4 | 7 |
Butterceros | 3 | 0 | 3 | 2 | 6 | 8 |
Clockwork Otters | 7 | 0 | 7 | 7 | 2 | 9 |
TOTAL | 73 | 0 | 73 | 63 | 38 | 101 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Dragon | Tabo United | |||||
Tickets | 292 | 404 | ||||
Charity given | -44 | -61 | ||||
Charity got | 61 | 44 | ||||
Net gains | 0 | 387 |