Match
Report
Time | Result | Event |
---|---|---|
6' | 1 – 0 | Itmomentsur punched Sincerely Yours's guts so hard that he barfed a whole fried chicken. Intact. Whaaat?! |
7' | 2 – 0 | "Why bother hitting someone in the chest if you can smash his skull?" That's Eafelap Bercleadfer's philosophy and he loved to show it to Son of God, which is now completely unconscious. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Borking Dorks | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Ic Offero | Goblins | 0 | 14 | 11 | 22 | 13 | 16 | 11 | 87 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Nessmarmy Mantic | Goblins | 0 | 14 | 11 | 20 | 15 | 15 | 11 | 86 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | Elex Recanntcal Manside | Goblins | 0 | 14 | 11 | 18 | 14 | 14 | 10 | 81 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | Difdayoftu Ningetted | Goblins | 0 | 13 | 14 | 19 | 15 | 14 | 10 | 85 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
6 | Opmyday Poness | Dwarflings | 0 | 16 | 16 | 18 | 12 | 14 | 11 | 87 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
7 | Olightpleest Missetis | Cthulings | 0 | 11 | 15 | 17 | 14 | 11 | 17 | 85 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Itmomentsur | Orcs | 0 | 20 | 15 | 10 | 18 | 14 | 11 | 88 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
11 | Umon Derpilyau | Clockwork Otters | 0 | 15 | 15 | 15 | 11 | 11 | 13 | 80 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
12 | Eafelap Bercleadfer | Clockwork Otters | 0 | 15 | 15 | 14 | 11 | 12 | 13 | 80 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 132 | 123 | 153 | 123 | 121 | 107 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | ||||||||
# | Away Team: Tabo United | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Cheese Pimiento Pascual | Butterceros | 0 | 12 | 14 | 11 | 14 | 16 | 14 | 81 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
5 | Knives Acid Rain | Macaquiños | 0 | 11 | 10 | 13 | 16 | 14 | 16 | 80 | 0 | 0 | Random | Pointy spikey | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Peach Pink Orchids | Clockwork Otters | 0 | 15 | 17 | 18 | 11 | 11 | 14 | 86 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Son of God | Cthulings | 0 | 11 | 14 | 14 | 15 | 12 | 16 | 82 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Drink Water | Dwarflings | 0 | 14 | 19 | 17 | 12 | 14 | 10 | 86 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sincerely Yours | Wombats | 0 | 13 | 13 | 15 | 18 | 12 | 15 | 86 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
10 | Missiles Somoza | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
11 | Godis Withus | Dwarflings | 0 | 14 | 15 | 16 | 11 | 14 | 10 | 80 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
12 | Jules Cyber A Cruz | Cthulings | 0 | 11 | 14 | 14 | 14 | 11 | 16 | 80 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 116 | 131 | 131 | 121 | 115 | 124 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 13 | 1 | 1 | 1 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Borking Dorks | Tabo United | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 11 | 24 | 35 | 7 | 0 | 7 |
Orcs | 24 | 15 | 39 | 16 | 11 | 27 |
Evil Mouflons | 44 | 4 | 48 | 30 | 7 | 37 |
Dwarflings | 21 | 14 | 35 | 14 | 15 | 29 |
Macaquiños | 4 | 0 | 4 | 3 | 10 | 13 |
Cthulings | 5 | 0 | 5 | 3 | 20 | 23 |
Wombats | 7 | 0 | 7 | 4 | 4 | 8 |
Butterceros | 5 | 0 | 5 | 3 | 6 | 9 |
Clockwork Otters | 14 | 2 | 16 | 9 | 6 | 15 |
TOTAL | 135 | 59 | 194 | 89 | 79 | 168 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Borking Dorks | Tabo United | |||||
Tickets | 776 | 672 | ||||
Charity given | -116 | -101 | ||||
Charity got | 101 | 116 | ||||
Net gains | 761 | 0 |