Match
Report
Time | Result | Event |
---|---|---|
1' | 0 – 1 | Estland Cani manages to intentionally break every other one of Atiesper Lodiper's ribs, and a finger. Why would he do exactly that, we don't know. |
4' | 0 – 2 | "You hit me in the chest?!?!" screamed Raeres Anel Triau. "Yes" replied Coan quietly. "Uh, ok!" said Raeres Anel Triau, while faiting. |
4' | 1 – 2 | Call a doctor! Plegenofcar's Knucklecleaver is stuck in Gensonlight's chest. It'll take a while for him to be a Brawler again, but in the meanwhile he might have a career as a weapon's rack. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Suburbs Light | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Eslar Ferrepo | Clockwork Otters | 0 | 15 | 15 | 13 | 11 | 11 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Atiesper Lodiper | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 13 | 13 | 79 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | Alers Sidedifor Lamoaca | Goblins | 0 | 14 | 12 | 15 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Plegenofcar | Macaquiños | 0 | 11 | 10 | 14 | 13 | 15 | 16 | 79 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
5 | Temdaytle Nuap | Macaquiños | 0 | 11 | 10 | 13 | 13 | 14 | 16 | 77 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
6 | Emar | Wombats | 0 | 13 | 14 | 13 | 15 | 10 | 15 | 80 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
7 | Genence Nype | Wombats | 0 | 13 | 13 | 13 | 15 | 12 | 14 | 80 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
8 | Al Landelcle | Wombats | 0 | 13 | 13 | 11 | 16 | 10 | 15 | 78 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
9 | Raeres Anel Triau | Orcs | 0 | 16 | 13 | 11 | 14 | 13 | 11 | 78 | 0 | 0 | Random | Knucklecleaver | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 120 | 116 | 116 | 120 | 112 | 123 | 707 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 10 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 15 | 1 | 0 | 0 | 2 | 0 | ||||||||
# | Away Team: Who's Yo Mama | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Nyde Outket | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 12 | 78 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | Acple | Clockwork Otters | 0 | 14 | 16 | 13 | 11 | 11 | 14 | 79 | 0 | 0 | Random | Pointy spikey | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
4 | In Trifa | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
5 | Ningsomeuncle Tionsageci | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
6 | Gensonlight | Evil Mouflons | 0 | 15 | 10 | 16 | 11 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | ||
7 | Estland Cani | Wombats | 0 | 13 | 13 | 11 | 16 | 11 | 14 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Taern Tieslecmis Pocom | Wombats | 0 | 13 | 13 | 11 | 16 | 10 | 15 | 78 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
9 | Coan | Butterceros | 0 | 12 | 13 | 10 | 14 | 16 | 13 | 78 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
10 | Ciieslight | Butterceros | 0 | 11 | 13 | 10 | 14 | 16 | 13 | 77 | 0 | 0 | Random | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 120 | 118 | 111 | 120 | 117 | 114 | 700 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 15 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 10 | 2 | 1 | 1 | 2 | 12 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Suburbs Light | Who's Yo Mama | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 0 | 6 | 7 | 0 | 7 |
Orcs | 14 | 0 | 14 | 15 | 0 | 15 |
Evil Mouflons | 27 | 0 | 27 | 28 | 0 | 28 |
Dwarflings | 12 | 0 | 12 | 13 | 0 | 13 |
Macaquiños | 2 | 0 | 2 | 2 | 0 | 2 |
Cthulings | 3 | 0 | 3 | 3 | 0 | 3 |
Wombats | 4 | 0 | 4 | 4 | 0 | 4 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 9 | 0 | 9 | 9 | 0 | 9 |
TOTAL | 80 | 0 | 80 | 84 | 0 | 84 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Suburbs Light | Who's Yo Mama | |||||
Tickets | 320 | 336 | ||||
Charity given | -48 | -50 | ||||
Charity got | 50 | 48 | ||||
Net gains | 0 | 0 |