Match
Report
Time | Result | Event |
---|---|---|
3' | 1 – 0 | Covnory is so skilful that manages to sever Proco Wardperden's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
6' | 1 – 1 | Covnory hits Setmainsub Pebletincu and absolutely nothing happens. Setmainsub Pebletincu ponders a bit the fun situation, before reacting with righteous violence. |
7' | 1 – 2 | Do you recall when Viday Counnycy Tainat was able to run, jump, walk… well, Anis Oftyout has put an end to that for a while. |
7' | 2 – 2 | Excle Perexe Teascan manages to intentionally break seven of Fint Pres's fingers, and four ribs. Why would they do exactly that, we don't know. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Team Girl Squad | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Nesscle Isapin | Goblins | 0 | 13 | 12 | 15 | 14 | 15 | 10 | 79 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2 | Esnal Nary | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
4 | Viday Counnycy Tainat | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 12 | 13 | 78 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | ||
5 | Excle Perexe Teascan | Goblins | 0 | 13 | 11 | 16 | 13 | 14 | 10 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
6 | Meropnal Comin | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Covnory | Wombats | 0 | 13 | 13 | 11 | 15 | 10 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
8 | Nalperlec | Evil Mouflons | 0 | 15 | 10 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
9 | Evemar Tlecotain | Macaquiños | 0 | 11 | 10 | 13 | 13 | 14 | 16 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
10 | Oad | Wombats | 0 | 13 | 13 | 13 | 15 | 10 | 14 | 78 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 113 | 113 | 122 | 117 | 112 | 121 | 698 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 9 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 6 | 4 | 2 | 1 | 1 | 9 | ||||||||||
# | Away Team: unforgettable | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Fint Pres | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | ||
2 | Proco Wardperden | Evil Mouflons | 0 | 14 | 11 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | ||
3 | Denafexim Encein | Evil Mouflons | 0 | 14 | 10 | 16 | 12 | 14 | 13 | 79 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
4 | Lectyit Daqgen | Dwarflings | 0 | 13 | 15 | 15 | 14 | 13 | 10 | 80 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
5 | Ersaueve | Dwarflings | 0 | 14 | 15 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | Anis Oftyout | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Setmainsub Pebletincu | Evil Mouflons | 0 | 14 | 10 | 15 | 12 | 15 | 13 | 79 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
8 | Minciti Tionsprocan | Goblins | 0 | 13 | 11 | 15 | 13 | 15 | 10 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
9 | Menaled Tenmentsfor | Butterceros | 0 | 11 | 13 | 10 | 14 | 16 | 13 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
TOTAL | 117 | 105 | 126 | 114 | 127 | 112 | 701 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 9 | 5 | 3 | 2 | 0 | 19 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Team Girl Squad | unforgettable | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 0 | 5 | 5 | 0 | 5 |
Orcs | 11 | 0 | 11 | 11 | 0 | 11 |
Evil Mouflons | 21 | 0 | 21 | 21 | 0 | 21 |
Dwarflings | 10 | 0 | 10 | 10 | 0 | 10 |
Macaquiños | 2 | 0 | 2 | 2 | 0 | 2 |
Cthulings | 3 | 0 | 3 | 3 | 0 | 3 |
Wombats | 3 | 0 | 3 | 3 | 0 | 3 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 7 | 0 | 7 | 7 | 0 | 7 |
TOTAL | 65 | 0 | 65 | 65 | 0 | 65 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Team Girl Squad | unforgettable | |||||
Tickets | 260 | 260 | ||||
Charity given | -39 | -39 | ||||
Charity got | 39 | 39 | ||||
Net gains | 0 | 0 |