Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Giano Bifronte demonstrates the superiority of their Vintage Pointy spikey over Infliggilo's Vintage Inflatable rock. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
0' | 2 – 0 | Flauto Magico demonstrates the superiority of their Vintage Pointy spikey over Svertebralo's Vintage Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
1' | 3 – 0 | Beating Picchialo is Jan Jansen's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
1' | 4 – 0 | While Squoialo was playing on their handheld for some reason, Haer'Dalis strikes them down, and manages to grab their device and beat their record too! |
2' | 5 – 0 | Some warriors are so bold that they can fight with one arm only. Haer'Dalis is one of them: they cuts off Scuotilo's right arm and uses it to beat them until they collapses. |
3' | 6 – 0 | Jan Jansen demonstrates the superiority of their Vintage Pointy spikey over Rompilo's Vintage Hardened wind. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
4' | 7 – 0 | Haer'Dalis demonstrates the superiority of their Vintage Pointy spikey over Massacralo's Vintage Wet notebooks. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
4' | 8 – 0 | "Waisted is when your waist is wasted. Funny right?" asked Il principe di cachemire. "Haha! It's really funny" replied Picconalo, laying on the ground with a Vintage Pointy spikey in their belly. |
6' | 9 – 0 | Beating Ciuccialo is Flauto Magico's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: WolverhamptonWombatsClub | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Yaga Shura | Goblins | 1 | 33 | 16 | 38 | 22 | 30 | 19 | 158 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Evilruud | Orcs | 1 | 27 | 22 | 32 | 30 | 23 | 19 | 153 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Viconia de'Vir | Orcs | 2 | 42 | 25 | 16 | 33 | 26 | 20 | 162 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Flauto Magico | Wombats | 2 | 28 | 25 | 20 | 45 | 17 | 27 | 162 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Il principe di cachemire | Evil Mouflons | 2 | 36 | 16 | 34 | 21 | 24 | 27 | 158 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Edwin Odesseiron | Wombats | 2 | 25 | 24 | 20 | 43 | 16 | 31 | 159 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Haer'Dalis | Orcs | 2 | 40 | 24 | 16 | 32 | 24 | 20 | 156 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Giano Bifronte | Dwarflings | 2 | 24 | 31 | 31 | 20 | 31 | 16 | 153 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Jan Jansen | Wombats | 2 | 28 | 24 | 21 | 46 | 16 | 27 | 162 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 283 | 207 | 228 | 292 | 207 | 206 | 1423 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 6 | 3 | 16 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | ||||||||||
# | Away Team: Helicotter | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Rompilo | Clockwork Otters | 0 | 15 | 15 | 17 | 10 | 11 | 14 | 82 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2 | Picchialo | Clockwork Otters | 0 | 19 | 17 | 20 | 10 | 11 | 14 | 91 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
3 | Scuotilo | Clockwork Otters | 0 | 17 | 17 | 20 | 10 | 14 | 16 | 94 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | ||
4 | Massacralo | Clockwork Otters | 0 | 18 | 15 | 20 | 10 | 12 | 14 | 89 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 18 | ||
5 | Squoialo | Clockwork Otters | 0 | 17 | 17 | 15 | 10 | 12 | 15 | 86 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
6 | Svertebralo | Clockwork Otters | 0 | 15 | 17 | 16 | 10 | 11 | 14 | 83 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | ||
7 | Infliggilo | Clockwork Otters | 0 | 15 | 17 | 16 | 10 | 11 | 13 | 82 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 17 | ||
10 | Ciuccialo | Cthulings | 0 | 10 | 16 | 16 | 14 | 11 | 15 | 82 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
11 | Picconalo | Dwarflings | 0 | 14 | 15 | 17 | 13 | 13 | 11 | 83 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | ||
TOTAL | 140 | 146 | 157 | 97 | 106 | 126 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 6 | 3 | 16 | 18 | 7 | 1 | 0 | 0 | 77 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | WolverhamptonWombatsClub | Helicotter | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 44 | 50 | 8 | 2 | 10 |
Orcs | 15 | 25 | 40 | 19 | 19 | 38 |
Evil Mouflons | 28 | 76 | 104 | 34 | 16 | 50 |
Dwarflings | 13 | 55 | 68 | 16 | 16 | 32 |
Macaquiños | 2 | 0 | 2 | 3 | 4 | 7 |
Cthulings | 3 | 27 | 30 | 4 | 8 | 12 |
Wombats | 4 | 5 | 9 | 5 | 0 | 5 |
Butterceros | 3 | 9 | 12 | 4 | 0 | 4 |
Clockwork Otters | 9 | 10 | 19 | 11 | 68 | 79 |
TOTAL | 83 | 251 | 334 | 104 | 133 | 237 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
WolverhamptonWombatsClub | Helicotter | |||||
Tickets | 1336 | 948 | ||||
Charity given | -200 | -142 | ||||
Charity got | 142 | 200 | ||||
Net gains | 1278 | 0 |