Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Gianfrotto uses Naforrecap's blood to completely and precisely paint their Vintage Knucklecleaver, without spilling a single drop. |
0' | 0 – 2 | Triniing Maout's guts have just become the new scabbard for Rognar Morgor's Vintage Pointy spikey. |
0' | 1 – 2 | Call a doctor! Gioroman's Vintage Lucky stick is stuck in Spingitore's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
1' | 1 – 3 | Stelvio manages to intentionally break nine of Gioroman's fingers, and two ribs. Why would they do exactly that, we don't know. |
1' | 2 – 3 | Rognar Morgor's always dreaming about travelling through the stars. White Scorpion striked so hard on Rognar Morgor's head that now their dreams came true. |
2' | 3 – 3 | Adty jumped with all their weight on Turino Nello's head and guess what? They smashed it! Turino Nello won't get well soon. |
3' | 3 – 4 | Some warriors are so bold that they can fight with one arm only. Gortek Boreson is one of them: they cuts off Ajantis's right arm and uses it to beat them until they collapses. |
4' | 4 – 4 | While Lomplotto was playing on their handheld for some reason, Tiexdaq strikes them down, and manages to grab their device and beat their record too! |
6' | 4 – 5 | Stelvio bleeds Adty dry. Literally. It will take them a lot to recover. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Steamboat Mariners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Adty | Evil Mouflons | 0 | 25 | 10 | 28 | 13 | 21 | 17 | 114 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | ||
Naforrecap | Goblins | 0 | 15 | 11 | 47 | 18 | 26 | 11 | 128 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Triniing Maout | Orcs | 0 | 20 | 20 | 16 | 25 | 14 | 14 | 109 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | ||
Ajantis | Goblins | 1 | 27 | 17 | 46 | 21 | 25 | 15 | 151 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | ||
73 | Gioroman | Orcs | 0 | 24 | 17 | 19 | 33 | 19 | 15 | 127 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
7 | Tiexdaq | Cthulings | 0 | 11 | 16 | 26 | 23 | 15 | 20 | 111 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Tiax | Dwarflings | 1 | 20 | 29 | 32 | 16 | 20 | 18 | 135 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tazok | Orcs | 1 | 25 | 24 | 14 | 28 | 25 | 17 | 133 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
White Scorpion | Wombats | 1 | 24 | 19 | 20 | 33 | 14 | 28 | 138 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 191 | 163 | 248 | 210 | 179 | 155 | 1146 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 9 | 12 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 17 | 5 | 1 | 1 | 0 | 21 | ||||||||||
# | Away Team: Cinghiali Paffuti | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Spingitore | Dwarflings | 1 | 28 | 26 | 35 | 21 | 20 | 14 | 144 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | ||
Stelvio | Evil Mouflons | 1 | 25 | 19 | 48 | 20 | 20 | 28 | 160 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rognar Morgor | Dwarflings | 1 | 31 | 28 | 24 | 18 | 22 | 16 | 139 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Gianfrotto | Evil Mouflons | 1 | 26 | 19 | 39 | 17 | 28 | 25 | 154 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | Lomplotto | Evil Mouflons | 1 | 25 | 18 | 29 | 21 | 20 | 21 | 134 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
Crunuto DAvello | Evil Mouflons | 2 | 44 | 25 | 53 | 30 | 29 | 26 | 207 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Gortek Boreson | Dwarflings | 2 | 34 | 37 | 41 | 24 | 29 | 29 | 194 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Turino Nello | Evil Mouflons | 1 | 24 | 18 | 35 | 21 | 22 | 20 | 140 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | ||
Ugostro Scafone | Evil Mouflons | 2 | 34 | 26 | 52 | 30 | 26 | 24 | 192 | 0 | 0 | Cruelty | Alertness | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 271 | 216 | 356 | 202 | 216 | 203 | 1464 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 9 | 17 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 9 | 12 | 3 | 1 | 0 | 0 | 15 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Steamboat Mariners | Cinghiali Paffuti | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 55 | 60 | 8 | 26 | 34 |
Orcs | 11 | 65 | 76 | 20 | 43 | 63 |
Evil Mouflons | 21 | 53 | 74 | 36 | 223 | 259 |
Dwarflings | 10 | 30 | 40 | 17 | 169 | 186 |
Macaquiños | 2 | 6 | 8 | 3 | 3 | 6 |
Cthulings | 3 | 10 | 13 | 4 | 14 | 18 |
Wombats | 3 | 39 | 42 | 5 | 22 | 27 |
Butterceros | 3 | 23 | 26 | 4 | 0 | 4 |
Clockwork Otters | 7 | 0 | 7 | 12 | 9 | 21 |
TOTAL | 65 | 281 | 346 | 109 | 509 | 618 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Steamboat Mariners | Cinghiali Paffuti | |||||
Tickets | 1384 | 2472 | ||||
Charity given | -208 | -371 | ||||
Charity got | 371 | 208 | ||||
Net gains | 1547 | 2309 |