Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Triplobudelloditumà trips Vazgen Minasyan, who splats on the floor, and while they's at it, they also steals their wallet! |
0' | 2 – 0 | Malleolo trips Fazli Ganesh, who splats on the floor, and while they's at it, they also steals their wallet! |
0' | 2 – 1 | Buttercock's always dreaming about travelling through the stars. Menelik III striked so hard on Buttercock's head that now their dreams came true. |
1' | 2 – 2 | Leonson Lewis punched Gloria Grain Hoarder's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
1' | 3 – 2 | Luigino Di Mi-Go demonstrates the superiority of their Vintage Pointy spikey over Kenshiro Daniels's Vintage Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
2' | 4 – 2 | Jean Pierre Polaertti is afraid of dragons, but Atanas Georgiev isn't a dragon. And for a while, it won't even be a brawler anymore… |
3' | 4 – 3 | Creedence Clearwater Rev's stroke was so powerful that Jean Pierre Polaertti swore their head had been detached from their body. |
3' | 5 – 3 | Jonathan Coconut uses Little Pig's blood to completely and precisely paint their Vintage Pointy spikey, without spilling a single drop. |
4' | 5 – 4 | Menelik III is so skilful that manages to sever Lord Farbert the Farther's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
6' | 6 – 4 | Menelik III was beaten so much on their belly, that now they has a 5-pack. Good work Triplobudelloditumà! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Los Panchinaros | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Buttercock | Evil Mouflons | 1 | 31 | 16 | 39 | 19 | 29 | 20 | 154 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | ||
Jonathan Coconut | Evil Mouflons | 1 | 29 | 18 | 41 | 20 | 21 | 26 | 155 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Malleolo | Clockwork Otters | 1 | 24 | 25 | 27 | 21 | 23 | 20 | 140 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Luigino Di Mi-Go | Cthulings | 1 | 16 | 23 | 29 | 25 | 19 | 34 | 146 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jean Pierre Polaertti | Evil Mouflons | 1 | 21 | 14 | 49 | 17 | 21 | 29 | 151 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Gloria Grain Hoarder | Evil Mouflons | 1 | 22 | 14 | 37 | 27 | 21 | 21 | 142 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lord Farbert the Farther | Goblins | 1 | 20 | 16 | 44 | 24 | 25 | 13 | 142 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | ||
Triplobudelloditumà | Goblins | 1 | 19 | 16 | 33 | 31 | 24 | 19 | 142 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Zpakkulo | Orcs | 1 | 31 | 18 | 18 | 26 | 19 | 25 | 137 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 213 | 160 | 317 | 210 | 202 | 207 | 1309 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 6 | 17 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 9 | 2 | 3 | 2 | 0 | 22 | ||||||||||
# | Away Team: 🥈 Juventude Ferroviaria | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Fazli Ganesh | Evil Mouflons | 1 | 32 | 16 | 40 | 20 | 21 | 20 | 149 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Atanas Georgiev | Evil Mouflons | 1 | 30 | 16 | 40 | 18 | 22 | 23 | 149 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | ||
Vazgen Minasyan | Evil Mouflons | 1 | 23 | 18 | 40 | 20 | 23 | 18 | 142 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Leonson Lewis | Wombats | 1 | 21 | 21 | 28 | 29 | 21 | 27 | 147 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenshiro Daniels | Evil Mouflons | 1 | 24 | 19 | 43 | 26 | 21 | 22 | 155 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | ||
26 | Julen Guerrero | Evil Mouflons | 2 | 29 | 25 | 44 | 27 | 25 | 25 | 175 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Creedence Clearwater Rev | Orcs | 2 | 38 | 26 | 27 | 33 | 25 | 24 | 173 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Little Pig | Evil Mouflons | 2 | 30 | 24 | 34 | 27 | 24 | 24 | 163 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Menelik III | Evil Mouflons | 2 | 27 | 24 | 34 | 24 | 24 | 24 | 157 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 254 | 189 | 330 | 224 | 206 | 207 | 1410 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 5 | 6 | 17 | 4 | 2 | 1 | 0 | 12 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Los Panchinaros | 🥈 Juventude Ferroviaria | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 12 | 48 | 60 | 5 | 38 | 43 |
Orcs | 29 | 70 | 99 | 11 | 75 | 86 |
Evil Mouflons | 53 | 119 | 172 | 21 | 194 | 215 |
Dwarflings | 25 | 69 | 94 | 10 | 45 | 55 |
Macaquiños | 4 | 2 | 6 | 2 | 0 | 2 |
Cthulings | 6 | 93 | 99 | 3 | 18 | 21 |
Wombats | 8 | 0 | 8 | 3 | 93 | 96 |
Butterceros | 7 | 0 | 7 | 3 | 0 | 3 |
Clockwork Otters | 17 | 67 | 84 | 7 | 10 | 17 |
TOTAL | 161 | 468 | 629 | 65 | 473 | 538 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Los Panchinaros | 🥈 Juventude Ferroviaria | |||||
Tickets | 2516 | 2152 | ||||
Charity given | -377 | -323 | ||||
Charity got | 323 | 377 | ||||
Net gains | 2462 | 2206 |