Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Ajantis stroke so hard Picchialo's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
0' | 0 – 2 | Morgan Betorangal stroke so hard Strozzalo's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
0' | 0 – 3 | Tazok stroke so hard Squoialo's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
0' | 1 – 3 | Ciuccialo really loves their Vintage Lucky stick. But what they loves even more is finishing their opponent with a big fat head butt. Next time Jimmy White's Snooker'll better use a thicker helmet. |
1' | 1 – 4 | Effetto Serra demonstrates the superiority of their Vintage Pointy spikey over Scuotilo's Vintage Wet notebooks. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
1' | 2 – 4 | Smembralo is so skilful that manages to sever Morgan Betorangal's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
3' | 2 – 5 | Do you recall when Smembralo was able to run, jump, walk… well, Ajantis has put an end to that for a while. |
5' | 2 – 6 | Beating Svertebralo is Effetto Serra's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
6' | 2 – 7 | "Every weapon is a throwing weapon if you throw it very hard". Another brilliant principle from Ajantis, that sent Picconalo to the dreamland. |
7' | 2 – 8 | While Ruttolibero was playing on their handheld for some reason, Larbeter Locy strikes them down, and manages to grab their device and beat their record too! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Helicotter | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
2 | Picchialo | Clockwork Otters | 0 | 19 | 17 | 21 | 10 | 11 | 15 | 93 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Scuotilo | Clockwork Otters | 0 | 17 | 17 | 20 | 10 | 14 | 16 | 94 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | |
5 | Squoialo | Clockwork Otters | 0 | 17 | 17 | 15 | 10 | 13 | 16 | 88 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
6 | Svertebralo | Clockwork Otters | 0 | 15 | 17 | 16 | 10 | 12 | 14 | 84 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
10 | Ciuccialo | Cthulings | 0 | 10 | 16 | 17 | 14 | 12 | 15 | 84 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Picconalo | Dwarflings | 0 | 15 | 15 | 18 | 13 | 13 | 11 | 85 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
20 | Smembralo | Clockwork Otters | 0 | 15 | 15 | 13 | 10 | 13 | 13 | 79 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
22 | Strozzalo | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 12 | 14 | 78 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
23 | Ruttolibero | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 138 | 142 | 143 | 101 | 113 | 125 | 762 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 17 | 14 | 7 | 0 | 2 | 1 | 13 | ||||||||||
# | Away Team: Steamboat Mariners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Larbeter Locy | Evil Mouflons | 0 | 25 | 10 | 50 | 12 | 17 | 16 | 130 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naforrecap | Goblins | 0 | 15 | 11 | 48 | 18 | 27 | 11 | 130 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ajantis | Goblins | 1 | 29 | 17 | 48 | 21 | 25 | 15 | 155 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Tiax | Dwarflings | 1 | 21 | 29 | 32 | 16 | 20 | 18 | 136 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tazok | Orcs | 1 | 26 | 24 | 16 | 28 | 25 | 17 | 136 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
66 | Jimmy White's Snooker | Orcs | 1 | 23 | 18 | 17 | 22 | 23 | 17 | 120 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Effetto Serra | Evil Mouflons | 1 | 26 | 13 | 28 | 16 | 24 | 19 | 126 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Obadele Thompson | Wombats | 1 | 20 | 18 | 21 | 25 | 19 | 23 | 126 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Morgan Betorangal | Goblins | 1 | 19 | 18 | 28 | 18 | 23 | 18 | 124 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | ||
TOTAL | 204 | 158 | 288 | 176 | 203 | 154 | 1183 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 2 | 17 | 14 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 3 | 2 | 2 | 0 | 0 | 13 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Helicotter | Steamboat Mariners | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 2 | 8 | 8 | 60 | 68 |
Orcs | 15 | 19 | 34 | 19 | 80 | 99 |
Evil Mouflons | 27 | 16 | 43 | 35 | 59 | 94 |
Dwarflings | 13 | 20 | 33 | 17 | 36 | 53 |
Macaquiños | 2 | 4 | 6 | 3 | 6 | 9 |
Cthulings | 3 | 12 | 15 | 4 | 12 | 16 |
Wombats | 4 | 0 | 4 | 5 | 43 | 48 |
Butterceros | 3 | 0 | 3 | 4 | 23 | 27 |
Clockwork Otters | 9 | 72 | 81 | 11 | 0 | 11 |
TOTAL | 82 | 145 | 227 | 106 | 319 | 425 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Helicotter | Steamboat Mariners | |||||
Tickets | 908 | 1700 | ||||
Charity given | -136 | -255 | ||||
Charity got | 255 | 136 | ||||
Net gains | 1027 | 1581 |