Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Julen Guerrero manages to intentionally break every other one of Ticatic Nulo's ribs, and a finger. Why would they do exactly that, we don't know. |
0' | 0 – 2 | Lyrecla coughed a lot of blood on Creedence Clearwater Rev's face, and then they fainted. Creedence Clearwater Rev appreciated it. A lot. |
0' | 1 – 2 | Calage Tenreno strikes so hard with their Vintage Lucky stick that Sigurdur Ragnarsson jumps out of their Vintage Live tortoises. |
1' | 2 – 2 | Butmolar Momis punched Atanas Georgiev's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
1' | 2 – 3 | Never stand on Leonson Lewis's path, they said. But that day Bede Presriver didn't take notes. Too bad, when he'll regain consciousness he'll know. |
3' | 2 – 4 | Hexxat bought their Vintage Live tortoises at a flea market. Bad idea: Leonson Lewis's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
3' | 3 – 4 | Torcaclepro Ausdycare strikes so hard with their Vintage Lucky stick that Joey Leonetti jumps out of their Vintage Live tortoises. |
5' | 4 – 4 | The power of Torcaclepro Ausdycare's Vintage Lucky stick is devastating: it somehow shakes Vazgen Minasyan's internal organs without even scratching their armour! |
6' | 4 – 5 | Creedence Clearwater Rev is so skilful that manages to sever Dorn Il Khan's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
6' | 5 – 5 | Calage Tenreno performs on Leonson Lewis a secret head-exploding technique. The head didn't explode, but the victim was knocked down anyway. |
6' | 5 – 6 | Butmolar Momis is afraid of dragons, and Shamim Bisoprololo… is a dragon! Oh no, wait, Butmolar Momis's just hallucinating after being smacked with utter rage by Shamim Bisoprololo. They takes a couple of steps and then blacks out. |
7' | 5 – 7 | Torcaclepro Ausdycare's body was their own temple. Creedence Clearwater Rev really loves to desecrate temples. Do the math. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Loud Whiners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Prezzemolo | Clockwork Otters | 0 | 17 | 22 | 33 | 11 | 15 | 16 | 114 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ticatic Nulo | Evil Mouflons | 1 | 29 | 13 | 58 | 19 | 23 | 24 | 166 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Calage Tenreno | Clockwork Otters | 1 | 22 | 28 | 23 | 18 | 17 | 22 | 130 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Hexxat | Orcs | 1 | 34 | 18 | 18 | 23 | 21 | 19 | 133 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | ||
51 | Bede Presriver | Evil Mouflons | 1 | 22 | 16 | 25 | 21 | 21 | 18 | 123 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | |
Dorn Il Khan | Wombats | 1 | 20 | 18 | 20 | 37 | 13 | 27 | 135 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | ||
2 | Butmolar Momis | Butterceros | 1 | 18 | 18 | 18 | 21 | 23 | 18 | 116 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
38 | Torcaclepro Ausdycare | Orcs | 1 | 23 | 21 | 13 | 21 | 18 | 21 | 117 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
Lyrecla | Evil Mouflons | 2 | 27 | 16 | 31 | 27 | 27 | 24 | 152 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | ||
TOTAL | 212 | 170 | 239 | 198 | 178 | 189 | 1186 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 14 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 12 | 13 | 7 | 1 | 0 | 0 | 13 | ||||||||||
# | Away Team: 🥈 Juventude Ferroviaria | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Atanas Georgiev | Evil Mouflons | 1 | 31 | 16 | 43 | 18 | 23 | 23 | 154 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Vazgen Minasyan | Evil Mouflons | 1 | 23 | 18 | 42 | 21 | 24 | 18 | 146 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Shamim Bisoprololo | Wombats | 1 | 21 | 19 | 36 | 38 | 18 | 26 | 158 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Leonetti | Evil Mouflons | 1 | 24 | 20 | 34 | 22 | 22 | 23 | 145 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Leonson Lewis | Wombats | 1 | 22 | 21 | 28 | 30 | 22 | 27 | 150 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Kenshiro Daniels | Evil Mouflons | 1 | 25 | 19 | 47 | 27 | 23 | 22 | 163 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sigurdur Ragnarsson | Evil Mouflons | 1 | 24 | 18 | 32 | 21 | 23 | 21 | 139 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
26 | Julen Guerrero | Evil Mouflons | 2 | 29 | 25 | 45 | 27 | 25 | 25 | 176 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Creedence Clearwater Rev | Orcs | 2 | 41 | 27 | 28 | 34 | 26 | 24 | 180 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
TOTAL | 240 | 183 | 335 | 238 | 206 | 209 | 1411 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 3 | 12 | 13 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 14 | 2 | 1 | 2 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Loud Whiners | 🥈 Juventude Ferroviaria | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 16 | 21 | 12 | 38 | 50 |
Orcs | 13 | 36 | 49 | 29 | 89 | 118 |
Evil Mouflons | 24 | 46 | 70 | 52 | 203 | 255 |
Dwarflings | 11 | 11 | 22 | 25 | 49 | 74 |
Macaquiños | 2 | 16 | 18 | 4 | 0 | 4 |
Cthulings | 3 | 4 | 7 | 7 | 18 | 25 |
Wombats | 4 | 10 | 14 | 8 | 100 | 108 |
Butterceros | 3 | 8 | 11 | 6 | 0 | 6 |
Clockwork Otters | 8 | 45 | 53 | 17 | 10 | 27 |
TOTAL | 73 | 192 | 265 | 160 | 507 | 667 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Loud Whiners | 🥈 Juventude Ferroviaria | |||||
Tickets | 1060 | 2668 | ||||
Charity given | -159 | -400 | ||||
Charity got | 400 | 159 | ||||
Net gains | 1301 | 2427 |