Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | The power of Stelvio's Vintage Lucky stick is devastating: it somehow shakes Paen Jr Frain's internal organs without even scratching their armour! |
0' | 2 – 0 | "Why bother hitting someone in the chest if you can smash their skull?" That's Zuccolo's philosophy and they loved to show it to Settantatre perCento, which is now completely unconscious. |
0' | 3 – 0 | Uavert Maicro's body was their own temple. Garroto really loves to desecrate temples. Do the math. |
1' | 4 – 0 | Coppal Burrone bought their Vintage Inflatable rock at a flea market. Bad idea: Pried Abutt's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
2' | 5 – 0 | Kaboom! Sbranzo's Vintage Lucky stick impacted Injegnn Frain at the speed of light, homerunning their head (which will be found and reattached to their body… eventually). |
3' | 6 – 0 | Garroto strikes so hard with their Vintage Lucky stick that Paen MDCXIIII Frain jumps out of their Vintage Wet notebooks. |
3' | 7 – 0 | Ingmar Borgman strikes Fragola Tricorno's chest so roughly that their body-building career is ruined. |
4' | 8 – 0 | The power of Garroto's Vintage Lucky stick is devastating: it somehow shakes Paen Frain's internal organs without even scratching their armour! |
6' | 9 – 0 | "Why bother hitting someone in the chest if you can smash their skull?" That's Zuccolo's philosophy and they loved to show it to Paen Frain, which is now completely unconscious. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Cinghiali Paffuti | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Stelvio | Evil Mouflons | 1 | 25 | 19 | 50 | 20 | 20 | 28 | 162 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Crunuto DAvello | Evil Mouflons | 2 | 52 | 25 | 54 | 32 | 29 | 26 | 218 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
21 | Gortek Boreson | Dwarflings | 2 | 36 | 37 | 41 | 26 | 29 | 29 | 198 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Norno Frallo | Dwarflings | 1 | 33 | 25 | 38 | 18 | 24 | 23 | 161 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
36 | Zuccolo | Evil Mouflons | 1 | 23 | 18 | 38 | 21 | 24 | 22 | 146 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sbranzo | Evil Mouflons | 2 | 35 | 24 | 45 | 31 | 27 | 26 | 188 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ingmar Borgman | Clockwork Otters | 2 | 33 | 34 | 27 | 26 | 21 | 25 | 166 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Garroto | Evil Mouflons | 2 | 27 | 25 | 32 | 21 | 24 | 28 | 157 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pried Abutt | Orcs | 2 | 32 | 24 | 24 | 27 | 24 | 24 | 155 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
TOTAL | 296 | 231 | 349 | 222 | 222 | 231 | 1551 | 0 | 0 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | ||||||||||
# | Away Team: i Burroceronti | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
2 | Uavert Maicro | Butterceros | 0 | 13 | 13 | 10 | 15 | 15 | 14 | 80 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | ||
3 | Paen Frain | Butterceros | 0 | 11 | 13 | 13 | 14 | 16 | 13 | 80 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | ||
4 | Paen Jr Frain | Butterceros | 0 | 13 | 14 | 10 | 17 | 17 | 14 | 85 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | ||
6 | Paen MDCXIIII Frain | Butterceros | 0 | 12 | 13 | 11 | 14 | 19 | 14 | 83 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
7 | Paen Frain | Cthulings | 0 | 11 | 14 | 17 | 13 | 11 | 18 | 84 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
8 | Coppal Burrone | Butterceros | 0 | 16 | 14 | 10 | 16 | 16 | 14 | 86 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
10 | Fragola Tricorno | Butterceros | 0 | 11 | 13 | 11 | 14 | 15 | 14 | 78 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
12 | Settantatre perCento | Butterceros | 0 | 11 | 13 | 10 | 15 | 15 | 13 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
13 | Injegnn Frain | Butterceros | 0 | 13 | 13 | 10 | 14 | 16 | 13 | 79 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | ||
TOTAL | 111 | 120 | 102 | 132 | 140 | 127 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 4 | 10 | 21 | 5 | 0 | 0 | 0 | 48 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Cinghiali Paffuti | i Burroceronti | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 16 | 26 | 42 | 5 | 0 | 5 |
Orcs | 40 | 51 | 91 | 11 | 6 | 17 |
Evil Mouflons | 72 | 266 | 338 | 21 | 6 | 27 |
Dwarflings | 34 | 195 | 229 | 10 | 6 | 16 |
Macaquiños | 6 | 3 | 9 | 2 | 0 | 2 |
Cthulings | 9 | 14 | 23 | 3 | 6 | 9 |
Wombats | 11 | 22 | 33 | 3 | 0 | 3 |
Butterceros | 9 | 0 | 9 | 3 | 80 | 83 |
Clockwork Otters | 23 | 16 | 39 | 7 | 0 | 7 |
TOTAL | 220 | 593 | 813 | 65 | 104 | 169 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Cinghiali Paffuti | i Burroceronti | |||||
Tickets | 3252 | 676 | ||||
Charity given | -488 | -101 | ||||
Charity got | 101 | 488 | ||||
Net gains | 2865 | 0 |