Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Anvein is so skilful that manages to sever Freiherr Fon Furtz's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
0' | 0 – 2 | Antonio Enoki is afraid of dragons, and Gunkan Tataki II… is a dragon! Oh no, wait, Antonio Enoki's just hallucinating after being smacked with utter rage by Gunkan Tataki II. They takes a couple of steps and then blacks out. |
0' | 1 – 2 | Omnipresent Asshole punched Sbrislòna's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
0' | 2 – 2 | Pikkiatore Dellamafia hit sooo hard Gunkan Tataki II's head that they'll gonna need a jigsaw expert to fix it. |
1' | 2 – 3 | "Every weapon is a throwing weapon if you throw it very hard". Another brilliant principle from Salama da sugo, that sent Rutto Abbomba to the dreamland. |
3' | 2 – 4 | Call a doctor! Salama da sugo's Vintage Lucky stick is stuck in Emmett Brownie's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
3' | 2 – 5 | You know that feeling when you feel safe and protected by your trusty Vintage Live tortoises? Well, Clavicolo was delusional, and Chicken Parmesan's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
4' | 2 – 6 | Salama da sugo lifted Pikkiatore Dellamafia by their feet and tied a knot with Pikkiatore Dellamafia's legs. |
5' | 2 – 7 | Lefty R Strongpunch's body was their own temple. Trip Fondue really loves to desecrate temples. Do the math. |
5' | 2 – 8 | Chicken Parmesan strikes so hard with their Vintage Lucky stick that Alex DeLargest jumps out of their Vintage Wet notebooks. |
6' | 3 – 8 | Some warriors are so bold that they can fight with one arm only. Omnipresent Asshole is one of them: they cuts off Mac and Cheese's right arm and uses it to beat them until they collapses. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Atletico Tomèdra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Omnipresent Asshole | Evil Mouflons | 1 | 29 | 13 | 49 | 21 | 28 | 35 | 175 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Clavicolo | Clockwork Otters | 1 | 36 | 26 | 34 | 22 | 26 | 20 | 164 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | ||
25 | Antonio Enoki | Evil Mouflons | 1 | 21 | 18 | 28 | 17 | 22 | 18 | 124 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alex DeLargest | Clockwork Otters | 1 | 33 | 24 | 36 | 25 | 20 | 31 | 169 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Freiherr Fon Furtz | Goblins | 1 | 24 | 16 | 36 | 21 | 28 | 17 | 142 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | ||
Lefty R Strongpunch | Dwarflings | 1 | 19 | 25 | 71 | 20 | 27 | 22 | 184 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | ||
44 | Pikkiatore Dellamafia | Orcs | 1 | 29 | 19 | 14 | 21 | 18 | 20 | 121 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
45 | Rutto Abbomba | Orcs | 1 | 24 | 20 | 21 | 23 | 22 | 18 | 128 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
48 | Emmett Brownie | Evil Mouflons | 1 | 25 | 18 | 26 | 18 | 18 | 19 | 124 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | |
TOTAL | 240 | 179 | 315 | 188 | 209 | 200 | 1331 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 4 | 11 | 17 | 4 | 0 | 1 | 0 | 62 | ||||||||||
# | Away Team: Cthulhiner Swing Orchestra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Salama da sugo | Evil Mouflons | 2 | 64 | 16 | 72 | 32 | 32 | 49 | 265 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trip Fondue | Evil Mouflons | 1 | 31 | 15 | 85 | 21 | 27 | 39 | 218 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anvein | Evil Mouflons | 2 | 45 | 16 | 77 | 35 | 28 | 33 | 234 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Gunkan Tataki II | Evil Mouflons | 2 | 47 | 26 | 57 | 25 | 26 | 26 | 207 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | ||
Caciomuflone | Evil Mouflons | 2 | 35 | 25 | 82 | 21 | 26 | 30 | 219 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Sbrislòna | Evil Mouflons | 2 | 40 | 20 | 55 | 28 | 27 | 41 | 211 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chicken Parmesan | Evil Mouflons | 2 | 29 | 16 | 89 | 21 | 30 | 41 | 226 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mac and Cheese | Evil Mouflons | 2 | 47 | 16 | 62 | 23 | 28 | 35 | 211 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 13 | ||
44 | Trappista Teppista | Dwarflings | 2 | 28 | 35 | 72 | 34 | 28 | 18 | 215 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TOTAL | 366 | 185 | 651 | 240 | 252 | 312 | 2006 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 4 | 11 | 17 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | 4 | 4 | 4 | 0 | 0 | 24 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Atletico Tomèdra | Cthulhiner Swing Orchestra | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 9 | 26 | 35 | 8 | 39 | 47 |
Orcs | 26 | 134 | 160 | 21 | 109 | 130 |
Evil Mouflons | 53 | 438 | 491 | 43 | 624 | 667 |
Dwarflings | 22 | 122 | 144 | 18 | 229 | 247 |
Macaquiños | 3 | 11 | 14 | 2 | 4 | 6 |
Cthulings | 5 | 0 | 5 | 4 | 0 | 4 |
Wombats | 7 | 6 | 13 | 6 | 2 | 8 |
Butterceros | 5 | 0 | 5 | 4 | 0 | 4 |
Clockwork Otters | 14 | 209 | 223 | 11 | 0 | 11 |
TOTAL | 144 | 946 | 1090 | 117 | 1007 | 1124 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Atletico Tomèdra | Cthulhiner Swing Orchestra | |||||
Tickets | 4360 | 4496 | ||||
Charity given | -654 | -674 | ||||
Charity got | 674 | 654 | ||||
Net gains | 4380 | 4476 |