Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Geronimo Giraossa performs on Aonach Dubh a secret head-exploding technique. The head didn't explode, but the victim was knocked down anyway. |
0' | 1 – 1 | "We're gonna win today, I feel it in my bones!" told us Filarlecri At before the Match. But then Plack Budding's Vintage Lucky stick shattered their chest, so... at least it counts as something in their bones, doesn't it? |
0' | 1 – 2 | "Waisted is when your waist is wasted. Funny right?" asked Minning Mentscarcaning. "Haha! It's really funny" replied Balgety Day, laying on the ground with a Vintage Lucky stick in their belly. |
0' | 2 – 2 | Dhe Toric jumped with all their weight on Cycomu Irowardny's head and guess what? They smashed it! Cycomu Irowardny won't get well soon. |
1' | 3 – 2 | Minning Mentscarcaning will fondly remember how beautiful they was before Mott Scotument scarred their face. |
1' | 3 – 3 | You know that feeling when you feel safe and protected by your trusty Vintage Inflatable rock? Well, Mead Breats Mead was delusional, and Ties Betle Connolly's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
3' | 4 – 3 | "Head or tail?" asked Plack Budding, flipping a coin. "Head!" replied Siau Ocartro Ri, and that's where Plack Budding's Vintage Lucky stick hit. Good night! |
3' | 5 – 3 | Never stand on Orkwall Kirkney's path, they said. But that day Subteing Coffey didn't take notes. Too bad, when he'll regain consciousness he'll know. |
3' | 5 – 4 | Call a doctor! Pote Alowlec Larkin's Vintage Lucky stick is stuck in Salter Watt's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
3' | 6 – 4 | Call a doctor! Acelin Gow Pallith's Vintage Lucky stick is stuck in Ly Rimu Ceannt's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
6' | 7 – 4 | Geronimo Giraossa's body was their own temple. Mott Scotument really loves to desecrate temples. Do the math. |
6' | 7 – 5 | Pote Alowlec Larkin is so skilful that manages to sever Dhe Toric's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
7' | 8 – 5 | Orkwall Kirkney performs on Pote Alowlec Larkin a secret head-exploding technique. The head didn't explode, but the victim was knocked down anyway. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Hungry Sporrans | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
44 | Aonach Dubh | Orcs | 1 | 40 | 18 | 24 | 26 | 22 | 19 | 149 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Mott Scotument | Orcs | 2 | 73 | 26 | 19 | 45 | 28 | 23 | 214 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Acelin Gow Pallith | Orcs | 2 | 68 | 26 | 30 | 40 | 26 | 22 | 212 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Plack Budding | Orcs | 2 | 65 | 24 | 25 | 33 | 31 | 20 | 198 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orkwall Kirkney | Orcs | 2 | 59 | 30 | 19 | 31 | 31 | 24 | 194 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Salter Watt | Orcs | 3 | 47 | 29 | 29 | 34 | 30 | 24 | 193 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | ||
Mead Breats Mead | Orcs | 1 | 45 | 23 | 19 | 33 | 23 | 23 | 166 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | ||
Dhe Toric | Orcs | 1 | 47 | 26 | 19 | 30 | 25 | 21 | 168 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | ||
Balgety Day | Orcs | 1 | 39 | 27 | 22 | 28 | 23 | 19 | 158 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 483 | 229 | 206 | 300 | 239 | 195 | 1652 | 0 | 0 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 | 6 | 12 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 8 | 5 | 1 | 1 | 1 | 40 | ||||||||||
# | Away Team: ABS | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Cycomu Irowardny | Goblins | 0 | 14 | 13 | 33 | 16 | 18 | 10 | 104 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | ||
5 | Filarlecri At | Orcs | 0 | 17 | 14 | 13 | 14 | 16 | 19 | 93 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | |
Siau Ocartro Ri | Macaquiños | 0 | 17 | 10 | 25 | 14 | 22 | 24 | 112 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | ||
Minning Mentscarcaning | Wombats | 0 | 18 | 16 | 25 | 22 | 13 | 16 | 110 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Pote Alowlec Larkin | Evil Mouflons | 1 | 37 | 13 | 70 | 24 | 32 | 23 | 199 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Ties Betle Connolly | Dwarflings | 2 | 36 | 42 | 58 | 22 | 27 | 17 | 202 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Subteing Coffey | Evil Mouflons | 1 | 30 | 13 | 84 | 18 | 32 | 23 | 200 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
93 | Ly Rimu Ceannt | Evil Mouflons | 2 | 46 | 16 | 83 | 21 | 28 | 29 | 223 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | |
Geronimo Giraossa | Evil Mouflons | 1 | 36 | 13 | 71 | 17 | 32 | 25 | 194 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | ||
TOTAL | 251 | 150 | 462 | 168 | 220 | 186 | 1437 | 0 | 0 | 2 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | 6 | 8 | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 3 | 6 | 12 | 6 | 1 | 0 | 2 | 60 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Hungry Sporrans | ABS | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 8 | 13 | 5 | 26 | 31 |
Orcs | 13 | 451 | 464 | 14 | 78 | 92 |
Evil Mouflons | 27 | 35 | 62 | 30 | 256 | 286 |
Dwarflings | 11 | 35 | 46 | 12 | 135 | 147 |
Macaquiños | 1 | 0 | 1 | 2 | 11 | 13 |
Cthulings | 3 | 0 | 3 | 3 | 39 | 42 |
Wombats | 4 | 10 | 14 | 4 | 41 | 45 |
Butterceros | 3 | 0 | 3 | 3 | 5 | 8 |
Clockwork Otters | 7 | 0 | 7 | 8 | 0 | 8 |
TOTAL | 74 | 539 | 613 | 81 | 591 | 672 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Hungry Sporrans | ABS | |||||
Tickets | 2452 | 2688 | ||||
Charity given | -368 | -403 | ||||
Charity got | 403 | 368 | ||||
Net gains | 2487 | 2653 |