Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Little Pig manages to intentionally break every other one of Aonach Dubh's ribs, and a finger. Why would they do exactly that, we don't know. |
0' | 1 – 1 | Plack Budding bleeds Atanas Georgiev dry. Literally. It will take them a lot to recover. |
0' | 2 – 1 | While Fazli Ganesh was playing on their handheld for some reason, Warraka strikes them down, and manages to grab their device and beat their record too! |
1' | 2 – 2 | Giuseppe Vernia steamrolls over Honor Mause's arms. On the bright side, it's fun to watch them dangling. |
1' | 3 – 2 | Beating Ajantis is Acelin Gow Pallith's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
2' | 4 – 2 | Balgety Day demonstrates the superiority of their Vintage Pointy spikey over Little Pig's Vintage Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
3' | 4 – 3 | The power of Giuseppe Vernia's Vintage Lucky stick is devastating: it somehow shakes Gingithlow's internal organs without even scratching their armour! |
4' | 5 – 3 | Amilcare Barca masterfully draws elegant shapes in the air… completely missing Warraka, that deals a devastating blow into their belly. |
4' | 5 – 4 | "We're gonna win today, I feel it in my bones!" told us Warraka before the Match. But then U Picku Materinu's Vintage Lucky stick shattered their chest, so... at least it counts as something in their bones, doesn't it? |
4' | 5 – 5 | Beating Plack Budding is Giuseppe Vernia's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
6' | 6 – 5 | Acelin Gow Pallith demonstrates the superiority of their Vintage Pointy spikey over Giuseppe Vernia's Vintage Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
6' | 6 – 6 | Mott Scotument's guts have just become the new scabbard for Helios Ergaster's Vintage Lucky stick. |
7' | 6 – 7 | Acelin Gow Pallith bought their Vintage Live tortoises at a flea market. Bad idea: U Picku Materinu's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Hungry Sporrans | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
44 | Aonach Dubh | Orcs | 1 | 40 | 18 | 24 | 26 | 22 | 19 | 149 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
45 | Warraka | Orcs | 1 | 36 | 19 | 15 | 26 | 18 | 16 | 130 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mott Scotument | Orcs | 2 | 74 | 26 | 19 | 45 | 28 | 23 | 215 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | ||
Acelin Gow Pallith | Orcs | 2 | 69 | 26 | 30 | 40 | 26 | 22 | 213 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Plack Budding | Orcs | 2 | 66 | 24 | 26 | 34 | 31 | 20 | 201 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | ||
Orkwall Kirkney | Orcs | 2 | 62 | 30 | 19 | 32 | 31 | 24 | 198 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Gingithlow | Orcs | 1 | 51 | 19 | 19 | 34 | 36 | 21 | 180 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | ||
Balgety Day | Orcs | 1 | 39 | 27 | 22 | 28 | 24 | 19 | 159 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Honor Mause | Orcs | 1 | 35 | 18 | 27 | 26 | 21 | 17 | 144 | 0 | 0 | Cruelty | Toughness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | ||
TOTAL | 472 | 207 | 201 | 291 | 237 | 181 | 1589 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 7 | 13 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 10 | 14 | 6 | 1 | 0 | 0 | 29 | ||||||||||
# | Away Team: Juventude Ferroviaria | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Fazli Ganesh | Evil Mouflons | 1 | 33 | 16 | 70 | 20 | 26 | 29 | 194 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Atanas Georgiev | Evil Mouflons | 1 | 33 | 16 | 54 | 18 | 26 | 23 | 170 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | ||
Little Pig | Evil Mouflons | 2 | 38 | 24 | 53 | 32 | 26 | 25 | 198 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
Amilcare Barca | Evil Mouflons | 2 | 33 | 25 | 59 | 28 | 26 | 27 | 198 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Giuseppe Vernia | Evil Mouflons | 2 | 38 | 25 | 50 | 24 | 28 | 30 | 195 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | ||
Ajantis | Goblins | 1 | 37 | 17 | 78 | 22 | 32 | 15 | 201 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
41 | U Picku Materinu | Dwarflings | 3 | 32 | 42 | 40 | 31 | 29 | 30 | 204 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Helios Ergaster | Orcs | 3 | 47 | 29 | 32 | 34 | 30 | 31 | 203 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Menelik III | Evil Mouflons | 2 | 34 | 25 | 48 | 25 | 26 | 27 | 185 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 325 | 219 | 484 | 234 | 249 | 237 | 1748 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 10 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 7 | 13 | 4 | 1 | 1 | 0 | 11 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Hungry Sporrans | Juventude Ferroviaria | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 8 | 15 | 4 | 45 | 49 |
Orcs | 19 | 465 | 484 | 11 | 162 | 173 |
Evil Mouflons | 40 | 36 | 76 | 23 | 406 | 429 |
Dwarflings | 16 | 36 | 52 | 9 | 106 | 115 |
Macaquiños | 2 | 0 | 2 | 1 | 0 | 1 |
Cthulings | 4 | 0 | 4 | 2 | 18 | 20 |
Wombats | 5 | 10 | 15 | 3 | 125 | 128 |
Butterceros | 4 | 0 | 4 | 2 | 0 | 2 |
Clockwork Otters | 11 | 0 | 11 | 6 | 10 | 16 |
TOTAL | 108 | 555 | 663 | 61 | 872 | 933 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Hungry Sporrans | Juventude Ferroviaria | |||||
Tickets | 2652 | 3732 | ||||
Charity given | -398 | -560 | ||||
Charity got | 560 | 398 | ||||
Net gains | 2814 | 3570 |