Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | "Why bother hitting someone in the chest if you can smash their skull?" That's Omnipresent Asshole's philosophy and they loved to show it to Warraka, which is now completely unconscious. |
0' | 1 – 1 | The power of Orkwall Kirkney's Vintage Lucky stick is devastating: it somehow shakes Kalciakàzi's internal organs without even scratching their armour! |
1' | 2 – 1 | Kaboom! Orkwall Kirkney's Vintage Lucky stick impacted Omnipresent Asshole at the speed of light, homerunning their head (which will be found and reattached to their body… eventually). |
1' | 2 – 2 | Elektra Nachos jumped with all their weight on Balgety Day's head and guess what? They smashed it! Balgety Day won't get well soon. |
1' | 2 – 3 | Aonach Dubh bought their Vintage Live tortoises at a flea market. Bad idea: Maury Monocle's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
2' | 3 – 3 | Trinary Librity hit sooo hard Andrea del Castagnaccio's head that they'll gonna need a jigsaw expert to fix it. |
2' | 4 – 3 | David Cattlie hits Trinary Librity and absolutely nothing happens. Trinary Librity ponders a bit the fun situation, before reacting with righteous violence. |
2' | 4 – 4 | Elektra Nachos hit sooo hard Trinary Librity's head that they'll gonna need a jigsaw expert to fix it. |
3' | 5 – 4 | Acelin Gow Pallith punched Maury Monocle's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
4' | 5 – 5 | "Why bother hitting someone in the chest if you can smash their skull?" That's Darth Wafer's philosophy and they loved to show it to Seroth Caithsuns, which is now completely unconscious. |
4' | 5 – 6 | D F Walnut manages to intentionally break every other one of Acelin Gow Pallith's ribs, and a finger. Why would they do exactly that, we don't know. |
5' | 6 – 6 | Orkwall Kirkney punched Elektra Nachos's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
6' | 6 – 7 | Tun Soed Drimatoes will fondly remember how beautiful they was before D F Walnut scarred their face. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Hungry Sporrans | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
44 | Aonach Dubh | Orcs | 1 | 40 | 18 | 24 | 26 | 22 | 19 | 149 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
45 | Warraka | Orcs | 1 | 36 | 19 | 15 | 26 | 19 | 16 | 131 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
Acelin Gow Pallith | Orcs | 2 | 69 | 26 | 30 | 40 | 26 | 22 | 213 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Orkwall Kirkney | Orcs | 2 | 62 | 30 | 19 | 33 | 31 | 24 | 199 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seroth Caithsuns | Orcs | 2 | 44 | 25 | 32 | 29 | 26 | 22 | 178 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Tun Soed Drimatoes | Orcs | 1 | 39 | 30 | 19 | 26 | 24 | 23 | 161 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | ||
Balgety Day | Orcs | 1 | 40 | 27 | 22 | 28 | 24 | 19 | 160 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | ||
87 | Trinary Librity | Orcs | 2 | 31 | 31 | 16 | 31 | 24 | 20 | 153 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | |
94 | Cull n Bastle | Orcs | 3 | 39 | 34 | 19 | 44 | 29 | 24 | 189 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 400 | 240 | 196 | 283 | 225 | 189 | 1533 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 8 | 11 | 6 | 1 | 3 | 0 | 29 | ||||||||||
# | Away Team: Atletico Tomèdra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Omnipresent Asshole | Evil Mouflons | 1 | 31 | 13 | 52 | 21 | 28 | 35 | 180 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | ||
Andrea del Castagnaccio | Evil Mouflons | 1 | 43 | 18 | 63 | 25 | 24 | 26 | 199 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | ||
Grant Mordicchio | Evil Mouflons | 1 | 32 | 13 | 71 | 19 | 32 | 39 | 206 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Darth Wafer | Evil Mouflons | 1 | 31 | 13 | 58 | 27 | 25 | 48 | 202 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D F Walnut | Evil Mouflons | 1 | 32 | 21 | 68 | 21 | 24 | 26 | 192 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maury Monocle | Clockwork Otters | 1 | 38 | 24 | 67 | 21 | 23 | 22 | 195 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Elektra Nachos | Evil Mouflons | 1 | 33 | 13 | 55 | 31 | 32 | 24 | 188 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
46 | Kalciakàzi | Orcs | 2 | 71 | 24 | 23 | 41 | 28 | 21 | 208 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | |
David Cattlie | Evil Mouflons | 2 | 40 | 16 | 63 | 21 | 27 | 26 | 193 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
TOTAL | 351 | 155 | 520 | 227 | 243 | 267 | 1763 | 0 | 0 | 1 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 8 | 11 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 11 | 4 | 0 | 1 | 1 | 36 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Hungry Sporrans | Atletico Tomèdra | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 8 | 15 | 9 | 26 | 35 |
Orcs | 20 | 404 | 424 | 23 | 139 | 162 |
Evil Mouflons | 41 | 36 | 77 | 49 | 448 | 497 |
Dwarflings | 17 | 36 | 53 | 20 | 123 | 143 |
Macaquiños | 2 | 0 | 2 | 2 | 11 | 13 |
Cthulings | 4 | 0 | 4 | 5 | 0 | 5 |
Wombats | 5 | 10 | 15 | 6 | 6 | 12 |
Butterceros | 4 | 0 | 4 | 5 | 0 | 5 |
Clockwork Otters | 11 | 0 | 11 | 13 | 213 | 226 |
TOTAL | 111 | 494 | 605 | 132 | 966 | 1098 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Hungry Sporrans | Atletico Tomèdra | |||||
Tickets | 2420 | 4392 | ||||
Charity given | -363 | -659 | ||||
Charity got | 659 | 363 | ||||
Net gains | 2716 | 4096 |