Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | "Why bother hitting someone in the chest if you can smash their skull?" That's Caciomuflone's philosophy and they loved to show it to Doramore, which is now completely unconscious. |
0' | 0 – 2 | Belhifet is afraid of dragons, and Sbrislòna… is a dragon! Oh no, wait, Belhifet's just hallucinating after being smacked with utter rage by Sbrislòna. They takes a couple of steps and then blacks out. |
2' | 0 – 3 | You know that feeling when you feel safe and protected by your trusty Vintage Live tortoises? Well, Evilruud was delusional, and Trappista Teppista's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
2' | 0 – 4 | You know that feeling when you feel safe and protected by your trusty Vintage Wet notebooks? Well, Pien Sideeve was delusional, and Salama da sugo's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
2' | 0 – 5 | Sendai's body was their own temple. Chicken Parmesan really loves to desecrate temples. Do the math. |
2' | 0 – 6 | Never stand on Caciomuflone's path, they said. But that day Minsc didn't take notes. Too bad, when he'll regain consciousness he'll know. |
2' | 1 – 6 | Korgan Bloodaxe is so skilful that manages to sever Trip Fondue's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
4' | 1 – 7 | Caciomuflone performs on Campanellino a secret head-exploding technique. The head didn't explode, but the victim was knocked down anyway. |
5' | 1 – 8 | Tedestfira's body was their own temple. Erasmo da Rottenbarn really loves to desecrate temples. Do the math. |
5' | 1 – 9 | Kaboom! Treppiedi's Vintage Lucky stick impacted Korgan Bloodaxe at the speed of light, homerunning their head (which will be found and reattached to their body… eventually). |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Gnoll for nothing | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Doramore | Goblins | 0 | 22 | 15 | 63 | 22 | 27 | 13 | 162 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Belhifet | Goblins | 1 | 19 | 23 | 70 | 21 | 29 | 15 | 177 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Pien Sideeve | Clockwork Otters | 1 | 28 | 40 | 31 | 15 | 18 | 24 | 156 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | ||
Evilruud | Orcs | 1 | 46 | 23 | 45 | 41 | 27 | 21 | 203 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sendai | Butterceros | 1 | 34 | 24 | 22 | 65 | 34 | 24 | 203 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
Campanellino | Clockwork Otters | 1 | 32 | 39 | 38 | 14 | 18 | 29 | 170 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Korgan Bloodaxe | Evil Mouflons | 1 | 35 | 14 | 83 | 17 | 30 | 30 | 209 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | ||
Tedestfira | Orcs | 2 | 40 | 28 | 19 | 28 | 27 | 29 | 171 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 16 | ||
Minsc | Orcs | 1 | 59 | 19 | 18 | 29 | 26 | 24 | 175 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 315 | 225 | 389 | 252 | 236 | 209 | 1626 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 11 | 12 | 8 | 1 | 1 | 0 | 45 | ||||||||||
# | Away Team: Cthulhiner Swing Orchestra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Salama da sugo | Evil Mouflons | 2 | 65 | 16 | 72 | 32 | 32 | 49 | 266 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Trip Fondue | Evil Mouflons | 1 | 34 | 15 | 85 | 21 | 27 | 39 | 221 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | ||
Anvein | Evil Mouflons | 2 | 47 | 16 | 78 | 35 | 28 | 33 | 237 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erasmo da Rottenbarn | Dwarflings | 2 | 32 | 41 | 43 | 33 | 27 | 16 | 192 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Caciomuflone | Evil Mouflons | 2 | 35 | 25 | 83 | 21 | 26 | 30 | 220 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sbrislòna | Evil Mouflons | 2 | 40 | 20 | 55 | 28 | 27 | 41 | 211 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chicken Parmesan | Evil Mouflons | 2 | 29 | 16 | 89 | 21 | 30 | 41 | 226 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Trappista Teppista | Dwarflings | 2 | 28 | 35 | 72 | 34 | 28 | 18 | 215 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Treppiedi | Dwarflings | 2 | 26 | 44 | 41 | 20 | 29 | 24 | 184 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 336 | 228 | 618 | 245 | 254 | 291 | 1972 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 11 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 4 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Gnoll for nothing | Cthulhiner Swing Orchestra | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 8 | 74 | 82 | 9 | 39 | 48 |
Orcs | 21 | 209 | 230 | 24 | 111 | 135 |
Evil Mouflons | 44 | 97 | 141 | 49 | 648 | 697 |
Dwarflings | 18 | 48 | 66 | 20 | 231 | 251 |
Macaquiños | 2 | 22 | 24 | 2 | 4 | 6 |
Cthulings | 4 | 6 | 10 | 5 | 0 | 5 |
Wombats | 6 | 32 | 38 | 6 | 2 | 8 |
Butterceros | 4 | 99 | 103 | 5 | 0 | 5 |
Clockwork Otters | 12 | 78 | 90 | 13 | 0 | 13 |
TOTAL | 119 | 665 | 784 | 133 | 1035 | 1168 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Gnoll for nothing | Cthulhiner Swing Orchestra | |||||
Tickets | 3136 | 4672 | ||||
Charity given | -470 | -701 | ||||
Charity got | 701 | 470 | ||||
Net gains | 3367 | 4441 |