Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | The power of Pote Alowlec Larkin's Vintage Lucky stick is devastating: it somehow shakes Musachete's internal organs without even scratching their armour! |
0' | 1 – 1 | Tazzok pointed Nypecar Atbut to the nearest physician, drawing them a map with their blood. |
1' | 2 – 1 | Angelo's body was their own temple. Subteing Coffey really loves to desecrate temples. Do the math. |
1' | 2 – 2 | The power of Tamoko's Vintage Lucky stick is devastating: it somehow shakes Minning Mentscarcaning's internal organs without even scratching their armour! |
1' | 2 – 3 | Tempesta Perfetta is the incarnation of pain, and they explains that to Ties Betle Connolly quite profusely. It will take a while to digest that lesson. |
2' | 3 – 3 | Never stand on Geronimo Giraossa's path, they said. But that day Costner didn't take notes. Too bad, when he'll regain consciousness he'll know. |
3' | 4 – 3 | Subteing Coffey is the leeches, and Sarevok Anchev is the pond. Well, no, that doesn't sound right. But they is KO anyway. |
3' | 5 – 3 | Pote Alowlec Larkin's stroke was so powerful that Tazzok swore their head had been detached from their body. |
4' | 5 – 4 | Sometemopest O'Donovan's body was their own temple. Aran really loves to desecrate temples. Do the math. |
5' | 6 – 4 | The power of Padraig's Vintage Lucky stick is devastating: it somehow shakes Aran's internal organs without even scratching their armour! |
6' | 7 – 4 | Subteing Coffey trips Tamoko, who splats on the floor, and while they's at it, they also steals their wallet! |
7' | 8 – 4 | "Head or tail?" asked Pote Alowlec Larkin, flipping a coin. "Head!" replied Tempesta Perfetta, and that's where Pote Alowlec Larkin's Vintage Lucky stick hit. Good night! |
7' | 9 – 4 | Beating Nathyrra is Padraig's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: ABS | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Padraig | Evil Mouflons | 1 | 27 | 13 | 74 | 28 | 26 | 29 | 197 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sometemopest O'Donovan | Orcs | 1 | 43 | 22 | 34 | 35 | 23 | 18 | 175 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | ||
5 | Filarlecri At | Orcs | 0 | 17 | 14 | 13 | 14 | 17 | 20 | 95 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Nypecar Atbut | Dwarflings | 0 | 20 | 20 | 34 | 17 | 18 | 12 | 121 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
Minning Mentscarcaning | Wombats | 0 | 18 | 16 | 26 | 23 | 13 | 16 | 112 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | ||
Pote Alowlec Larkin | Evil Mouflons | 1 | 39 | 13 | 73 | 24 | 32 | 23 | 204 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ties Betle Connolly | Dwarflings | 2 | 36 | 43 | 61 | 23 | 27 | 17 | 207 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 13 | ||
Subteing Coffey | Evil Mouflons | 1 | 30 | 13 | 87 | 18 | 32 | 23 | 203 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Geronimo Giraossa | Evil Mouflons | 1 | 36 | 13 | 75 | 17 | 32 | 25 | 198 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 266 | 167 | 477 | 199 | 220 | 183 | 1512 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 12 | 10 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 41 | ||||||||||
# | Away Team: Old Boys | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Sarevok Anchev | Evil Mouflons | 1 | 32 | 18 | 68 | 19 | 28 | 20 | 185 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Musachete | Evil Mouflons | 1 | 34 | 14 | 57 | 27 | 37 | 24 | 193 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | ||
Tempesta Perfetta | Dwarflings | 1 | 22 | 41 | 48 | 17 | 25 | 23 | 176 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||
7 | Tamoko | Clockwork Otters | 1 | 21 | 25 | 20 | 19 | 16 | 23 | 124 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | |
8 | Angelo | Butterceros | 1 | 18 | 18 | 19 | 21 | 26 | 19 | 121 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | |
9 | Tazzok | Clockwork Otters | 1 | 23 | 24 | 20 | 19 | 17 | 23 | 126 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
10 | Costner | Orcs | 1 | 25 | 18 | 21 | 21 | 18 | 18 | 121 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
8 | Aran | Clockwork Otters | 1 | 23 | 24 | 24 | 22 | 16 | 23 | 132 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
Nathyrra | Evil Mouflons | 2 | 27 | 24 | 31 | 20 | 24 | 27 | 153 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 225 | 206 | 308 | 185 | 207 | 200 | 1331 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 7 | 9 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 12 | 10 | 1 | 1 | 0 | 42 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | ABS | Old Boys | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 26 | 31 | 4 | 0 | 4 |
Orcs | 13 | 78 | 91 | 11 | 22 | 33 |
Evil Mouflons | 27 | 262 | 289 | 23 | 117 | 140 |
Dwarflings | 11 | 137 | 148 | 9 | 37 | 46 |
Macaquiños | 1 | 11 | 12 | 1 | 0 | 1 |
Cthulings | 3 | 39 | 42 | 2 | 18 | 20 |
Wombats | 3 | 43 | 46 | 3 | 0 | 3 |
Butterceros | 3 | 5 | 8 | 2 | 5 | 7 |
Clockwork Otters | 7 | 0 | 7 | 6 | 33 | 39 |
TOTAL | 73 | 601 | 674 | 61 | 232 | 293 |