Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | "We're gonna win today, I feel it in my bones!" told us Nuobtal Ficy Presnulight before the Match. But then Mac and Cheese's Lucky stick shattered their chest, so... at least it counts as something in their bones, doesn't it? |
1' | 2 – 0 | Anvein is so skilful that manages to sever Filarlecri At's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
1' | 3 – 0 | Cycomu Irowardny's always dreaming about travelling through the stars. Erasmo da Rottenbarn striked so hard on Cycomu Irowardny's head that now their dreams came true. |
2' | 3 – 1 | Siau Ocartro Ri strikes Trappista Teppista's chest so roughly that their body-building career is ruined. |
2' | 4 – 1 | Siau Ocartro Ri's body was their own temple. Anvein really loves to desecrate temples. Do the math. |
3' | 5 – 1 | Trip Fondue demonstrates the superiority of their Lucky stick over Nypecar Atbut's Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
4' | 6 – 1 | Kaboom! Erasmo da Rottenbarn's Lucky stick impacted Calny Envimain at the speed of light, homerunning their head (which will be found and reattached to their body… eventually). |
4' | 6 – 2 | Padraig really loves their Lucky stick. But what they loves even more is finishing their opponent with a big fat head butt. Next time Trip Fondue'll better use a thicker helmet. |
5' | 6 – 3 | Caciomuflone's Lucky stick bounces on Pote Alowlec Larkin's Live tortoises, and knocks themself out! |
5' | 7 – 3 | Never stand on Erasmo da Rottenbarn's path, they said. But that day Pote Alowlec Larkin didn't take notes. Too bad, when he'll regain consciousness he'll know. |
7' | 8 – 3 | Padraig will fondly remember how beautiful they was before Mac and Cheese scarred their face. |
7' | 9 – 3 | You know that feeling when you feel safe and protected by your trusty Live tortoises? Well, Geronimo Giraossa was delusional, and Gunkan Tataki II's Lucky stick teaches them otherwise. They will remember that for a while. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Cthulhiner Swing Orchestra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Salama da sugo | Evil Mouflons | 2 | 65 | 16 | 75 | 32 | 34 | 49 | 271 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trip Fondue | Evil Mouflons | 1 | 34 | 15 | 88 | 21 | 27 | 41 | 226 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Anvein | Evil Mouflons | 2 | 47 | 16 | 78 | 36 | 28 | 33 | 238 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Gunkan Tataki II | Evil Mouflons | 2 | 48 | 26 | 58 | 25 | 27 | 26 | 210 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Erasmo da Rottenbarn | Dwarflings | 2 | 33 | 41 | 45 | 33 | 27 | 16 | 195 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Caciomuflone | Evil Mouflons | 2 | 36 | 25 | 83 | 21 | 26 | 30 | 221 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
Sbrislòna | Evil Mouflons | 2 | 40 | 20 | 55 | 28 | 27 | 41 | 211 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mac and Cheese | Evil Mouflons | 2 | 47 | 16 | 66 | 23 | 29 | 36 | 217 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Trappista Teppista | Dwarflings | 2 | 28 | 36 | 72 | 34 | 28 | 18 | 216 | 0 | 0 | Cruelty | Sum | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 378 | 211 | 620 | 253 | 253 | 290 | 2005 | 0 | 0 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 7 | 3 | 11 | 21 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | 0 | 1 | 2 | 0 | 0 | ||||||||||
# | Away Team: ABS | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Padraig | Evil Mouflons | 1 | 29 | 13 | 75 | 28 | 26 | 29 | 200 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | ||
Cycomu Irowardny | Goblins | 0 | 14 | 13 | 33 | 16 | 18 | 10 | 104 | 0 | 0 | Cruelty | Agility | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
5 | Filarlecri At | Orcs | 0 | 17 | 14 | 13 | 14 | 17 | 20 | 95 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | |
Nypecar Atbut | Dwarflings | 0 | 21 | 20 | 35 | 17 | 18 | 12 | 123 | 0 | 0 | Cruelty | Agility | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | ||
Siau Ocartro Ri | Macaquiños | 0 | 17 | 10 | 25 | 14 | 22 | 24 | 112 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | ||
Calny Envimain | Cthulings | 0 | 12 | 15 | 29 | 19 | 23 | 26 | 124 | 0 | 0 | Cruelty | Agility | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
10 | Nuobtal Ficy Presnulight | Butterceros | 0 | 13 | 14 | 10 | 15 | 18 | 15 | 85 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | |
Pote Alowlec Larkin | Evil Mouflons | 1 | 40 | 13 | 74 | 24 | 32 | 23 | 206 | 0 | 0 | Cruelty | Agility | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Geronimo Giraossa | Evil Mouflons | 1 | 39 | 13 | 79 | 18 | 32 | 25 | 206 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | ||
TOTAL | 202 | 125 | 373 | 165 | 206 | 184 | 1255 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 9 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 7 | 3 | 11 | 21 | 5 | 0 | 1 | 0 | 56 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Cthulhiner Swing Orchestra | ABS | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 11 | 39 | 50 | 9 | 26 | 35 |
Orcs | 31 | 113 | 144 | 24 | 80 | 104 |
Evil Mouflons | 65 | 669 | 734 | 50 | 285 | 335 |
Dwarflings | 26 | 237 | 263 | 20 | 141 | 161 |
Macaquiños | 3 | 4 | 7 | 2 | 11 | 13 |
Cthulings | 6 | 0 | 6 | 5 | 39 | 44 |
Wombats | 8 | 2 | 10 | 6 | 43 | 49 |
Butterceros | 6 | 0 | 6 | 5 | 5 | 10 |
Clockwork Otters | 17 | 0 | 17 | 13 | 0 | 13 |
TOTAL | 173 | 1064 | 1237 | 134 | 630 | 764 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Cthulhiner Swing Orchestra | ABS | |||||
Tickets | 4948 | 3056 | ||||
Charity given | -742 | -458 | ||||
Charity got | 458 | 742 | ||||
Net gains | 4664 | 3340 |