Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | You know that feeling when you feel safe and protected by your trusty Live tortoises? Well, Belhifet was delusional, and Grant Mordicchio's Lucky stick teaches them otherwise. They will remember that for a while. |
0' | 0 – 2 | The power of D F Walnut's Lucky stick is devastating: it somehow shakes Lord Jierdan Firkraag's internal organs without even scratching their armour! |
0' | 0 – 3 | Alex DeLargest's stroke was so powerful that Evilruud swore their head had been detached from their body. |
0' | 1 – 3 | "You hit me in the chest?!?!" screamed Omnipresent Asshole. "Yes" replied Sendai quietly. "Uh, ok!" said Omnipresent Asshole, while faiting. |
2' | 1 – 4 | Never stand on Lefty R Strongpunch's path, they said. But that day Sendai didn't take notes. Too bad, when he'll regain consciousness he'll know. |
3' | 1 – 5 | Beating Butmar Motions is Andrea del Castagnaccio's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
4' | 1 – 6 | Never stand on Kalciakàzi's path, they said. But that day Pien Sideeve didn't take notes. Too bad, when he'll regain consciousness he'll know. |
4' | 1 – 7 | Vento di Passione's body was their own temple. Grant Mordicchio really loves to desecrate temples. Do the math. |
5' | 1 – 8 | "We're gonna win today, I feel it in my bones!" told us Campanellino before the Match. But then Alex DeLargest's Lucky stick shattered their chest, so... at least it counts as something in their bones, doesn't it? |
7' | 1 – 9 | D F Walnut demonstrates the superiority of their Lucky stick over Tedestfira's Inflatable rock. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Gnoll for nothing | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Belhifet | Goblins | 1 | 19 | 23 | 75 | 21 | 30 | 16 | 184 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | ||
Pien Sideeve | Clockwork Otters | 1 | 28 | 40 | 31 | 15 | 19 | 24 | 157 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
Evilruud | Orcs | 1 | 48 | 23 | 45 | 43 | 27 | 22 | 208 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | ||
Lord Jierdan Firkraag | Goblins | 1 | 29 | 16 | 91 | 39 | 31 | 16 | 222 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | ||
55 | Butmar Motions | Evil Mouflons | 1 | 22 | 16 | 25 | 16 | 20 | 24 | 123 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Sendai | Butterceros | 1 | 34 | 24 | 22 | 65 | 37 | 24 | 206 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Vento di Passione | Evil Mouflons | 1 | 39 | 16 | 60 | 26 | 22 | 26 | 189 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | ||
Campanellino | Clockwork Otters | 1 | 32 | 39 | 39 | 14 | 18 | 30 | 172 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Tedestfira | Orcs | 2 | 40 | 28 | 19 | 28 | 27 | 31 | 173 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 18 | ||
TOTAL | 291 | 225 | 407 | 267 | 231 | 213 | 1634 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 6 | 2 | 13 | 17 | 6 | 1 | 1 | 0 | 48 | ||||||||||
# | Away Team: Atletico Tomèdra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Omnipresent Asshole | Evil Mouflons | 1 | 31 | 13 | 52 | 21 | 28 | 35 | 180 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Andrea del Castagnaccio | Evil Mouflons | 1 | 43 | 18 | 65 | 25 | 24 | 26 | 201 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grant Mordicchio | Evil Mouflons | 1 | 34 | 13 | 75 | 19 | 32 | 40 | 213 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
D F Walnut | Evil Mouflons | 1 | 32 | 21 | 69 | 21 | 24 | 27 | 194 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex DeLargest | Clockwork Otters | 1 | 36 | 24 | 38 | 25 | 20 | 31 | 174 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maury Monocle | Clockwork Otters | 1 | 39 | 24 | 68 | 21 | 23 | 22 | 197 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Elektra Nachos | Evil Mouflons | 1 | 33 | 13 | 61 | 32 | 33 | 24 | 196 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Lefty R Strongpunch | Dwarflings | 1 | 20 | 25 | 71 | 20 | 27 | 22 | 185 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | Kalciakàzi | Orcs | 2 | 71 | 24 | 23 | 42 | 29 | 21 | 210 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 339 | 175 | 522 | 226 | 240 | 248 | 1750 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 6 | 2 | 13 | 17 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 1 | 0 | 1 | 1 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Gnoll for nothing | Atletico Tomèdra | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 76 | 81 | 5 | 26 | 31 |
Orcs | 15 | 212 | 227 | 14 | 141 | 155 |
Evil Mouflons | 30 | 110 | 140 | 28 | 468 | 496 |
Dwarflings | 12 | 49 | 61 | 12 | 129 | 141 |
Macaquiños | 1 | 22 | 23 | 1 | 11 | 12 |
Cthulings | 3 | 6 | 9 | 3 | 0 | 3 |
Wombats | 4 | 32 | 36 | 4 | 6 | 10 |
Butterceros | 3 | 99 | 102 | 3 | 0 | 3 |
Clockwork Otters | 8 | 82 | 90 | 7 | 221 | 228 |
TOTAL | 81 | 688 | 769 | 77 | 1002 | 1079 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Gnoll for nothing | Atletico Tomèdra | |||||
Tickets | 3076 | 4316 | ||||
Charity given | -461 | -647 | ||||
Charity got | 647 | 461 | ||||
Net gains | 3262 | 4130 |