Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | You know that feeling when you feel safe and protected by your trusty Inflatable rock? Well, Angelo was delusional, and Mac and Cheese's Pointy spikey teaches them otherwise. They will remember that for a while. |
0' | 1 – 1 | "Waisted is when your waist is wasted. Funny right?" asked Tempesta Perfetta. "Haha! It's really funny" replied Erasmo da Rottenbarn, laying on the ground with a Pointy spikey in their belly. |
2' | 2 – 1 | Alta tensione demonstrates the superiority of their Pointy spikey over Trappista Teppista's Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
2' | 2 – 2 | Gunkan Tataki II is afraid of dragons, but Sarevok Anchev isn't a dragon. And for a while, it won't even be a brawler anymore… |
3' | 2 – 3 | Do you recall when Tempesta Perfetta was able to run, jump, walk… well, Trip Fondue has put an end to that for a while. |
4' | 3 – 3 | Alta tensione stroke so hard Gunkan Tataki II's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
6' | 4 – 3 | Musachete bleeds Caciomuflone dry. Literally. It will take them a lot to recover. |
6' | 4 – 4 | Mac and Cheese uses Tamoko's blood to completely and precisely paint their Pointy spikey, without spilling a single drop. |
6' | 4 – 5 | Anvein is the incarnation of pain, and they explains that to Aran quite profusely. It will take a while to digest that lesson. |
7' | 4 – 6 | Sbrislòna demonstrates the superiority of their Pointy spikey over Musachete's Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Old Boys | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Sarevok Anchev | Evil Mouflons | 1 | 32 | 18 | 71 | 19 | 28 | 20 | 188 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | ||
Musachete | Evil Mouflons | 1 | 34 | 14 | 57 | 27 | 38 | 24 | 194 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Tempesta Perfetta | Dwarflings | 1 | 22 | 41 | 48 | 17 | 26 | 23 | 177 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | ||
Alta tensione | Evil Mouflons | 1 | 39 | 13 | 43 | 36 | 26 | 26 | 183 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Tamoko | Clockwork Otters | 1 | 22 | 25 | 21 | 19 | 16 | 23 | 126 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
8 | Angelo | Butterceros | 1 | 18 | 18 | 19 | 21 | 26 | 19 | 121 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | |
8 | Aran | Clockwork Otters | 1 | 23 | 24 | 24 | 22 | 16 | 24 | 133 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
66 | Ago e filo | Evil Mouflons | 2 | 28 | 24 | 31 | 20 | 25 | 27 | 155 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Calear Argent | Wombats | 1 | 26 | 23 | 34 | 58 | 18 | 33 | 192 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 244 | 200 | 348 | 239 | 219 | 219 | 1469 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 14 | 14 | 4 | 1 | 2 | 0 | 30 | ||||||||||
# | Away Team: Cthulhiner Swing Orchestra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Salama da sugo | Evil Mouflons | 2 | 65 | 16 | 76 | 32 | 34 | 49 | 272 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trip Fondue | Evil Mouflons | 1 | 34 | 15 | 91 | 22 | 27 | 41 | 230 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anvein | Evil Mouflons | 2 | 50 | 16 | 78 | 36 | 28 | 33 | 241 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Gunkan Tataki II | Evil Mouflons | 2 | 50 | 26 | 58 | 25 | 27 | 26 | 212 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Erasmo da Rottenbarn | Dwarflings | 2 | 35 | 41 | 45 | 33 | 27 | 16 | 197 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | ||
Caciomuflone | Evil Mouflons | 2 | 37 | 25 | 85 | 21 | 26 | 30 | 224 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | ||
Sbrislòna | Evil Mouflons | 2 | 40 | 20 | 56 | 28 | 27 | 41 | 212 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Mac and Cheese | Evil Mouflons | 2 | 48 | 16 | 66 | 23 | 29 | 36 | 218 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | Trappista Teppista | Dwarflings | 2 | 28 | 37 | 73 | 34 | 28 | 18 | 218 | 0 | 0 | Cruelty | Alertness | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 7 | |
TOTAL | 387 | 212 | 628 | 254 | 253 | 290 | 2024 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 14 | 14 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 11 | 7 | 6 | 1 | 0 | 0 | 32 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Old Boys | Cthulhiner Swing Orchestra | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 4 | 0 | 4 | 13 | 39 | 52 |
Orcs | 11 | 22 | 33 | 35 | 114 | 149 |
Evil Mouflons | 23 | 127 | 150 | 73 | 680 | 753 |
Dwarflings | 10 | 41 | 51 | 30 | 242 | 272 |
Macaquiños | 1 | 0 | 1 | 4 | 4 | 8 |
Cthulings | 2 | 18 | 20 | 7 | 0 | 7 |
Wombats | 3 | 2 | 5 | 9 | 2 | 11 |
Butterceros | 2 | 5 | 7 | 7 | 0 | 7 |
Clockwork Otters | 6 | 41 | 47 | 19 | 0 | 19 |
TOTAL | 62 | 256 | 318 | 197 | 1081 | 1278 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Old Boys | Cthulhiner Swing Orchestra | |||||
Tickets | 1272 | 5112 | ||||
Charity given | -191 | -767 | ||||
Charity got | 767 | 191 | ||||
Net gains | 1848 | 4536 |