Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Do you recall when Erebuni was able to run, jump, walk… well, Ticatic Nulo has put an end to that for a while. |
0' | 0 – 2 | Blumbo Beddoddo's body was their own temple. Mar Wardtor really loves to desecrate temples. Do the math. |
0' | 1 – 2 | "You hit me in the chest?!?!" screamed Ticatic Nulo. "Yes" replied Leonson Lewis quietly. "Uh, ok!" said Ticatic Nulo, while faiting. |
1' | 1 – 3 | Dorn Il Khan trips Gleorzov Jr Iasnissaoa, who splats on the floor, and while they's at it, they also steals their wallet! |
1' | 1 – 4 | Genop Pleliplero strikes Urartu's chest so roughly that their body-building career is ruined. |
1' | 1 – 5 | Presex Dytaincle trips Vazgen Minasyan, who splats on the floor, and while they's at it, they also steals their wallet! |
2' | 2 – 5 | Call a doctor! Leonson Lewis's Lucky stick is stuck in Lyrecla's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
3' | 2 – 6 | Dorn Il Khan demonstrates the superiority of their Pointy spikey over Tiax's Live tortoises. It demonstrates it 16 times. Over 4 seconds. It will take a while to stand up again. |
5' | 3 – 6 | Yaga Shura will fondly remember how beautiful they was before Kergaravat scarred their face. |
5' | 3 – 7 | "Waisted is when your waist is wasted. Funny right?" asked Cuore Di Drago. "Haha! It's really funny" replied Kergaravat, laying on the ground with a Pointy spikey in their belly. |
7' | 3 – 8 | Some warriors are so bold that they can fight with one arm only. Genop Pleliplero is one of them: they cuts off Joey Leonetti's right arm and uses it to beat them until they collapses. |
7' | 3 – 9 | Cuore Di Drago manages to intentionally break every single one of Leonson Lewis's fingers, and a single rib. Why would they do exactly that, we don't know. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Steamboat Mariners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Vazgen Minasyan | Evil Mouflons | 1 | 28 | 19 | 71 | 22 | 30 | 21 | 191 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
Leonson Lewis | Wombats | 1 | 25 | 22 | 36 | 38 | 25 | 29 | 175 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | ||
Kergaravat | Dwarflings | 2 | 27 | 32 | 37 | 27 | 24 | 25 | 172 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | ||
61 | Urartu | Wombats | 2 | 31 | 24 | 29 | 45 | 27 | 29 | 185 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
54 | Gleorzov Jr Iasnissaoa | Evil Mouflons | 2 | 33 | 24 | 41 | 28 | 25 | 26 | 177 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
Erebuni | Orcs | 2 | 46 | 24 | 33 | 27 | 27 | 27 | 184 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | ||
Tiax | Dwarflings | 1 | 27 | 38 | 54 | 19 | 28 | 22 | 188 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | ||
Joey Leonetti | Evil Mouflons | 1 | 29 | 20 | 57 | 25 | 29 | 25 | 185 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||
48 | Blumbo Beddoddo | Evil Mouflons | 3 | 34 | 29 | 39 | 30 | 29 | 29 | 190 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
TOTAL | 280 | 232 | 397 | 261 | 244 | 233 | 1647 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | 5 | 2 | 9 | 17 | 6 | 1 | 1 | 0 | 53 | ||||||||||
# | Away Team: Loud Whiners | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Ticatic Nulo | Evil Mouflons | 1 | 42 | 13 | 94 | 20 | 30 | 26 | 225 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Dorn Il Khan | Wombats | 1 | 29 | 19 | 27 | 68 | 13 | 30 | 186 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lyrecla | Evil Mouflons | 2 | 34 | 16 | 58 | 33 | 38 | 25 | 204 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | ||
Cuore Di Drago | Goblins | 1 | 27 | 16 | 102 | 23 | 34 | 25 | 227 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Yaga Shura | Goblins | 1 | 50 | 16 | 56 | 25 | 35 | 20 | 202 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
49 | Genop Pleliplero | Evil Mouflons | 2 | 31 | 24 | 42 | 25 | 26 | 26 | 174 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Mar Wardtor | Evil Mouflons | 2 | 27 | 24 | 33 | 24 | 26 | 25 | 159 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Limantorau Edtedofni Cov | Evil Mouflons | 2 | 27 | 24 | 33 | 24 | 24 | 24 | 156 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
45 | Presex Dytaincle | Evil Mouflons | 2 | 27 | 24 | 32 | 24 | 24 | 24 | 155 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 294 | 176 | 477 | 266 | 250 | 225 | 1688 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 5 | 2 | 9 | 17 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 8 | 2 | 1 | 0 | 1 | 15 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Steamboat Mariners | Loud Whiners | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 90 | 95 | 5 | 82 | 87 |
Orcs | 15 | 178 | 193 | 14 | 134 | 148 |
Evil Mouflons | 29 | 218 | 247 | 27 | 168 | 195 |
Dwarflings | 13 | 143 | 156 | 12 | 28 | 40 |
Macaquiños | 1 | 6 | 7 | 1 | 16 | 17 |
Cthulings | 3 | 12 | 15 | 3 | 4 | 7 |
Wombats | 4 | 171 | 175 | 4 | 50 | 54 |
Butterceros | 3 | 23 | 26 | 3 | 10 | 13 |
Clockwork Otters | 8 | 0 | 8 | 7 | 114 | 121 |
TOTAL | 81 | 841 | 922 | 76 | 606 | 682 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Steamboat Mariners | Loud Whiners | |||||
Tickets | 3688 | 2728 | ||||
Charity given | -553 | -409 | ||||
Charity got | 409 | 553 | ||||
Net gains | 3544 | 2872 |