Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Riot Creator used to run 10K a day. Why "used"? Ask Gloria Grain Hoarder, he knows why. |
0' | 1 – 1 | VanDamme's stroke was so powerful that Jean Pierre Polaertti swore his head had been detached from his body. |
0' | 1 – 2 | Rudyardo pisolinetto just swallowed a pint of Facsupac's finest blood. It's an excellent vintage! |
0' | 1 – 3 | Mara Vernier looks at Gloria Grain Hoarder, and then falls flat on his ass for no reason. What a joke… |
2' | 1 – 4 | While Potere delle Noci was playing on his handheld for some reason, Triplobudelloditumà strikes him down, and manages to grab his device and beat his record too! |
2' | 2 – 4 | "Why bother hitting someone in the chest if you can smash his skull?" That's Panda Rotolante's philosophy and he loved to show it to Gloria Grain Hoarder, which is now completely unconscious. |
2' | 2 – 5 | Grugno bleeds Moglie Ubriaca dry. Literally. It will take him a lot to recover. |
2' | 3 – 5 | "You hit me in the chest?!?!" screamed Grugno. "Yes" replied Dessert Caduto quietly. "Uh, ok!" said Grugno, while faiting. |
3' | 3 – 6 | Luigino Di Mi-Go manages to intentionally break seven of Orkmanager's fingers, and four ribs. Why would he do exactly that, we don't know. |
4' | 4 – 6 | The power of VanDamme's Vintage Lucky stick is devastating: it somehow shakes Triplobudelloditumà's internal organs without even scratching his armour! |
4' | 4 – 7 | Do you recall when Dessert Caduto was able to run, jump, walk… well, Jonathan Coconut has put an end to that for a while. |
5' | 4 – 8 | Luigino Di Mi-Go is the incarnation of pain, and he explains that to VanDamme quite profusely. It will take a while to digest that lesson. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Dilettanti Allo SParagli | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
22 | Facsupac | Evil Mouflons | 1 | 56 | 21 | 55 | 43 | 25 | 24 | 224 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
24 | Orkmanager | Evil Mouflons | 1 | 49 | 22 | 54 | 41 | 24 | 24 | 214 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
29 | Moglie Ubriaca | Clockwork Otters | 1 | 51 | 28 | 36 | 37 | 24 | 25 | 201 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Wet notebooks | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 12 | |
31 | Dessert Caduto | Evil Mouflons | 1 | 44 | 20 | 67 | 32 | 24 | 25 | 212 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | |
40 | Riot Creator | Clockwork Otters | 1 | 38 | 29 | 44 | 33 | 25 | 22 | 191 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
41 | Potere delle Noci | Evil Mouflons | 1 | 43 | 16 | 69 | 24 | 25 | 23 | 200 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
42 | Mara Vernier | Evil Mouflons | 2 | 31 | 26 | 51 | 36 | 26 | 27 | 197 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
43 | VanDamme | Evil Mouflons | 2 | 42 | 24 | 57 | 33 | 25 | 26 | 207 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | |
45 | Panda Rotolante | Evil Mouflons | 2 | 31 | 28 | 43 | 30 | 29 | 26 | 187 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 385 | 214 | 476 | 309 | 227 | 222 | 1833 | 0 | 0 | 0 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 6 | 11 | 9 | 1 | 0 | 1 | 51 | ||||||||
# | Away Team: Los Panchinaros | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
26 | Buttercock | Evil Mouflons | 1 | 41 | 17 | 53 | 19 | 32 | 22 | 184 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Jonathan Coconut | Evil Mouflons | 1 | 36 | 18 | 62 | 22 | 24 | 28 | 190 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Live tortoises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Grugno | Orcs | 1 | 56 | 20 | 20 | 40 | 25 | 18 | 179 | 0 | 0 | Daring | Strength | Vintage Pointy spikey | Vintage Live tortoises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
30 | Luigino Di Mi-Go | Cthulings | 1 | 16 | 23 | 35 | 34 | 21 | 38 | 167 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Inflatable rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Jean Pierre Polaertti | Evil Mouflons | 1 | 22 | 14 | 77 | 19 | 23 | 35 | 190 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | |
34 | Gloria Grain Hoarder | Evil Mouflons | 1 | 28 | 14 | 59 | 35 | 24 | 25 | 185 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
36 | Lord Farbert the Farther | Goblins | 1 | 23 | 16 | 74 | 29 | 33 | 14 | 189 | 0 | 0 | Daring | Strength | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Triplobudelloditumà | Goblins | 1 | 21 | 16 | 49 | 44 | 30 | 22 | 182 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | Vintage Live tortoises | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | |
40 | Rudyardo pisolinetto | Dwarflings | 3 | 29 | 51 | 39 | 24 | 29 | 24 | 196 | 0 | 0 | Daring | Strength | Vintage Pointy spikey | Vintage Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTAL | 272 | 189 | 468 | 266 | 241 | 226 | 1662 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 3 | 6 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | 28 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Dilettanti Allo SParagli | Los Panchinaros | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 18 | 4 | 22 | 9 | 115 | 124 |
Orcs | 48 | 72 | 120 | 24 | 163 | 187 |
Evil Mouflons | 100 | 602 | 702 | 50 | 269 | 319 |
Dwarflings | 41 | 68 | 109 | 20 | 101 | 121 |
Macaquiños | 5 | 37 | 42 | 3 | 2 | 5 |
Cthulings | 10 | 0 | 10 | 5 | 136 | 141 |
Wombats | 13 | 0 | 13 | 6 | 0 | 6 |
Butterceros | 9 | 0 | 9 | 5 | 0 | 5 |
Clockwork Otters | 26 | 213 | 239 | 13 | 94 | 107 |
TOTAL | 270 | 996 | 1266 | 135 | 880 | 1015 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Dilettanti Allo SParagli | Los Panchinaros | |||||
Tickets | 5064 | 4060 | ||||
Charity given | -760 | -609 | ||||
Charity got | 609 | 760 | ||||
Net gains | 4913 | 4211 |