Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Rudyardo pisolinetto stroke so hard Bacardi's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
0' | 1 – 1 | Arisa Bilancia used to run 10K a day. Why "used"? Ask Tiessiit Asernpen, they knows why. |
1' | 2 – 1 | Trappista Teppista trips Ancient Mariner, who splats on the floor, and while they's at it, they also steals their wallet! |
1' | 2 – 2 | Beating Fottimadri is Screwdriver's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
1' | 3 – 2 | Caguiño trips Tiessiit Asernpen, who splats on the floor, and while they's at it, they also steals their wallet! |
2' | 3 – 3 | Bong Marley just swallowed a pint of Sandy McSlapnado's finest blood. It's an excellent vintage! |
3' | 4 – 3 | While Death In The Afternoon was playing on their handheld for some reason, Trip Fontaine strikes them down, and manages to grab their device and beat their record too! |
4' | 5 – 3 | Bong Marley was beaten so much on their belly, that now they has a 5-pack. Good work Giorgio Oppurbene! |
4' | 5 – 4 | Turefaestness Niis just swallowed a pint of Caguiño's finest blood. It's an excellent vintage! |
5' | 6 – 4 | Tequila Sunrise's always dreaming about travelling through the stars. Trappista Teppista striked so hard on Tequila Sunrise's head that now their dreams came true. |
6' | 6 – 5 | Turefaestness Niis stroke so hard Kazzotigwardi's waist that they puked their dinner. And their liver. And a boot. And then they collapsed. |
6' | 7 – 5 | Trip Fontaine just swallowed a pint of Screwdriver's finest blood. It's an excellent vintage! |
7' | 8 – 5 | Turefaestness Niis used to run 10K a day. Why "used"? Ask Giorgio Oppurbene, they knows why. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Cthulhiner Swing Orchestra | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
20 | Sandy McSlapnado | Dwarflings | 1 | 23 | 28 | 58 | 20 | 21 | 21 | 171 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
44 | Trappista Teppista | Dwarflings | 2 | 29 | 42 | 91 | 36 | 28 | 18 | 244 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Trip Fontaine | Dwarflings | 2 | 24 | 38 | 42 | 23 | 25 | 17 | 169 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
47 | Fottimadri | Wombats | 2 | 24 | 25 | 25 | 49 | 17 | 28 | 168 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
48 | Rudyardo pisolinetto | Dwarflings | 3 | 29 | 59 | 45 | 26 | 31 | 24 | 214 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
49 | Arisa Bilancia | Cthulings | 0 | 12 | 14 | 15 | 15 | 14 | 15 | 85 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
50 | Giorgio Oppurbene | Evil Mouflons | 3 | 38 | 32 | 49 | 31 | 29 | 31 | 210 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kazzotigwardi | Orcs | 1 | 28 | 31 | 19 | 31 | 22 | 21 | 152 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
52 | Caguiño | Macaquiños | 1 | 16 | 18 | 20 | 19 | 21 | 28 | 122 | 0 | 0 | Cruelty | Agility | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
TOTAL | 223 | 287 | 364 | 250 | 208 | 203 | 1535 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 25 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | ||||||||||
# | Away Team: Team Rehab | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
34 | Tiessiit Asernpen | Dwarflings | 1 | 25 | 25 | 22 | 17 | 20 | 17 | 126 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Titanium Shaker | 14 14 14 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
36 | Ancient Mariner | Orcs | 1 | 24 | 24 | 20 | 21 | 20 | 17 | 126 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Titanium Shaker | 14 14 14 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
47 | Death In The Afternoon | Orcs | 1 | 31 | 18 | 19 | 21 | 20 | 18 | 127 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
48 | Tequila Sunrise | Orcs | 1 | 29 | 18 | 15 | 24 | 22 | 18 | 126 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Titanium Shaker | 14 14 14 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
49 | Bong Marley | Orcs | 1 | 23 | 24 | 23 | 24 | 20 | 20 | 134 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
81 | Bacardi | Orcs | 1 | 28 | 20 | 16 | 26 | 20 | 24 | 134 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
51 | Bede Presriver | Evil Mouflons | 1 | 23 | 18 | 30 | 22 | 24 | 18 | 135 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Screwdriver | Dwarflings | 1 | 22 | 27 | 27 | 17 | 22 | 20 | 135 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
53 | Turefaestness Niis | Goblins | 1 | 21 | 16 | 28 | 25 | 24 | 13 | 127 | 0 | 0 | Cruelty | Agility | Sharpened Stirrer | p 10 16 | Titanium Shaker | 14 14 14 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
TOTAL | 226 | 190 | 200 | 197 | 192 | 165 | 1170 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 25 | 1 | 2 | 1 | 1 | 9 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Cthulhiner Swing Orchestra | Team Rehab | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 10 | 38 | 48 | 9 | 0 | 9 |
Orcs | 21 | 123 | 144 | 20 | 3 | 23 |
Evil Mouflons | 22 | 108 | 130 | 21 | 3 | 24 |
Dwarflings | 16 | 101 | 117 | 14 | 1 | 15 |
Macaquiños | 4 | 5 | 9 | 4 | 0 | 4 |
Cthulings | 6 | 0 | 6 | 6 | 0 | 6 |
Wombats | 4 | 5 | 9 | 4 | 0 | 4 |
Butterceros | 6 | 0 | 6 | 6 | 0 | 6 |
Clockwork Otters | 13 | 3 | 16 | 12 | 0 | 12 |
TOTAL | 102 | 383 | 485 | 96 | 7 | 103 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Cthulhiner Swing Orchestra | Team Rehab | |||||
Tickets | 1940 | 412 | ||||
Charity given | -291 | -62 | ||||
Charity got | 62 | 291 | ||||
Net gains | 1711 | 8 |