Match
Report
Time | Result | Event |
---|---|---|
4' | 0 – 1 | Fioutre Ningcarward lifted Papre Tleies by their feet and tied a knot with Papre Tleies's legs. |
6' | 0 – 2 | Ward Enbefac was beaten so much on their belly, that now they has a 5-pack. Good work Nupre Keticter! |
7' | 1 – 2 | Tu Penland manages to intentionally break nine of Po Ties's fingers, and two ribs. Why would they do exactly that, we don't know. |
7' | 2 – 2 | Ispo Liausu just swallowed a pint of Maindy Ornomu's finest blood. It's an excellent vintage! |
7' | 2 – 3 | Never stand on Lisurfacpre Socolrecop E's path, they said. But that day Teneve Ansubmo didn't take notes. Too bad, when he'll regain consciousness he'll know. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Stratos | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Teneve Ansubmo | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
2 | Papre Tleies | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
3 | Moingo Estdifland | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
4 | Myfaccan Terolarmain | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||
6 | Colnal Ropar | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
7 | Probut | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
8 | Ispo Liausu | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 12 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Tu Penland | Goblins | 0 | 13 | 11 | 15 | 14 | 14 | 10 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||
10 | Ward Enbefac | Orcs | 0 | 15 | 13 | 10 | 14 | 14 | 11 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
TOTAL | 120 | 115 | 113 | 118 | 119 | 110 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 14 | 4 | 3 | 1 | 1 | 0 | ||||||||||
# | Away Team: yakafokon | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
2 | Po Ties | Evil Mouflons | 0 | 14 | 10 | 15 | 11 | 14 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
3 | Dymagpafi Canaf | Macaquiños | 0 | 11 | 10 | 13 | 14 | 14 | 15 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | ||
4 | Nupre Keticter | Dwarflings | 0 | 13 | 15 | 15 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
5 | Disern | Evil Mouflons | 0 | 14 | 11 | 15 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
6 | Ryap Itteing | Cthulings | 0 | 10 | 14 | 14 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | Maindy Ornomu | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
8 | Lisurfacpre Socolrecop E | Dwarflings | 0 | 14 | 16 | 14 | 11 | 13 | 10 | 78 | 0 | 0 | Random | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
9 | Fioutre Ningcarward | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Ascle Lecageex | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 11 | 13 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 116 | 114 | 123 | 109 | 116 | 117 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 14 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 12 | 1 | 2 | 2 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Stratos | yakafokon | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 3 | 0 | 3 | 3 | 0 | 3 |
Orcs | 13 | 0 | 13 | 12 | 0 | 12 |
Evil Mouflons | 32 | 0 | 32 | 28 | 0 | 28 |
Dwarflings | 10 | 0 | 10 | 9 | 0 | 9 |
Macaquiños | 1 | 0 | 1 | 1 | 0 | 1 |
Cthulings | 2 | 0 | 2 | 2 | 0 | 2 |
Wombats | 2 | 0 | 2 | 2 | 0 | 2 |
Butterceros | 1 | 0 | 1 | 1 | 0 | 1 |
Clockwork Otters | 6 | 0 | 6 | 5 | 0 | 5 |
TOTAL | 70 | 0 | 70 | 63 | 0 | 63 |