Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Amato Bischero hit sooo hard Ornytodaq Cal's head that they'll gonna need a jigsaw expert to fix it. |
1' | 2 – 0 | Dalek Kare jumped with all their weight on Pacannal's head and guess what? They smashed it! Pacannal won't get well soon. |
2' | 2 – 1 | Annoddam Akro was beaten so much on their belly, that now they has a 5-pack. Good work Acness! |
2' | 3 – 1 | In ENGLISH please hit so many times Wet notebooks's Acness using their Dalek Kare… or the other way around. |
3' | 4 – 1 | King of Scallops performs on Nymomain Im a secret head-exploding technique. The head didn't explode, but the victim was knocked down anyway. |
3' | 5 – 1 | Dalek Kare strikes so hard with their In ENGLISH please that Setac Enbe jumps out of their Inflatable rock. |
5' | 6 – 1 | Der Frau steamrolls over Ernterbe Clelowday's arms. On the bright side, it's fun to watch them dangling. |
6' | 7 – 1 | "We're gonna win today, I feel it in my bones!" told us Encelo before the Match. But then Granpa ppagallo's In ENGLISH please shattered their chest, so... at least it counts as something in their bones, doesn't it? |
7' | 8 – 1 | The power of Dalek Kare's In ENGLISH please is devastating: it somehow shakes Main Cocomeveple's internal organs without even scratching their armour! |
7' | 9 – 1 | Poison Ivy pointed Enterex Sionsonba to the nearest physician, drawing them a map with their blood. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Dilettanti Allo SParagli | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
63 | King of Scallops | Evil Mouflons | 1 | 44 | 22 | 80 | 26 | 22 | 27 | 221 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Pigna Colada | Evil Mouflons | 2 | 41 | 34 | 53 | 26 | 28 | 26 | 208 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Annoddam Akro | Orcs | 2 | 55 | 30 | 37 | 42 | 27 | 25 | 216 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
62 | Dalek Kare | Clockwork Otters | 3 | 52 | 41 | 37 | 47 | 29 | 33 | 239 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
57 | Der Frau | Evil Mouflons | 1 | 32 | 21 | 43 | 21 | 24 | 22 | 163 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
58 | Poison Ivy | Evil Mouflons | 1 | 43 | 21 | 71 | 43 | 21 | 24 | 223 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
59 | Amato Bischero | Evil Mouflons | 3 | 50 | 31 | 44 | 37 | 29 | 29 | 220 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Mio Mini Poni | Clockwork Otters | 2 | 35 | 43 | 32 | 28 | 28 | 28 | 194 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
64 | Granpa ppagallo | Evil Mouflons | 3 | 48 | 32 | 48 | 32 | 29 | 30 | 219 | 0 | 0 | Cruelty | Alertness | In ENGLISH please | b 20 13 | Euro cents coin armour | 21 14 17 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTAL | 400 | 275 | 445 | 302 | 237 | 244 | 1903 | 0 | 0 | 10 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | 18 | 15 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 9 | 0 | 4 | 0 | 0 | 0 | ||||||||||
# | Away Team: Andesite Burrowers 👾 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Nymomain Im | Orcs | 0 | 19 | 30 | 15 | 22 | 17 | 17 | 120 | 0 | 0 | Cruelty | Sum | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | Main Cocomeveple | Evil Mouflons | 0 | 20 | 14 | 39 | 15 | 23 | 22 | 133 | 0 | 0 | Cruelty | Sum | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
3 | Ornytodaq Cal | Dwarflings | 0 | 21 | 48 | 34 | 21 | 18 | 12 | 154 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
4 | Encelo | Macaquiños | 0 | 14 | 13 | 23 | 15 | 30 | 21 | 116 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
5 | Enterex Sionsonba | Cthulings | 0 | 10 | 33 | 30 | 30 | 15 | 24 | 142 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
6 | Ernterbe Clelowday | Wombats | 0 | 18 | 21 | 15 | 47 | 11 | 20 | 132 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | |
7 | Setac Enbe | Butterceros | 0 | 16 | 31 | 11 | 27 | 24 | 20 | 129 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | Acness | Clockwork Otters | 0 | 18 | 37 | 36 | 11 | 16 | 17 | 135 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 9 | |
9 | Pacannal | Goblins | 0 | 16 | 19 | 33 | 17 | 25 | 16 | 126 | 0 | 0 | Daring | Strength | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
TOTAL | 152 | 246 | 236 | 205 | 179 | 169 | 1187 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 9 | 0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | 18 | 15 | 8 | 1 | 2 | 0 | 34 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Dilettanti Allo SParagli | Andesite Burrowers 👾 | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 38 | 1 | 39 | 3 | 2 | 5 |
Orcs | 166 | 130 | 296 | 14 | 2 | 16 |
Evil Mouflons | 394 | 700 | 1094 | 33 | 10 | 43 |
Dwarflings | 85 | 71 | 156 | 7 | 7 | 14 |
Macaquiños | 32 | 34 | 66 | 3 | 5 | 8 |
Cthulings | 39 | 0 | 39 | 3 | 0 | 3 |
Wombats | 47 | 0 | 47 | 4 | 0 | 4 |
Butterceros | 17 | 0 | 17 | 1 | 7 | 8 |
Clockwork Otters | 96 | 258 | 354 | 8 | 0 | 8 |
TOTAL | 914 | 1194 | 2108 | 76 | 33 | 109 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Dilettanti Allo SParagli | Andesite Burrowers 👾 | |||||
Tickets | 8432 | 444 | ||||
Charity given | -1265 | -67 | ||||
Charity got | 67 | 1265 | ||||
Net gains | 7234 | 1642 |