Match
Report
Time | Result | Event |
---|---|---|
1' | 1 – 0 | Some warriors are so bold that they can fight with one arm only. Vertintive Lyatnu is not one of them: Exer Cywardberla's blow terminated their elbow and their match. |
2' | 2 – 0 | Dies Ningclemu manages to intentionally break nine of Gencar Denpre's fingers, and two ribs. Why would they do exactly that, we don't know. |
4' | 3 – 0 | Beating Asup is Dies Ningclemu's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
4' | 4 – 0 | Knucklecleaver hit so many times Wet notebooks's Knat using their Taman… or the other way around. |
6' | 5 – 0 | Knucklecleaver hit so many times Inflatable rock's Tiesyble Tinnessmuri using their Etepa Tleardiftin… or the other way around. |
7' | 6 – 0 | Tu Towardters Difence looks at Exer Cywardberla, and then falls flat on their ass for no reason. What a joke… |
7' | 6 – 1 | Itheann an Lacha really loves their Knucklecleaver. But what they loves even more is finishing their opponent with a big fat head butt. Next time Outmon Auscit'll better use a thicker helmet. |
7' | 7 – 1 | Outeber Tricon pointed Tinlarop Siout to the nearest physician, drawing them a map with their blood. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Utmost Flour 👾 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Taman | Orcs | 0 | 16 | 40 | 12 | 23 | 19 | 11 | 121 | 0 | 0 | Cruelty | Health | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | Etepa Tleardiftin | Evil Mouflons | 0 | 20 | 15 | 54 | 17 | 20 | 18 | 144 | 0 | 0 | Cruelty | Health | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Pipre | Dwarflings | 0 | 15 | 38 | 22 | 22 | 19 | 13 | 129 | 0 | 0 | Cruelty | Health | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | Dies Ningclemu | Macaquiños | 0 | 13 | 18 | 28 | 31 | 30 | 26 | 146 | 0 | 0 | Cruelty | Health | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Exer Cywardberla | Cthulings | 0 | 11 | 31 | 20 | 29 | 14 | 20 | 125 | 0 | 0 | Cruelty | Health | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Outmon Auscit | Wombats | 0 | 16 | 30 | 19 | 31 | 12 | 26 | 134 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
7 | Outeber Tricon | Butterceros | 0 | 11 | 42 | 15 | 20 | 31 | 17 | 136 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Naim | Clockwork Otters | 0 | 16 | 47 | 34 | 13 | 18 | 22 | 150 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Tivete Ticad Ticpre | Goblins | 0 | 15 | 16 | 28 | 18 | 25 | 13 | 115 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TOTAL | 133 | 277 | 232 | 204 | 188 | 166 | 1200 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 21 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | ||||||||||
# | Away Team: Ogrimmars Strikers | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
2 | Tiesyble Tinnessmuri | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | ||
5 | Gencar Denpre | Orcs | 0 | 15 | 14 | 11 | 14 | 14 | 13 | 81 | 0 | 0 | Random | Lucky stick | b 10 6 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
12 | Vertintive Lyatnu | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | ||
13 | Itheann an Lacha | Macaquiños | 0 | 11 | 16 | 16 | 16 | 15 | 21 | 95 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
17 | Tinlarop Siout | Clockwork Otters | 0 | 14 | 18 | 18 | 10 | 12 | 14 | 86 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
18 | Asup | Wombats | 0 | 15 | 16 | 12 | 20 | 10 | 14 | 87 | 0 | 0 | Random | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
47 | Trast he Luam | Macaquiños | 0 | 14 | 11 | 16 | 16 | 17 | 19 | 93 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
24 | Tu Towardters Difence | Evil Mouflons | 0 | 17 | 10 | 22 | 11 | 13 | 14 | 87 | 0 | 0 | Random | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
26 | Knat | Goblins | 0 | 16 | 16 | 27 | 15 | 20 | 12 | 106 | 0 | 0 | Random | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | ||
TOTAL | 128 | 129 | 146 | 129 | 129 | 130 | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 21 | 24 | 3 | 0 | 1 | 0 | 24 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Utmost Flour 👾 | Ogrimmars Strikers | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 11 | 16 | 4 | 0 | 4 |
Orcs | 18 | 32 | 50 | 15 | 0 | 15 |
Evil Mouflons | 41 | 51 | 92 | 34 | 0 | 34 |
Dwarflings | 14 | 26 | 40 | 12 | 0 | 12 |
Macaquiños | 2 | 27 | 29 | 2 | 0 | 2 |
Cthulings | 3 | 17 | 20 | 3 | 0 | 3 |
Wombats | 4 | 28 | 32 | 3 | 0 | 3 |
Butterceros | 2 | 28 | 30 | 2 | 0 | 2 |
Clockwork Otters | 8 | 11 | 19 | 7 | 0 | 7 |
TOTAL | 97 | 231 | 328 | 82 | 0 | 82 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Utmost Flour 👾 | Ogrimmars Strikers | |||||
Tickets | 1324 | 328 | ||||
Charity given | -199 | -49 | ||||
Charity got | 49 | 199 | ||||
Net gains | 1174 | 8 |