Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | Encelo's body was their own temple. Adcitmer Landmis really loves to desecrate temples. Do the math. |
1' | 1 – 1 | Ornytodaq Cal bleeds Oc Benyedted Sionsur dry. Literally. It will take them a lot to recover. |
1' | 1 – 2 | Ornytodaq Cal's body was their own temple. Liman Meninggen Turemer really loves to desecrate temples. Do the math. |
3' | 1 – 3 | Arection Penpar manages to intentionally break nine of Setac Enbe's fingers, and two ribs. Why would they do exactly that, we don't know. |
4' | 1 – 4 | Nesspo Evedayra manages to intentionally break every single one of Pacannal's fingers, and a single rib. Why would they do exactly that, we don't know. |
4' | 2 – 4 | Main Cocomeveple just swallowed a pint of Conmooing Ketpoli's finest blood. It's an excellent vintage! |
5' | 2 – 5 | Liman Meninggen Turemer really loves their Lucky stick. But what they loves even more is finishing their opponent with a big fat head butt. Next time Main Cocomeveple'll better use a thicker helmet. |
5' | 3 – 5 | Nymomain Im manages to intentionally break seven of Arection Penpar's fingers, and four ribs. Why would they do exactly that, we don't know. |
6' | 3 – 6 | Adcitmer Landmis punched Nymomain Im's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
6' | 4 – 6 | Acness just swallowed a pint of Penel's finest blood. It's an excellent vintage! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Andesite Burrowers 👾 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Nymomain Im | Orcs | 0 | 19 | 33 | 15 | 22 | 17 | 17 | 123 | 0 | 0 | Cruelty | Sum | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
2 | Main Cocomeveple | Evil Mouflons | 0 | 20 | 14 | 40 | 15 | 23 | 22 | 134 | 0 | 0 | Cruelty | Sum | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
3 | Ornytodaq Cal | Dwarflings | 0 | 22 | 48 | 36 | 21 | 18 | 12 | 157 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | |
4 | Encelo | Macaquiños | 0 | 14 | 13 | 25 | 15 | 31 | 22 | 120 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | |
5 | Enterex Sionsonba | Cthulings | 0 | 10 | 37 | 31 | 30 | 16 | 24 | 148 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
6 | Ernterbe Clelowday | Wombats | 0 | 18 | 21 | 15 | 47 | 11 | 20 | 132 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Setac Enbe | Butterceros | 0 | 17 | 34 | 11 | 29 | 26 | 20 | 137 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
8 | Acness | Clockwork Otters | 0 | 18 | 38 | 37 | 11 | 16 | 20 | 140 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pacannal | Goblins | 0 | 16 | 20 | 33 | 17 | 25 | 16 | 127 | 0 | 0 | Daring | Strength | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 154 | 258 | 243 | 207 | 183 | 173 | 1218 | 0 | 0 | 1 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 16 | 12 | 5 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 15 | 6 | 1 | 1 | 0 | 25 | ||||||||||
# | Away Team: A Giant Cake 👾 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Conmooing Ketpoli | Orcs | 0 | 22 | 32 | 15 | 19 | 21 | 13 | 122 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | |
3 | Penel | Dwarflings | 0 | 18 | 49 | 29 | 16 | 17 | 10 | 139 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
4 | Lowatedter Surcalan | Macaquiños | 0 | 19 | 12 | 25 | 22 | 26 | 31 | 135 | 0 | 0 | Cruelty | Toughness | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Adcitmer Landmis | Cthulings | 0 | 12 | 38 | 28 | 20 | 17 | 26 | 141 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Oc Benyedted Sionsur | Wombats | 0 | 22 | 32 | 23 | 29 | 12 | 21 | 139 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Wet notebooks | 6 6 10 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | |
7 | Liman Meninggen Turemer | Butterceros | 0 | 15 | 27 | 18 | 33 | 23 | 21 | 137 | 0 | 0 | Cruelty | Alertness | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Compa Minbutmo | Clockwork Otters | 0 | 18 | 36 | 34 | 15 | 15 | 17 | 135 | 0 | 0 | Daring | Agility | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | Nesspo Evedayra | Goblins | 0 | 15 | 19 | 38 | 34 | 22 | 12 | 140 | 0 | 0 | Daring | Agility | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Arection Penpar | Orcs | 0 | 17 | 18 | 12 | 14 | 24 | 13 | 98 | 0 | 0 | Daring | Agility | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 158 | 263 | 222 | 202 | 177 | 164 | 1186 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 15 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 16 | 12 | 5 | 0 | 1 | 0 | 4 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Andesite Burrowers 👾 | A Giant Cake 👾 | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 6 | 20 | 26 | 7 | 2 | 9 |
Orcs | 17 | 44 | 61 | 19 | 2 | 21 |
Evil Mouflons | 30 | 49 | 79 | 33 | 0 | 33 |
Dwarflings | 21 | 48 | 69 | 23 | 0 | 23 |
Macaquiños | 1 | 17 | 18 | 2 | 2 | 4 |
Cthulings | 3 | 17 | 20 | 4 | 0 | 4 |
Wombats | 5 | 26 | 31 | 6 | 0 | 6 |
Butterceros | 4 | 25 | 29 | 5 | 2 | 7 |
Clockwork Otters | 7 | 22 | 29 | 7 | 2 | 9 |
TOTAL | 94 | 268 | 362 | 106 | 10 | 116 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Andesite Burrowers 👾 | A Giant Cake 👾 | |||||
Tickets | 1460 | 464 | ||||
Charity given | -219 | -70 | ||||
Charity got | 70 | 219 | ||||
Net gains | 1311 | 613 |