Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | The power of Note's Knucklecleaver is devastating: it somehow shakes Larperpos's internal organs without even scratching their armour! |
2' | 0 – 2 | Menmen Tinoutpo Difdendi manages to intentionally break eight of Mentittu's fingers, and three ribs. Why would they do exactly that, we don't know. |
3' | 0 – 3 | Age Encepi just swallowed a pint of Nioal's finest blood. It's an excellent vintage! |
3' | 0 – 4 | Berman Octleman pointed Arpa Ture to the nearest physician, drawing them a map with their blood. |
3' | 0 – 5 | Atar Facter manages to intentionally break every single one of Temtrotyar's fingers, and a single rib. Why would they do exactly that, we don't know. |
4' | 0 – 6 | Age Encepi just swallowed a pint of Magninalward Tionpi Blem's finest blood. It's an excellent vintage! |
4' | 0 – 7 | Main Lardaqcle coughed a lot of blood on Note's face, and then they fainted. Note appreciated it. A lot. |
5' | 0 – 8 | Atar Facter just swallowed a pint of Muside Ticters's finest blood. It's an excellent vintage! |
6' | 0 – 9 | Age Encepi knocks Paderset Ipres down and breaks their finger too. That's not nice! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Zanaris | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Arpa Ture | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2 | Paderset Ipres | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
3 | Muside Ticters | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Lucky stick | b 10 6 | Hardened wind | 6 6 6 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
4 | Magninalward Tionpi Blem | Macaquiños | 0 | 11 | 10 | 13 | 13 | 15 | 15 | 77 | 0 | 0 | Random | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | Temtrotyar | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
6 | Larperpos | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | ||
7 | Mentittu | Butterceros | 0 | 11 | 14 | 10 | 14 | 15 | 13 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
8 | Nioal | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 11 | 13 | 77 | 0 | 0 | Random | Lucky stick | b 10 6 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||
9 | Main Lardaqcle | Goblins | 0 | 13 | 11 | 15 | 14 | 14 | 10 | 77 | 0 | 0 | Random | Pointy spikey | p 6 10 | Wet notebooks | 6 6 10 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 115 | 116 | 116 | 117 | 115 | 115 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 27 | 2 | 0 | 1 | 1 | 12 | ||||||||||
# | Away Team: Squishmongers 👾 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
2 | Atar Facter | Evil Mouflons | 0 | 23 | 15 | 37 | 14 | 17 | 13 | 119 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Tiesto Cifortin | Dwarflings | 0 | 17 | 38 | 28 | 15 | 17 | 14 | 129 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Berman Octleman | Macaquiños | 0 | 12 | 14 | 32 | 24 | 25 | 20 | 127 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Menmen Tinoutpo Difdendi | Cthulings | 0 | 12 | 30 | 36 | 24 | 15 | 23 | 140 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Age Encepi | Goblins | 0 | 17 | 15 | 40 | 23 | 22 | 14 | 131 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
10 | Eners Apful | Orcs | 0 | 20 | 32 | 20 | 18 | 22 | 12 | 124 | 0 | 0 | Cruelty | Strength | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | De Ro | Dwarflings | 0 | 15 | 27 | 14 | 12 | 16 | 10 | 94 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Note | Dwarflings | 0 | 13 | 23 | 14 | 11 | 16 | 10 | 87 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Live tortoises | 10 6 6 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | Set Mentsmon | Butterceros | 0 | 11 | 14 | 10 | 15 | 15 | 13 | 78 | 0 | 0 | Daring | Speed | Knucklecleaver | s 8 8 | Inflatable rock | 6 10 6 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTAL | 140 | 208 | 231 | 156 | 165 | 129 | 1029 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Zanaris | Squishmongers 👾 | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 5 | 0 | 5 | 5 | 1 | 6 |
Orcs | 15 | 0 | 15 | 15 | 6 | 21 |
Evil Mouflons | 26 | 0 | 26 | 26 | 7 | 33 |
Dwarflings | 18 | 0 | 18 | 18 | 12 | 30 |
Macaquiños | 1 | 0 | 1 | 1 | 9 | 10 |
Cthulings | 3 | 0 | 3 | 3 | 9 | 12 |
Wombats | 5 | 0 | 5 | 5 | 5 | 10 |
Butterceros | 4 | 0 | 4 | 4 | 5 | 9 |
Clockwork Otters | 6 | 0 | 6 | 6 | 4 | 10 |
TOTAL | 83 | 0 | 83 | 83 | 58 | 141 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Zanaris | Squishmongers 👾 | |||||
Tickets | 332 | 564 | ||||
Charity given | -50 | -85 | ||||
Charity got | 85 | 50 | ||||
Net gains | 0 | 529 |