Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Diti Tin bought their Vintage Wet notebooks at a flea market. Bad idea: Frischione's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
1' | 2 – 0 | Grantullio manages to intentionally break every other one of Moward's ribs, and a finger. Why would they do exactly that, we don't know. |
1' | 3 – 0 | Tleimmy Monpre Outfac bought their Vintage Wet notebooks at a flea market. Bad idea: Lortonidos's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
4' | 4 – 0 | You know that feeling when you feel safe and protected by your trusty Vintage Live tortoises? Well, Gennessmerset was delusional, and Narvaldo's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
4' | 5 – 0 | Tureim Get bought their Vintage Live tortoises at a flea market. Bad idea: Grantullio's perfect-grade Vintage Lucky stick strikes them down mercilessly. |
4' | 6 – 0 | Ortamaldo is so skilful that manages to sever Genbe Af's head, than reattach it again to their body without killing them! Still, it will take a bit to heal… |
5' | 7 – 0 | The power of Frischione's Vintage Lucky stick is devastating: it somehow shakes Obtosionet Foraumy's internal organs without even scratching their armour! |
6' | 8 – 0 | You know that feeling when you feel safe and protected by your trusty Vintage Live tortoises? Well, Solidifco Itsi Pentyaf was delusional, and Sassafrosso's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
6' | 9 – 0 | Ortamaldo bleeds Fi Litetri dry. Literally. It will take them a lot to recover. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: I Crosti 20 | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Sassafrosso | Clockwork Otters | 0 | 14 | 15 | 14 | 10 | 13 | 13 | 79 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Grantullio | Dwarflings | 0 | 13 | 17 | 19 | 11 | 13 | 10 | 83 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Frischione | Cthulings | 0 | 10 | 15 | 15 | 13 | 11 | 15 | 79 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Ortamaldo | Wombats | 0 | 13 | 13 | 14 | 17 | 10 | 14 | 81 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Narvaldo | Clockwork Otters | 0 | 15 | 15 | 13 | 12 | 11 | 13 | 79 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Fistipalli | Goblins | 0 | 13 | 12 | 17 | 13 | 15 | 10 | 80 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | Norberto | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Lortonidos | Butterceros | 0 | 11 | 13 | 10 | 16 | 18 | 13 | 81 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Bracomello | Clockwork Otters | 0 | 14 | 16 | 13 | 10 | 11 | 13 | 77 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 117 | 132 | 128 | 112 | 113 | 114 | 716 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 14 | 24 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||||||
# | Away Team: Abelinati | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
1 | Genbe Af | Orcs | 0 | 16 | 13 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Random | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | ||
2 | Fi Litetri | Butterceros | 0 | 13 | 13 | 10 | 14 | 15 | 13 | 78 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
3 | Obtosionet Foraumy | Macaquiños | 0 | 11 | 10 | 14 | 13 | 14 | 15 | 77 | 0 | 0 | Random | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | ||
4 | Tleimmy Monpre Outfac | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||
5 | Solidifco Itsi Pentyaf | Cthulings | 0 | 10 | 14 | 13 | 14 | 11 | 15 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | ||
6 | Tureim Get | Dwarflings | 0 | 14 | 15 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
7 | Gennessmerset | Wombats | 0 | 14 | 13 | 11 | 15 | 10 | 14 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 15 | ||
8 | Diti Tin | Dwarflings | 0 | 13 | 15 | 14 | 11 | 13 | 11 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
9 | Moward | Butterceros | 0 | 11 | 13 | 10 | 14 | 15 | 14 | 77 | 0 | 0 | Random | Vintage Pointy spikey | p 8 16 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 112 | 120 | 109 | 120 | 115 | 118 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | 14 | 24 | 7 | 0 | 1 | 0 | 53 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | I Crosti 20 | Abelinati | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 13 | 2 | 15 | 0 | 0 | 0 |
Orcs | 0 | 2 | 2 | 11 | 2 | 13 |
Evil Mouflons | 0 | 0 | 0 | 0 | 0 | 0 |
Dwarflings | 11 | 6 | 17 | 20 | 9 | 29 |
Macaquiños | 0 | 0 | 0 | 11 | 0 | 11 |
Cthulings | 15 | 2 | 17 | 21 | 5 | 26 |
Wombats | 11 | 2 | 13 | 12 | 4 | 16 |
Butterceros | 15 | 2 | 17 | 21 | 5 | 26 |
Clockwork Otters | 55 | 15 | 70 | 0 | 0 | 0 |
TOTAL | 120 | 31 | 151 | 96 | 25 | 121 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
I Crosti 20 | Abelinati | |||||
Tickets | 604 | 484 | ||||
Charity given | -91 | -73 | ||||
Charity got | 73 | 91 | ||||
Net gains | 586 | 0 |