Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Lo Sciupafiabe really loves their Vintage Lucky stick. But what they loves even more is finishing their opponent with a big fat head butt. Next time Doramore'll better use a thicker helmet. |
1' | 2 – 0 | Strega Salamandra punched Belhifet's guts so hard that they barfed a whole fried chicken. Intact. Whaaat?! |
1' | 3 – 0 | Re Giglio is afraid of dragons, but Tiax isn't a dragon. And for a while, it won't even be a brawler anymore… |
1' | 4 – 0 | Yaga Shura's body was their own temple. Regina Odessa really loves to desecrate temples. Do the math. |
3' | 5 – 0 | Tonio Cartonio strikes Hexxat's chest so roughly that their body-building career is ruined. |
3' | 6 – 0 | Mago Mandrago II manages to intentionally break eight of Sendai's fingers, and three ribs. Why would they do exactly that, we don't know. |
4' | 7 – 0 | You know that feeling when you feel safe and protected by your trusty Vintage Live tortoises? Well, Korgan Bloodaxe was delusional, and Strega Salamandra's Vintage Lucky stick teaches them otherwise. They will remember that for a while. |
6' | 8 – 0 | "Every weapon is a throwing weapon if you throw it very hard". Another brilliant principle from Lo Sciupafiabe, that sent Dorn Il Khan to the dreamland. |
6' | 9 – 0 | Call a doctor! Re Giglio's Vintage Lucky stick is stuck in White Scorpion's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Fantabosco | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Grifo Malvento | Evil Mouflons | 1 | 43 | 16 | 36 | 18 | 21 | 24 | 158 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cuoco Basilio | Dwarflings | 1 | 22 | 38 | 40 | 21 | 23 | 18 | 162 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Re Giglio | Dwarflings | 1 | 26 | 28 | 36 | 20 | 21 | 20 | 151 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
17 | Strega Salamandra | Evil Mouflons | 1 | 33 | 13 | 36 | 21 | 26 | 18 | 147 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
19 | Regina Odessa | Dwarflings | 1 | 29 | 27 | 35 | 17 | 29 | 16 | 153 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Orco Manno II | Orcs | 2 | 49 | 25 | 21 | 28 | 27 | 22 | 172 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Tonio Cartonio | Goblins | 2 | 24 | 26 | 42 | 26 | 37 | 16 | 171 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mago Mandrago II | Dwarflings | 2 | 24 | 36 | 31 | 20 | 25 | 24 | 160 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
32 | Lo Sciupafiabe | Evil Mouflons | 2 | 32 | 24 | 32 | 21 | 25 | 24 | 158 | 0 | 0 | Cruelty | Alertness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 282 | 233 | 309 | 192 | 234 | 182 | 1432 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 15 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 1 | 3 | 3 | 0 | 0 | ||||||||||
# | Away Team: WolverhamptonWombatsClub | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Doramore | Goblins | 0 | 17 | 14 | 34 | 21 | 23 | 12 | 121 | 0 | 0 | Cruelty | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
Yaga Shura | Goblins | 1 | 31 | 16 | 34 | 22 | 27 | 18 | 148 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | s 12 12 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Belhifet | Goblins | 1 | 19 | 21 | 37 | 19 | 25 | 13 | 134 | 0 | 0 | Daring | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Korgan Bloodaxe | Evil Mouflons | 1 | 24 | 14 | 35 | 17 | 18 | 25 | 133 | 0 | 0 | Daring | Sum | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Tiax | Dwarflings | 1 | 19 | 28 | 30 | 16 | 19 | 17 | 129 | 0 | 0 | Cruelty | Sum | Vintage Knucklecleaver | s 12 12 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
Dorn Il Khan | Wombats | 1 | 18 | 18 | 19 | 33 | 13 | 25 | 126 | 0 | 0 | Cruelty | Speed | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||
White Scorpion | Wombats | 1 | 23 | 19 | 17 | 26 | 14 | 26 | 125 | 0 | 0 | Daring | Health | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | ||
Hexxat | Orcs | 1 | 30 | 18 | 15 | 22 | 18 | 19 | 122 | 0 | 0 | Daring | Sum | Vintage Knucklecleaver | s 12 12 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
Sendai | Butterceros | 1 | 21 | 22 | 16 | 32 | 31 | 21 | 143 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
TOTAL | 202 | 170 | 237 | 208 | 188 | 176 | 1181 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 15 | 7 | 1 | 0 | 1 | 13 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Fantabosco | WolverhamptonWombatsClub | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 24 | 31 | 7 | 38 | 45 |
Orcs | 14 | 57 | 71 | 14 | 24 | 38 |
Evil Mouflons | 27 | 133 | 160 | 27 | 44 | 71 |
Dwarflings | 12 | 149 | 161 | 12 | 39 | 51 |
Macaquiños | 3 | 0 | 3 | 3 | 0 | 3 |
Cthulings | 3 | 0 | 3 | 3 | 25 | 28 |
Wombats | 4 | 24 | 28 | 4 | 31 | 35 |
Butterceros | 3 | 0 | 3 | 3 | 6 | 9 |
Clockwork Otters | 8 | 0 | 8 | 8 | 0 | 8 |
TOTAL | 81 | 387 | 468 | 81 | 207 | 288 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Fantabosco | WolverhamptonWombatsClub | |||||
Tickets | 1872 | 1152 | ||||
Charity given | -281 | -173 | ||||
Charity got | 173 | 281 | ||||
Net gains | 1764 | 1260 |