Match
Report
Time | Result | Event |
---|---|---|
0' | 0 – 1 | The power of Brottish Sketchfast's Vintage Lucky stick is devastating: it somehow shakes Icasaracht's internal organs without even scratching their armour! |
1' | 1 – 1 | Demogorgon lifted Skullen Kink by their feet and tied a knot with Skullen Kink's legs. |
1' | 1 – 2 | Beating Demogorgon is Dynarth Aemic's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
3' | 1 – 3 | Larloch hits Brottish Sketchfast and absolutely nothing happens. Brottish Sketchfast ponders a bit the fun situation, before reacting with righteous violence. |
3' | 1 – 4 | The power of Plack Budding's Vintage Lucky stick is devastating: it somehow shakes Quallo's internal organs without even scratching their armour! |
5' | 1 – 5 | Giristrake strikes so hard with their Vintage Lucky stick that Kangaax jumps out of their Vintage Live tortoises. |
7' | 1 – 6 | Plack Budding just swallowed a pint of Jon Irenicus's finest blood. It's an excellent vintage! |
7' | 1 – 7 | The power of Mott Scotument's Vintage Lucky stick is devastating: it somehow shakes Adalon's internal organs without even scratching their armour! |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Deportivo Orchesco | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Jon Irenicus | Evil Mouflons | 1 | 32 | 14 | 56 | 22 | 24 | 20 | 168 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | ||
Amelyssan Blackhearted | Goblins | 2 | 26 | 22 | 62 | 33 | 30 | 16 | 189 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Demogorgon | Orcs | 2 | 44 | 27 | 20 | 46 | 26 | 22 | 185 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Kangaax | Evil Mouflons | 2 | 33 | 16 | 59 | 20 | 25 | 28 | 181 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | ||
Icasaracht | Orcs | 2 | 54 | 26 | 18 | 33 | 26 | 25 | 182 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | ||
36 | Adalon | Cthulings | 2 | 16 | 34 | 33 | 31 | 20 | 45 | 179 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
Quallo | Clockwork Otters | 2 | 31 | 34 | 26 | 16 | 22 | 33 | 162 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | ||
Saladrex | Dwarflings | 2 | 28 | 42 | 33 | 20 | 31 | 16 | 170 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | ||
Larloch | Evil Mouflons | 2 | 37 | 16 | 32 | 20 | 24 | 27 | 156 | 0 | 0 | Cruelty | Speed | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
TOTAL | 301 | 231 | 339 | 241 | 228 | 232 | 1572 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 11 | 18 | 6 | 6 | 1 | 1 | 19 | ||||||||||
# | Away Team: 🏆 Angry Kilts | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Skullen Kink | Clockwork Otters | 1 | 35 | 24 | 31 | 16 | 20 | 25 | 151 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
96 | Racon Boll | Evil Mouflons | 1 | 30 | 13 | 44 | 25 | 23 | 29 | 164 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Brottish Sketchfast | Clockwork Otters | 1 | 53 | 31 | 33 | 17 | 23 | 34 | 191 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
Bulled Bork | Dwarflings | 1 | 36 | 36 | 34 | 19 | 24 | 13 | 162 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mott Scotument | Orcs | 2 | 56 | 24 | 18 | 36 | 24 | 22 | 180 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Plack Budding | Orcs | 2 | 48 | 24 | 22 | 28 | 24 | 20 | 166 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
67 | Budincaurgh Estle | Evil Mouflons | 2 | 47 | 16 | 44 | 28 | 26 | 31 | 192 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Dynarth Aemic | Evil Mouflons | 2 | 40 | 17 | 41 | 27 | 27 | 28 | 180 | 0 | 0 | Daring | Strength | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Giristrake | Clockwork Otters | 2 | 35 | 31 | 24 | 21 | 20 | 24 | 155 | 0 | 0 | Cruelty | Health | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 380 | 216 | 291 | 217 | 211 | 226 | 1541 | 0 | 0 | 7 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 11 | 18 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 5 | 0 | 3 | 2 | 0 | 0 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Deportivo Orchesco | 🏆 Angry Kilts | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 9 | 91 | 100 | 15 | 9 | 24 |
Orcs | 18 | 130 | 148 | 30 | 136 | 166 |
Evil Mouflons | 35 | 129 | 164 | 58 | 134 | 192 |
Dwarflings | 16 | 18 | 34 | 27 | 70 | 97 |
Macaquiños | 3 | 7 | 10 | 5 | 20 | 25 |
Cthulings | 4 | 29 | 33 | 6 | 14 | 20 |
Wombats | 6 | 41 | 47 | 10 | 13 | 23 |
Butterceros | 4 | 25 | 29 | 7 | 27 | 34 |
Clockwork Otters | 11 | 2 | 13 | 18 | 126 | 144 |
TOTAL | 106 | 472 | 578 | 176 | 549 | 725 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Deportivo Orchesco | 🏆 Angry Kilts | |||||
Tickets | 2312 | 2900 | ||||
Charity given | -347 | -435 | ||||
Charity got | 435 | 347 | ||||
Net gains | 2400 | 2812 |