Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Julen Guerrero is afraid of dragons, but Billy The Kid isn't a dragon. And for a while, it won't even be a brawler anymore… |
0' | 2 – 0 | While Abazigal was playing on their handheld for some reason, Kenshiro Daniels strikes them down, and manages to grab their device and beat their record too! |
0' | 3 – 0 | Little Pig lifted Tiau Nufa Anor by their feet and tied a knot with Tiau Nufa Anor's legs. |
0' | 4 – 0 | Beating Happy is Acelin Gow Pallith's favourite hobby, and today they had their share of fun1. 1It's not really their hobby, but they really had fun. |
0' | 4 – 1 | "Head or tail?" asked Pow wow, flipping a coin. "Head!" replied Fazli Ganesh, and that's where Pow wow's Vintage Lucky stick hit. Good night! |
1' | 4 – 2 | The power of Pow wow's Vintage Lucky stick is devastating: it somehow shakes Atanas Georgiev's internal organs without even scratching their armour! |
3' | 5 – 2 | Shamim Bisoprololo trips Talpo Bamano, who splats on the floor, and while they's at it, they also steals their wallet! |
3' | 6 – 2 | Baron Grug was beaten so much on their belly, that now they has a 5-pack. Good work Julen Guerrero! |
3' | 6 – 3 | Call a doctor! Illasera's Vintage Lucky stick is stuck in Kenshiro Daniels's chest. It'll take a while for them to be a Brawler again, but in the meanwhile they might have a career as a weapon's rack. |
4' | 7 – 3 | Some warriors are so bold that they can fight with one arm only. Acelin Gow Pallith is one of them: they cuts off Pow wow's right arm and uses it to beat them until they collapses. |
7' | 7 – 4 | Smanah's stroke was so powerful that Shamim Bisoprololo swore their head had been detached from their body. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Juventude Ferroviaria | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Fazli Ganesh | Evil Mouflons | 1 | 31 | 16 | 31 | 19 | 20 | 19 | 136 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | ||
Atanas Georgiev | Evil Mouflons | 1 | 28 | 16 | 34 | 18 | 21 | 20 | 137 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||
Shamim Bisoprololo | Wombats | 1 | 20 | 19 | 28 | 28 | 17 | 23 | 135 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 15 | ||
Joey Leonetti | Evil Mouflons | 1 | 24 | 20 | 30 | 20 | 22 | 20 | 136 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Kenshiro Daniels | Evil Mouflons | 1 | 22 | 19 | 38 | 22 | 20 | 19 | 140 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | ||
26 | Julen Guerrero | Evil Mouflons | 2 | 28 | 25 | 39 | 24 | 24 | 25 | 165 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acelin Gow Pallith | Orcs | 2 | 53 | 24 | 22 | 31 | 24 | 20 | 174 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Creedence Clearwater Rev | Orcs | 2 | 31 | 24 | 25 | 28 | 24 | 24 | 156 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Little Pig | Evil Mouflons | 2 | 27 | 24 | 31 | 24 | 24 | 24 | 154 | 0 | 0 | Cruelty | Alertness | Vintage Pointy spikey | p 8 16 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL | 264 | 187 | 278 | 214 | 196 | 194 | 1333 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 16 | 15 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 4 | 5 | 0 | 1 | 0 | 35 | ||||||||||
# | Away Team: Berny from hell | Race | Lvl | Base attributes | Tactics | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||||
Tiau Nufa Anor | Dwarflings | 1 | 20 | 24 | 28 | 24 | 22 | 18 | 136 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Billy The Kid | Dwarflings | 1 | 18 | 26 | 27 | 25 | 22 | 13 | 131 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | ||
54 | Pow wow | Evil Mouflons | 1 | 23 | 18 | 26 | 19 | 19 | 19 | 124 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
Baron Grug | Orcs | 1 | 24 | 18 | 19 | 22 | 19 | 19 | 121 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
36 | Talpo Bamano | Dwarflings | 1 | 18 | 24 | 22 | 18 | 19 | 18 | 119 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
6 | Smanah | Clockwork Otters | 1 | 28 | 37 | 31 | 13 | 18 | 23 | 150 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Wet notebooks | 12 8 16 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Happy | Dwarflings | 1 | 19 | 23 | 22 | 19 | 21 | 18 | 122 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Live tortoises | 16 12 12 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
36 | Illasera | Evil Mouflons | 1 | 24 | 16 | 37 | 16 | 19 | 19 | 131 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Inflatable rock | 12 16 8 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | |
Abazigal | Orcs | 1 | 26 | 20 | 16 | 29 | 19 | 16 | 126 | 0 | 0 | Cruelty | Toughness | Vintage Lucky stick | b 16 8 | Vintage Hardened wind | 8 12 12 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 200 | 206 | 228 | 185 | 178 | 163 | 1160 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 16 | 15 | 5 | 0 | 0 | 0 | 12 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Juventude Ferroviaria | Berny from hell | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 7 | 38 | 45 | 6 | 0 | 6 |
Orcs | 14 | 42 | 56 | 11 | 65 | 76 |
Evil Mouflons | 27 | 126 | 153 | 22 | 68 | 90 |
Dwarflings | 12 | 37 | 49 | 10 | 75 | 85 |
Macaquiños | 3 | 0 | 3 | 2 | 0 | 2 |
Cthulings | 3 | 18 | 21 | 2 | 0 | 2 |
Wombats | 4 | 75 | 79 | 4 | 0 | 4 |
Butterceros | 3 | 0 | 3 | 3 | 0 | 3 |
Clockwork Otters | 8 | 10 | 18 | 7 | 39 | 46 |
TOTAL | 81 | 346 | 427 | 67 | 247 | 314 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Juventude Ferroviaria | Berny from hell | |||||
Tickets | 1708 | 1256 | ||||
Charity given | -256 | -188 | ||||
Charity got | 188 | 256 | ||||
Net gains | 1640 | 1324 |