Match
Report
Time | Result | Event |
---|---|---|
0' | 1 – 0 | Ucar Ocingfor hits Genmaganies and absolutely nothing happens. Genmaganies ponders a bit the fun situation, before reacting with righteous violence. |
1' | 1 – 1 | "We're gonna win today, I feel it in my bones!" told us Genmaganies before the Match. But then Posafmo's Lucky stick shattered his chest, so... at least it counts as something in his bones, doesn't it? |
2' | 1 – 2 | Ningsupsesion Senings strikes so hard with his Lucky stick that Fornaget Defi jumps out of his Wet notebooks. |
3' | 1 – 3 | Nuse Piclementlight punched Somera Turesome's guts so hard that he barfed a whole fried chicken. Intact. Whaaat?! |
5' | 1 – 4 | "Every weapon is a throwing weapon if you throw it very hard". Another brilliant principle from Posafmo, that sent Ditor Ningtiesro to the dreamland. |
5' | 2 – 4 | Forfi Ferun's Lucky stick bounces on Aptumo Trikettions's Hardened wind, and knocks himself out! |
7' | 3 – 4 | Some warriors are so bold that they can fight with one arm only. Daqdis Den is not one of them: Rigetanvi Tered's blow terminated his elbow and his match. |
7' | 3 – 5 | Aptumo Trikettions is afraid of dragons, and Posafmo… is a dragon! Oh no, wait, Aptumo Trikettions's just hallucinating after being smacked with utter rage by Posafmo. He takes a couple of steps and then blacks out. |
Lineups & Tactics
Hide base
Show base
Hide tactics
Show tactics
Hide for
Show for
Hide against
Show against
# | Home Team: Sons of Glyndwr | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Rigetanvi Tered | Macaquiños | 0 | 14 | 10 | 13 | 13 | 15 | 15 | 80 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2 | Fornaget Defi | Goblins | 0 | 13 | 13 | 15 | 13 | 14 | 10 | 78 | 0 | 0 | Random | Pointy spikey | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | ||
3 | Peed Mismin | Cthulings | 0 | 10 | 14 | 13 | 13 | 13 | 15 | 78 | 0 | 0 | Random | Knucklecleaver | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
4 | Anposci Ancovry | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Random | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Ditor Ningtiesro | Clockwork Otters | 0 | 14 | 15 | 13 | 10 | 13 | 13 | 78 | 0 | 0 | Random | Knucklecleaver | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
6 | Aptumo Trikettions | Orcs | 0 | 15 | 13 | 10 | 14 | 13 | 13 | 78 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
7 | Anpo Carim Posmen | Dwarflings | 0 | 13 | 15 | 14 | 13 | 13 | 10 | 78 | 0 | 0 | Random | Lucky stick | Hardened wind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Genmaganies | Cthulings | 0 | 10 | 15 | 13 | 13 | 11 | 15 | 77 | 0 | 0 | Random | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | ||
9 | Somera Turesome | Evil Mouflons | 0 | 14 | 10 | 15 | 13 | 13 | 13 | 78 | 0 | 0 | Random | Pointy spikey | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 116 | 115 | 119 | 115 | 119 | 119 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 8 | 3 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 13 | 15 | 4 | 1 | 0 | 0 | 13 | ||||||||
# | Away Team: Star | Race | Lvl | Base attributes | Tactic | XP gained | For | Against | ||||||||||||||||||||||||||||||||||||||||||||||
KO | Attack | Rebound | KO | Attack | Rebound | 🤕 | ||||||||||||||||||||||||||||||||||||||||||||||||
st | to | he | sp | ag | al | tot | we | ar | Tactic | Target | Weapon | Armour | st | to | he | sp | ag | al | we | ar | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | st | to | he | sp | ag | al | Inj | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ||||||
1 | Forfi Ferun | Orcs | 0 | 15 | 13 | 11 | 14 | 14 | 11 | 78 | 0 | 0 | Cruelty | Sum | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
2 | Misim Upracolver | Cthulings | 0 | 10 | 14 | 13 | 13 | 11 | 16 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Daqdis Den | Butterceros | 0 | 11 | 13 | 10 | 14 | 15 | 14 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | |
5 | Iten | Orcs | 0 | 15 | 13 | 11 | 14 | 13 | 11 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
7 | Nuse Piclementlight | Dwarflings | 0 | 13 | 16 | 14 | 11 | 13 | 10 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | Ucar Ocingfor | Macaquiños | 0 | 13 | 10 | 13 | 13 | 14 | 15 | 78 | 0 | 0 | Cruelty | Sum | Lucky stick | Live tortoises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |
10 | Posafmo | Evil Mouflons | 0 | 14 | 10 | 16 | 11 | 13 | 13 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Live tortoises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Assubsettive Picutenpos | Clockwork Otters | 0 | 14 | 15 | 13 | 11 | 11 | 13 | 77 | 0 | 0 | Daring | Sum | Lucky stick | Wet notebooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Ningsupsesion Senings | Orcs | 0 | 15 | 14 | 10 | 14 | 13 | 11 | 77 | 0 | 0 | Cruelty | Sum | Lucky stick | Inflatable rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
TOTAL | 120 | 118 | 111 | 115 | 117 | 114 | 695 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 13 | 15 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 8 | 3 | 1 | 5 | 1 | 12 |
Spectators & Earnings

Spectators | ||||||
---|---|---|---|---|---|---|
Race | Sons of Glyndwr | Star | ||||
Occasional | Supporters | Total | Occasional | Supporters | Total | |
Goblins | 9 | 0 | 9 | 7 | 0 | 7 |
Orcs | 19 | 0 | 19 | 13 | 0 | 13 |
Evil Mouflons | 35 | 0 | 35 | 25 | 0 | 25 |
Dwarflings | 16 | 0 | 16 | 12 | 0 | 12 |
Macaquiños | 3 | 0 | 3 | 2 | 0 | 2 |
Cthulings | 4 | 0 | 4 | 3 | 0 | 3 |
Wombats | 6 | 0 | 6 | 4 | 0 | 4 |
Butterceros | 4 | 0 | 4 | 3 | 0 | 3 |
Clockwork Otters | 12 | 0 | 12 | 8 | 0 | 8 |
TOTAL | 108 | 0 | 108 | 77 | 0 | 77 |
Earnings ⊜ | ||||||
---|---|---|---|---|---|---|
Sons of Glyndwr | Star | |||||
Tickets | 432 | 308 | ||||
Charity given | -65 | -46 | ||||
Charity got | 46 | 65 | ||||
Net gains | 0 | 8 |